Murder Rates 1996 - 2008

DATA SOURCE: FBI Uniform Crime Report for 2008 (Published Sept, 2009)

News and Developments


REGIONAL MURDER RATES, 2001 - 2008
MURDER RATES PER 100,000 PEOPLE

REGION 2008 2007 2006 2005 2004 2003 2002 2001 EXECUTIONS SINCE 1976
(
As of 9/24/09)
South 6.6 7.0 6.8 6.6
6.6
6.9 6.8 6.7 970
West 4.8 5.3 5.6 5.8
5.7
5.7 5.7 5.5 67
Midwest 4.8 4.9 5.0 4.9
4.7
4.9 5.1 5.3 134
Northeast 4.2 4.1 4.5 4.4
4.2
4.2 4.1 4.2 4
NATIONAL RATE
5.4 5.6 5.7 5.6 5.5 5.7 5.6 5.6



NATIONWIDE MURDER RATES, 1996 - 2008

 

ALPHABETICAL BY STATE
MURDER RATES PER 100,000 PEOPLE

 

States marked in yellow have no death penalty statute

YEAR 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Alabama 7.6 8.9 8.3 8.2 5.6 6.6 6.8 8.5 7.4 7.9 8.1 9.9 10.4
Alaska 4.1 6.4 5.4 4.8 5.6 6 5.1 6.1 4.3 8.6 6.7 8.9 7.4
Arizona 6.3 7.4 7.5 7.5 7.2 7.9 7.1 7.5 7 8 8.1 8.2 8.5
Arkansas 5.7 6.7 7.3 6.7 6.4 6.4 5.2 5.5 6.3 5.6 8 9.9 8.7
California 5.8 6.2 6.8 6.9 6.7 6.8 6.8 6.4 6.1 6 6.6 8 9.1
Colorado 3.2 3.1 3.3 3.7 4.4 3.9 4 3.6 3.1 4.6 4.6 4 4.7
Connecticut 3.5 3 3.1 2.9 2.6 3 2.3 3.1 2.9 3.3 4.1 3.8 4.8
Delaware 6.5 4.3 4.9 4.4 2 2.9 3.2 2.9 3.2 3.2 2.8 2.5 4.3
Florida 6.4 6.6 6.2 5 5.4 5.4 5.5 5.3 5.6 5.7 6.5 6.9 7.5
Georgia 6.6 7.5 6.4 6.2 6.9 7.6 7.1 7.1 8 7.5 8.1 7.5 9.5
Hawaii 1.9 1.7 1.6 1.9 2.6 1.7 1.9 2.6 2.9 3.7 2 4 3.4
Idaho 1.5 3.3 2.5 2.4 2.2 1.8 2.7 2.3 1.2 2 2.9 3.2 3.6
Illinois 6.1 5.9 6.1 6 6.1 7.1 7.5 7.9 7.2 7.7 8.4 9.2 10
Indiana 5.1 5.6 5.8 5.7 5.1 5.5 5.9 6.8 5.8 6.6 7.7 7.3 7.2
Iowa 2.5 1.2 1.8 1.3 1.6 1.6 1.5 1.7 1.6 1.5 1.9 1.8 1.9
Kansas 4 3.9 4.6 3.7 4.5 4.5 2.9 3.4 6.3 6 5.9 6 6.6
Kentucky 4.6 4.8 4 4.6 5.7 4.6 4.5 4.7 4.8 5.4 4.6 5.8 5.9
Louisiana 11.9 14.2 12.4 9.9 12.7 13 13.2 11.2 12.5 10.7 12.8 15.7 17.5
Maine 2.4 1.6 1.7 1.4 1.4 1.2 1.1 1.4 1.2 2.2 2 2 2
Maryland 8.8 9.8 9.7 9.9 9.4 9.5 9.4 8.3 8.1 9 10 9.9 11.6
Massachusetts 2.6 2.9 2.9 2.7 2.6 2.2 2.7 2.3 2 2 2 1.9 2.6
Michigan 5.4 6.7 7.1 6.1 6.4 6.1 6.7 6.7 6.7 7 7.3 7.8 7.5
Minnesota 2.1 2.2 2.4 2.2 2.2 2.5 2.2 2.4 3.1 2.8 2.6 2.8 3.6
Mississippi 8.1 7.1 7.7 7.3 7.8 9.3 9.2 9.9 9 7.7 11.4 13.1 11.1
Missouri 7.7 6.5 6.3 6.9 6.2 5 5.8 6.6 6.2 6.6 7.3 7.9 8.1
Montana 2.4 1.5 1.8 1.9 3.2 3.3 1.8 3.8 1.8 2.6 4.1 4.8 3.9
Nebraska 3.8 3.8 2.8 2.5 2.3 3.2 2.8 2.5 3.7 3.6 3.1 3 2.9
Nevada 6.3 7.5 9 8.5 7.4 8.8 8.3 8.5 6.5 9.1 9.7 11.2 13.7
New Hampshire 1 1.1 1 1.4 1.4 1.4 0.9 1.4 1.8 1.5 1.5 1.4 1.7
New Jersey 4.3 4.4 4.9 4.8 4.5 4.7 3.9 4 3.4 3.5 4 4.2 4.2
New Mexico 7.2 8.2 6.8 7.4 8.9 6 8.2 5.4 7.4 9.8 10.9 7.7 11.5
New York 4.3 4.2 4.8 4.5 4.6 4.9 4.7 5 5 5 5.1 6 7.4
North Carolina 6.5 6.5 6.1 6.7 6.2 6.1 6.6 6.2 7 7.2 8.1 8.3 8.5
North Dakota 0.5 1.9 1.3 1.1 1.4 1.9 0.8 1.1 0.6 1.6 1.1 0.9 2.2
Ohio 4.7 4.5 4.7 5.1 4.5 4.6 4.6 4 3.7 3.5 4 4.7 4.8
Oklahoma 5.8 6.1 5.8 5.3 5.3 5.9 4.7 5.3 5.3 6.9 6.1 6.9 6.8
Oregon 2.2 1.9 2.3 2.2 2.5 1.9 2 2.4 2 2.7 3.8 2.9 4
Pennsylvania 5.6 5.8 5.9 6.1 5.2 5.3 5.1 5.3 4.9 4.9 5.3 5.9 5.7
Rhode Island 2.8 1.8 2.6 3.2 2.4 2.3 3.8 3.7 4.3 3.6 2.4 2.5 2.5
South Carolina 6.8 8 8.3 7.4 6.9 7.2 7.3 6.3 5.8 6.6 8 8.4 9
South Dakota 3.2 2.1 1.2 2.3 2.3 1.3 1.4 0.9 0.9 2.5 1.4 1.4 1.2
Tennessee 6.6 6.4 6.8 7.2 5.9 6.8 7.2 7.4 7.2 7.1 8.5 9.5 9.5
Texas 5.6 5.9 5.9 6.2 6.1 6.4 6 6.2 5.9 6.1 6.8 6.8 7.7
Utah 1.4 2.2 1.8 2.3 1.9 2.5 2 3 1.9 2.1 3.1 2.4 3.2
Vermont 2.7 1.9 1.9 1.3 2.6 2.3 2.1 1.1 1.5 2.9 2.6 1.5 1.9
Virginia 4.7 5.3 5.2 6.1 5.2 5.6 5.3 5.1 5.7 5.7 6.2 7.2 7.5
Washington 2.9 2.7 3 3.3 3.1 3 3 3 3.3 3 3.9 4.3 4.6
West Virginia 3.3 3.5 4.1 4.4 3.7 3.5 3.2 2.2 2.5 4.4 4.3 4.1 3.8
Wisconsin 2.6 3.3 3 3.5 2.8 3.3 2.8 3.6 3.2 3.4 3.6 4 4.2
Wyoming 1.9 3.1 1.7 2.7 2.2 2.8 3 1.8 2.4 2.3 4.8 3.5 3.3


For 2008, the average Murder Rate of Death Penalty States was 5.2, while the average Murder Rate of States without the Death Penalty was 3.3

For a weighted average which takes into account the population of each state, see additional murder rate data.



NATIONWIDE MURDER RATES

BY 2008 RANK, HIGHEST TO LOWEST
(2008 to 1996 Shown for Comparison)

MURDER RATES PER 100,000 PEOPLE

YEAR 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Louisiana 11.9 14.2 12.4 9.9 12.7 13 13.2 11.2 12.5 10.7 12.8 15.7 17.5
Maryland 8.8 9.8 9.7 9.9 9.4 9.5 9.4 8.3 8.1 9 10 9.9 11.6
Mississippi 8.1 7.1 7.7 7.3 7.8 9.3 9.2 9.9 9 7.7 11.4 13.1 11.1
Missouri 7.7 6.5 6.3 6.9 6.2 5 5.8 6.6 6.2 6.6 7.3 7.9 8.1
Alabama 7.6 8.9 8.3 8.2 5.6 6.6 6.8 8.5 7.4 7.9 8.1 9.9 10.4
New Mexico 7.2 8.2 6.8 7.4 8.9 6 8.2 5.4 7.4 9.8 10.9 7.7 11.5
South Carolina 6.8 8 8.3 7.4 6.9 7.2 7.3 6.3 5.8 6.6 8 8.4 9
Tennessee 6.6 6.4 6.8 7.2 5.9 6.8 7.2 7.4 7.2 7.1 8.5 9.5 9.5
Georgia 6.6 7.5 6.4 6.2 6.9 7.6 7.1 7.1 8 7.5 8.1 7.5 9.5
Delaware 6.5 4.3 4.9 4.4 2 2.9 3.2 2.9 3.2 3.2 2.8 2.5 4.3
North Carolina 6.5 6.5 6.1 6.7 6.2 6.1 6.6 6.2 7 7.2 8.1 8.3 8.5
Florida 6.4 6.6 6.2 5 5.4 5.4 5.5 5.3 5.6 5.7 6.5 6.9 7.5
Nevada 6.3 7.5 9 8.5 7.4 8.8 8.3 8.5 6.5 9.1 9.7 11.2 13.7
Arizona 6.3 7.4 7.5 7.5 7.2 7.9 7.1 7.5 7 8 8.1 8.2 8.5
Illinois 6.1 5.9 6.1 6 6.1 7.1 7.5 7.9 7.2 7.7 8.4 9.2 10
California 5.8 6.2 6.8 6.9 6.7 6.8 6.8 6.4 6.1 6 6.6 8 9.1
Oklahoma 5.8 6.1 5.8 5.3 5.3 5.9 4.7 5.3 5.3 6.9 6.1 6.9 6.8
Arkansas 5.7 6.7 7.3 6.7 6.4 6.4 5.2 5.5 6.3 5.6 8 9.9 8.7
Pennsylvania 5.6 5.8 5.9 6.1 5.2 5.3 5.1 5.3 4.9 4.9 5.3 5.9 5.7
Texas 5.6 5.9 5.9 6.2 6.1 6.4 6 6.2 5.9 6.1 6.8 6.8 7.7
Michigan 5.4 6.7 7.1 6.1 6.4 6.1 6.7 6.7 6.7 7 7.3 7.8 7.5
Indiana 5.1 5.6 5.8 5.7 5.1 5.5 5.9 6.8 5.8 6.6 7.7 7.3 7.2
Virginia 4.7 5.3 5.2 6.1 5.2 5.6 5.3 5.1 5.7 5.7 6.2 7.2 7.5
Ohio 4.7 4.5 4.7 5.1 4.5 4.6 4.6 4 3.7 3.5 4 4.7 4.8
Kentucky 4.6 4.8 4 4.6 5.7 4.6 4.5 4.7 4.8 5.4 4.6 5.8 5.9
New York 4.3 4.2 4.8 4.5 4.6 4.9 4.7 5 5 5 5.1 6 7.4
New Jersey 4.3 4.4 4.9 4.8 4.5 4.7 3.9 4 3.4 3.5 4 4.2 4.2
Alaska 4.1 6.4 5.4 4.8 5.6 6 5.1 6.1 4.3 8.6 6.7 8.9 7.4
Kansas 4 3.9 4.6 3.7 4.5 4.5 2.9 3.4 6.3 6 5.9 6 6.6
Nebraska 3.8 3.8 2.8 2.5 2.3 3.2 2.8 2.5 3.7 3.6 3.1 3 2.9
Connecticut 3.5 3 3.1 2.9 2.6 3 2.3 3.1 2.9 3.3 4.1 3.8 4.8
West Virginia 3.3 3.5 4.1 4.4 3.7 3.5 3.2 2.2 2.5 4.4 4.3 4.1 3.8
South Dakota 3.2 2.1 1.2 2.3 2.3 1.3 1.4 0.9 0.9 2.5 1.4 1.4 1.2
Colorado 3.2 3.1 3.3 3.7 4.4 3.9 4 3.6 3.1 4.6 4.6 4 4.7
Washington 2.9 2.7 3 3.3 3.1 3 3 3 3.3 3 3.9 4.3 4.6
Rhode Island 2.8 1.8 2.6 3.2 2.4 2.3 3.8 3.7 4.3 3.6 2.4 2.5 2.5
Vermont 2.7 1.9 1.9 1.3 2.6 2.3 2.1 1.1 1.5 2.9 2.6 1.5 1.9
Wisconsin 2.6 3.3 3 3.5 2.8 3.3 2.8 3.6 3.2 3.4 3.6 4 4.2
Massachusetts 2.6 2.9 2.9 2.7 2.6 2.2 2.7 2.3 2 2 2 1.9 2.6
Iowa 2.5 1.2 1.8 1.3 1.6 1.6 1.5 1.7 1.6 1.5 1.9 1.8 1.9
Maine 2.4 1.6 1.7 1.4 1.4 1.2 1.1 1.4 1.2 2.2 2 2 2
Montana 2.4 1.5 1.8 1.9 3.2 3.3 1.8 3.8 1.8 2.6 4.1 4.8 3.9
Oregon 2.2 1.9 2.3 2.2 2.5 1.9 2 2.4 2 2.7 3.8 2.9 4
Minnesota 2.1 2.2 2.4 2.2 2.2 2.5 2.2 2.4 3.1 2.8 2.6 2.8 3.6
Hawaii 1.9 1.7 1.6 1.9 2.6 1.7 1.9 2.6 2.9 3.7 2 4 3.4
Wyoming 1.9 3.1 1.7 2.7 2.2 2.8 3 1.8 2.4 2.3 4.8 3.5 3.3
Idaho 1.5 3.3 2.5 2.4 2.2 1.8 2.7 2.3 1.2 2 2.9 3.2 3.6
Utah 1.4 2.2 1.8 2.3 1.9 2.5 2 3 1.9 2.1 3.1 2.4 3.2
New Hampshire 1 1.1 1 1.4 1.4 1.4 0.9 1.4 1.8 1.5 1.5 1.4 1.7
North Dakota 0.5 1.9 1.3 1.1 1.4 1.9 0.8 1.1 0.6 1.6 1.1 0.9 2.2

For 2008, the average Murder Rate of Death Penalty States was 5.2, while the average Murder Rate of States without the Death Penalty was 3.3

For a weighted average which takes into account the population of each state, see additional murder rate data.


National Murder Rates, 1970 - 2008


1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
7.9 8.6 9 9.4 9.8 9.6 8.7 8.8 9 9.8 10.2 9.8 9.1
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
8.3 7.9 8 8.6 8.3 8.4 8.7 9.4 9.8 9.3 9.5 9 8.2
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
7.4 6.8 6.3 5.7 5.5 5.6 5.6 5.7 5.5 5.6 5.7 5.6 5.4