---
title: Women
subtitle: 'Women facing a death sentence experience gender-based biases in the courtroom.'
canonical: 'https://deathpenaltyinfo.org/death-row/women'
section: topics
date: '2017-10-12T13:48:55-04:00'
updated: '2026-07-29T15:38:46-04:00'
source: 'Death Penalty Information Center'
---

![Tracking Women on Death Row by State (Choropleth map)](https://datawrapper.dwcdn.net/QvvxW/full.png)  

Current List of Women on Death Row
----------------------------------

As of June 24, 2026, the Cornell Center on the Death Penalty Worldwide reports there are 45 women on death rows across the United States with active death sentences.

| State | County | Name | Race |
|---|---|---|---|
| AL | Franklin | Scott, Christie Michelle | W |
| AL | Houston | Blackmon, Patricia | B |
| AL | Houston | Gobble, Tierra Capri | W |
| AL | Mobile | Keaton, Heather | B |
| AL | Russell | Graham, Lisa | W |
| AZ | Maricopa | Andriano, Wendi | W |
| AZ | Pima | Forde, Shawna | W |
| AZ | Maricopa | Allen, Sammantha | W |
| CA | Alameda | Michaud, Michelle | W |
| CA | Los Angeles | Martin, Valerie | W |
| CA | Los Angeles | McDermott, Maureen | W |
| CA | Los Angeles | Williams, Manling | A |
| CA | Modoc | Rhoades, Cherie | N |
| CA | Orange | Alfaro, Maria | L |
| CA | Orange | DeLeon, Skylar Sophia^ | W |
| CA | Orange | Nelson, Tanya | A |
| CA | Riverside | Hann, Jessica Marie^^ | W |
| CA | Riverside | Hunter, Lorraine Alison | B |
| CA | Riverside | Magaña, Belinda | L |
| CA | Riverside | Rottiers, Brooke | W |
| CA | Riverside | Sarinana, Cathy | W |
| CA | Riverside | Snyder, Janeen | W |
| CA | San Diego | Dalton, Kerry | W |
| CA | San Diego | Gonzales, Veronica | L |
| CA | Ventura | Caro, Socorro | L |
| FL | Escambia | Brown, Tina | B |
| FL | Santa Rosa | Rodgers, Jenna\* | W |
| GA | Gwinnett | Moss, Tiffany | B |
| ID | Ada | Row, Robin | W |
| KY | Fayette | Caudill, Virginia | W |
| LA | Orleans | Frank, Antoinette | B |
| MS | Forrest | Chamberlin, Lisa | W |
| NC | Forsyth | Moore, Blanche T. | W |
| NC | Wake | Parker, Carlette | B |
| OH | Lucas | Vixen, Taci\*\* | W |
| OH | Warren | Drain, Victoria\*\*\* | W |
| OK | Oklahoma | Andrew, Brenda | W |
| TN | Knox | Pike, Christa | W |
| TX | Bowie | Parker, Taylor | W |
| TX | Cameron | Lucio, Melissa | L |
| TX | Dallas | Routier, Darlie | W |
| TX | Harris | Carty, Linda | B |
| TX | Harris | Sheppard, Erica | B |
| TX | Randall | Holberg, Brittany | W |
| TX | Smith | Cargill, Kimberly | W |

To see Professor Streib's summaries of the cases of the women who were on death row as of December 2012, click [here](https://deathpenaltyinfo.org/stories/case-summaries-for-female-offenders-under-death-sentences-as-of-december-31-2012).

^Skylar Sophia DeLeon, a transgender woman, was sentenced under the name Skylar Julius DeLeon and transitioned while on California's death row.

^^Jessica Marie Hann, a transgender woman, was sentenced under the name Jason Michael Hann and transitioned while on California's death row.

\*Jenna Rodgers, a transgender woman, was sentenced under the name Jeremiah Rodgers and transitioned while on Florida's death row.

\*\*Taci Vixen, a transgender woman, was sentenced under the name Timothy Hoffner and transitioned while on Ohio's death row.

\*\*\*Victoria Drain, a transgender woman, was sentenced under the name Joel Drain and transitioned while on Ohio's death row.
