---
title: '2022'
subtitle: 'Execution List'
canonical: 'https://deathpenaltyinfo.org/executions/2022'
section: listOfDefendantsExecutedByYear
date: '2022-01-27T09:32:00-05:00'
updated: '2025-03-14T15:17:01-04:00'
source: 'Death Penalty Information Center'
---

### 18 prisoners were executed

### in six states in the United States in 2022. 

                     var divElement = document.getElementById('viz1643301766264');                    var vizElement = divElement.getElementsByTagName('object')[0];                    if ( divElement.offsetWidth > 800 ) { vizElement.style.width='100%';vizElement.style.height='567px';} else if ( divElement.offsetWidth > 500 ) { vizElement.style.width='100%';vizElement.style.height='567px';} else { vizElement.style.width='100%';vizElement.style.height='727px';}                     var scriptElement = document.createElement('script');                    scriptElement.src = 'https://public.tableau.com/javascripts/api/viz_v1.js';                    vizElement.parentNode.insertBefore(scriptElement, vizElement);                

### Executions in 2022

| Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol | Years from Sentence to Execution |
|---|---|---|---|---|---|---|---|---|---|
| 1/27/2022 | 1541 | OK | Donald Grant | 46 | Black | 2 White Females | Lethal Injection | 3-drug (Midazolam) | 16 |
| 1/27/2022 | 1542 | AL | Matthew Reeves | 44 | Black | 1 Black Male | Lethal Injection | 3-drug (Midazolam) | 23 |
| 2/17/2022 | 1543 | OK | Gilbert Postelle | 35 | White | 3 White Males; 1 White Female | Lethal Injection | 3-drug (Midazolam) | 13 |
| 4/21/2022 | 1544 | TX | Carl Wayne Buntion | 78 | White | 1 White Male | Lethal Injection | 1-drug (pentobarbital) | 31 |
| 5/3/2022 | 1545 | MO | Carman Deck | 56 | White | 1 White Male; 1 White Female | Lethal Injection | 1-drug (pentobarbital) | 23 |
| 5/11/2022 | 1546 | AZ | Clarence Dixon | 66 | Native American | 1 White Female | Lethal Injection | 1-drug (pentobarbital) | 14 |
| 6/8/2022 | 1547 | AZ | Frank Atwood | 66 | White | 1 White Female | Lethal Injection | 1-drug (pentobarbital) | 35 |
| 7/28/2022 | 1548 | AL | Joe Nathan James, Jr. | 50 | Black | 1 Black Female | Lethal Injection | 3-drug (Midazolam) | 25 |
| 8/17/2022 | 1549 | TX | Kosoul Chanthakoummane | 41 | Asian | 1 White Female | Lethal Injection | 1-drug (pentobarbital) | 14 |
| 8/25/2022 | 1550 | OK | James Coddington | 50 | White | 1 White Male | Lethal Injection | 3-drug (Midazolam) | 20 |
| 10/5/2022 | 1551 | TX | John Henry Ramirez | 38 | Latino | 1 Latino Male | Lethal Injection | 1-drug (pentobarbital) | 13 |
| 10/20/2022 | 1552 | OK | Benjamin Cole | 57 | White | 1 Native American Female | Lethal Injection | 3-drug (Midazolam) | 18 |
| 11/09/2022 | 1553 | TX | Tracy Beatty | 61 | White | 1 White Male | Lethal Injection | 1-drug (pentobarbital) | 18 |
| 11/16/2022 | 1554 | AZ | Murray Hooper | 76 | Black | 1 White Male; 1 White Female | Lethal Injection | 1-drug (pentobarbital) | 40 |
| 11/16/2022 | 1555 | TX | Stephen Barbee | 55 | White | 1 White Male; 2 White Females | Lethal Injection | 1-drug (pentobarbital) | 16 |
| 11/17/2022 | 1556 | OK | Richard Fairchild | 62 | White | 1 White Male | Lethal Injection | 3-drug (Midazolam) | 26 |
| 11/29/2022 | 1557 | MO | Kevin Johnson | 37 | Black | 1 White Male | Lethal injection | 1-drug (pentobarbital) | 14 |
| 12/14/2022 | 1558 | MS | Thomas Edwin Loden Jr. | 58 | White | 1 White Female | Lethal Injection | 3-drug (Midazolam) | 21 |

Most states carry out executions with a three-drug lethal-injection protocol. Others use a single drug. The three-drug protocol typically begins with an anesthetic or sedative, followed by a second drug to paralyze the inmate and a third drug—typically potassium chloride—to stop the prisoner’s heart. The first drug used varies by state and is listed above for each execution.

ƒ female  
\* volunteer - an inmate who waived ordinary appeals that remained at the time of his or her execution  
~ foreign national  
¥ white defendant executed for murder of black victim

  [![ ](https://public.tableau.com/static/images/Ex/ExecutionsThisYear2021/ExecutionsThisYear2021/1_rss.png)](#)                  

                      var divElement = document.getElementById('viz1610550523784');                    var vizElement = divElement.getElementsByTagName('object')[0];                    if ( divElement.offsetWidth > 500 ) { vizElement.style.width='100%';vizElement.style.height='567px';}                       else { vizElement.style.width='100%';vizElement.style.height='727px';}                     var scriptElement = document.createElement('script');                    scriptElement.src = 'https://public.tableau.com/javascripts/api/viz_v1.js';                    vizElement.parentNode.insertBefore(scriptElement, vizElement);
