---
title: '2014 Death Sentences by Name, Race, and County'
description: '73 new death sentences were imposed in 2014. At the time, this was the fewest number of new death sentences since 1973, the year after the U.S. Supreme…'
canonical: 'https://deathpenaltyinfo.org/facts-and-research/data/sentencing-data/death-sentences-by-year/2014-death-sentences-by-name-race-and-county'
section: topics
date: '2019-05-06T12:05:15-04:00'
updated: '2025-03-14T14:57:57-04:00'
source: 'Death Penalty Information Center'
---

[ ! ](https://deathpenaltyinfo.org/images/sentencingheader.png)  

**73 new death sentences were imposed in 2014.** At the time, this was the fewest number of new death sentences since 1973, the year after the U.S. Supreme Court declared all existing death-penalty statutes unconstitutional in *Furman v. Georgia*. New death sentences declined by 8% from the 79 imposed in 2013. Of the 32 states with the death penalty, only 20 imposed a death sentence in 2014.

  ! ---

Defendants Sentenced to Death in 2014  

----------------------------------------

| First Name | Last Name | State | County | Race |
|---|---|---|---|---|
| James | Osgood | AL | Chilton | W |
| Cedric | Floyd | AL | Escambia | B |
| Jerry | Bohannon | AL | Mobile | W |
| Jordaan | Creque | AL | Morgan | B |
| Latavious | Johnson | AR | Lee | B |
| Robert | Holland | AR | Lincoln | W |
| Jose | Acuna-Valenzuela | AZ | Maricopa | L |
| Bryan | Hulsey | AZ | Maricopa | W |
| Dauntorian | Sanders | AZ | Maricopa | B |
| Joseph | Nissensohn | CA | El Dorado | W |
| Francisco | Beltran | CA | Kern | L |
| Erran | West | CA | Kern | B |
| Leonardo | Cisneros | CA | Los Angeles | L |
| Kevin | Haley | CA | Los Angeles | W |
| Angel | Mendoza | CA | Los Angeles | L |
| Chester | Turner\* | CA | Los Angeles | B |
| Jason | Balcom | CA | Orange | B |
| Hilbert | Thomas | CA | Orange | B |
| Robert | Castro | CA | Riverside | L |
| Jason | Hann | CA | Riverside | W |
| Kesaun | Sykes | CA | Riverside | B |
| Ronnie | Vang | CA | Sacramento | A |
| John | Thomson | CA | San Bernardino | W |
| Richard | Roszkowski | CT | Fairfield | W |
| Thomas | Sanders | Federal | Louisiana, Western District | W |
| Wesley | Coonce | Federal | Missouri, Western District | W |
| Charles | Hall | Federal | Missouri, Western District | W |
| Jorge | Torrez | Federal | Virginia, Eastern District | L |
| Kevin | Jeffries | FL | Bay | W |
| Brandon | Bradley | FL | Brevard | B |
| Henry | Jones | FL | Brevard | B |
| Randy | Tundidor, Sr. | FL | Broward | W |
| Rodney | Newberry | FL | Duval | B |
| Elijah | Brookins | FL | Gadsden | B |
| Dontae | Morris | FL | Hillsborough | B |
| Donald | Williams | FL | Lake | W |
| Ralph | Wright, Jr. | FL | Pinellas | B |
| Quentin | Truehill | FL | St. John’s | B |
| Kentrell | Johnson | FL | Volusia | B |
| Adrian | Hargrove | GA | Richmond | B |
| William | Gibson\* | IN | Floyd | W |
| Larry | White | KY | Jefferson | B |
| Rodricus | Crawford | LA | Caddo Parish | B |
| Marcus | Reed | LA | Caddo Parish | B |
| Brian | Horn | LA | East Baton Rouge Parish | W |
| Justin | Blakeney | MS | Jones (jury selected from Greene County) | W |
| Juan | Rodriguez | NC | Forsyth | L |
| Bernard | Lamp | NC | Iredell | W |
| Jonathan | Richardson | NC | Johnston | W |
| Willie | Wilks, Jr. | OH | Mahoning | B |
| David | Martin | OH | Trumbull | B |
| Austin | Myers | OH | Warren | W |
| Donnie | Harris, Jr. | OK | LeFlore | W |
| Fabion | Brown | OK | Oklahoma | B |
| David | Taylor | OR | Lane | W |
| Patrick | Haney | PA | Fayette | W |
| Charles | Hicks | PA | Monroe | B |
| Raghunandan | Yandamuri | PA | Montgomery | A |
| Timothy | Jacoby | PA | York | W |
| Ricky | Blackwell | SC | Spartanburg | W |
| James | McVay | SD | Minnehaha | W |
| Sedrick | Clayton | TN | Shelby | B |
| Fidencio | Valdez | TX | El Paso | L |
| Juan | Balderas | TX | Harris | L |
| George | Curry | TX | Harris | B |
| Harlem | Lewis | TX | Harris | B |
| Jeffrey | Prevost | TX | Harris | B |
| Eric | Williams | TX | Kaufman | W |
| Brian | Suniga | TX | Lubbock | W |
| Carnell | Petetan, Jr. | TX | McLennan | B |
| Cedric | Ricks | TX | Tarrant | B |
| Brandon | Daniel | TX | Travis | W |
| Steven | Thomas | TX | Williamson | W |

\* Already under sentence of death for a different crime.

---

Death Sentences by Race of Defendant in 2014
--------------------------------------------

  !  | Race | Defendants |
|---|---|
| Asian | 2 |
| Black | 31 |
| Latino | 9 |
| White | 31 |

---

Counties With the Most Death Sentences in 2014
----------------------------------------------

  !  | County | State | Death Sentences |
|---|---|---|
| Harris | Texas | 4 |
| Los Angeles | California | 4 |
| Maricopa | Arizona | 3 |
| Riverside | California | 3 |
| Caddo Parish | Louisiana | 2 |
| Kern | California | 2 |
| Orange | California | 2 |
| Brevard | Florida | 2 |

---

2014 Death Sentences by State
-----------------------------

| State | Death Sentences |
|---|---|
| California | 14 |
| Florida | 11 |
| Texas | 11 |
| Alabama | 4 |
| Federal | 4 |
| Pennsylvania | 4 |
| Arizona | 3 |
| Louisiana | 3 |
| North Carolina | 3 |
| Ohio | 3 |
| Arkansas | 2 |
| Oklahoma | 2 |
| Connecticut | 1 |
| Georgia | 1 |
| Indiana | 1 |
| Kentucky | 1 |
| Mississippi | 1 |
| Oregon | 1 |
| South Carolina | 1 |
| South Dakota | 1 |
| Tennessee | 1 |

---

Related Links
-------------

- **[DPIC's 2014 Year End Report](https://deathpenaltyinfo.org/research/analysis/reports/year-end-reports/the-death-penalty-in-2014-year-end-report)**
- [**Download 2014 sentencing data as a Microsoft Excel file**](https://deathpenaltyinfo.org/documents/2014Sentencing.xlsx)

We invite any additions or corrections to this list. [Contact us.](mailto:dpic@deathpenaltyinfo.org?subject=2012%20Sentencing)

Note: DPIC originally reported 72 sentences were imposed in 2014, but further research revealed one additional sentence, Sedrick Clayton in Tennessee, bringing the total to 73.
