Searchable Execution Database
Filter Results By:
505 execution(s) match your current filters:
Date | Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method |
Juvenile![]() |
Federal | Volunteer | Foreign National | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/21/09 | Marvallous Keene | 36 | m | Black |
1 Black Female(s) 2 White Female(s) 2 Black Male(s) |
OH | Montgomery | M | Lethal Injection | No | No | No | No | |
03/08/05 | George Hopper | 50 | m | White | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
06/26/01 | Miguel Richardson | 46 | m | Black | 1 White Male(s) | TX | Bexar | S | Lethal Injection | No | No | No | No | |
09/17/08 | William Murray | 39 | m | White | 1 White Female(s) | TX | Kaufman | S | Lethal Injection | No | No | No | No | |
01/31/06 | Jaime Elizalde | 34 | m | Latino | 2 Latino Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
12/10/02 | Desmond Carter | 35 | m | Black | 1 White Female(s) | NC | Rockingham | S | Lethal Injection | No | No | No | No | |
02/20/09 | Luke Williams | 56 | m | White |
1 White Male(s) 1 White Female(s) |
SC | Edgefield | S | Lethal Injection | No | No | No | No | |
08/18/06 | Samuel Flippen | 37 | m | White | 1 White Female(s) | NC | Forsyth | S | Lethal Injection | No | No | No | No | |
10/05/04 | Edward Green | 30 | m | Black |
1 Black Male(s) 1 Black Female(s) |
TX | Harris | S | Lethal Injection | No | No | No | No | |
04/24/03 | Gary Brown | 44 | m | White | 1 White Male(s) | AL | Jefferson | S | Lethal Injection | No | No | No | No | |
04/11/02 | Wlliam Burns | 43 | m | Black | 1 White Male(s) | TX | Bowie | S | Lethal Injection | No | No | No | No | |
11/17/09 | Larry Elliott | 60 | m | White | 1 White Female(s) | VA | Prince William | S | Electrocution | No | No | No | No | |
04/26/07 | Ryan Dickson | 30 | m | White |
1 White Male(s) 1 White Female(s) |
TX | Potter | S | Lethal Injection | No | No | No | No | |
04/28/05 | Mario Centobie | 39 | m | White | 1 White Male(s) | AL | St. Clair | S | Lethal Injection | No | No | Yes | No | |
07/24/03 | Jackie Willingham | 33 | m | White | 1 White Female(s) | OK | Comanche | S | Lethal Injection | No | No | No | No | |
01/31/02 | David Woodruff | 42 | m | White | 1 White Male(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
06/06/08 | David Hill | 48 | m | White |
1 White Male(s) 1 Black Female(s) 1 White Female(s) |
SC | Aiken | S | Lethal Injection | No | No | Yes | No | |
11/11/05 | Steven McHone | 35 | m | White |
1 White Male(s) 1 White Female(s) |
NC | Surry | S | Lethal Injection | No | No | No | No | |
12/04/03 | Ivan Murphy | 38 | m | White | 1 White Female(s) | TX | Grayson | S | Lethal Injection | No | No | No | No | |
11/06/01 | Jose High | 45 | m | Black | 1 White Male(s) | GA | Taliaferro | S | Lethal Injection | No | No | No | No | |
11/21/08 | Marco Chapman | 37 | m | White |
1 White Male(s) 1 White Female(s) |
KY | Fayette | S | Lethal Injection | No | No | Yes | No | |
06/01/06 | John Boltz | 74 | m | White | 1 White Male(s) | OK | Pottawatomie | S | Lethal Injection | No | No | No | No | |
06/17/04 | Steven Oken | 42 | m | White | 1 White Female(s) | MD | Baltimore | S | Lethal Injection | No | No | No | No | |
03/14/01 | Gerald Bivins | 41 | m | White | 1 White Male(s) | IN | Boone | M | Lethal Injection | No | No | Yes | No | |
02/07/01 | Stanley Lingar | 37 | m | White | 1 White Male(s) | MO | St. Francois | M | Lethal Injection | No | No | No | No | |
06/03/09 | Daniel Wilson | 39 | m | White | 1 White Female(s) | OH | Lorain | M | Lethal Injection | No | No | No | No | |
12/13/06 | Angel Diaz | 55 | m | Latino | 1 White Male(s) | FL | Miami-Dade | S | Lethal Injection | No | No | No | Yes | |
01/25/05 | Troy Kunkle | 38 | m | White | 1 White Male(s) | TX | Nueces | S | Lethal Injection | No | No | No | No | |
06/13/03 | Joseph Trueblood | 46 | m | White |
1 White Male(s) 2 White Female(s) |
IN | Tippecanoe | M | Lethal Injection | No | No | No | No | |
07/09/03 | Riley Noel | 31 | m | Black | 3 Black Male(s) | AR | Pulaski | S | Lethal Injection | No | No | No | No |