Searchable Execution Database
Filter Results By:
1492 execution(s) match your current filters:
Date |
Name![]() |
Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17/15 | Cecil Clayton | 74 | m | White | 1 White Male(s) | MO | Barry | M | Lethal Injection | No | No | No | No | |
12/02/09 | Cecil Johnson | 53 | m | Black | 3 Black Male(s) | TN | Davidson | S | Lethal Injection | No | No | No | No | |
07/23/03 | Cedric Ransom | 29 | m | Black | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
11/13/14 | Chadwick Banks | 43 | m | Black | 1 Black Female(s) | FL | Leon | S | Lethal Injection | No | No | No | No | |
09/20/95 | Charles Albanese | 58 | m | White | 1 White Female(s) | IL | McHenry | M | Lethal Injection | No | No | No | No | |
03/12/86 | Charles Bass | 29 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
08/05/99 | Charles Boyd | 39 | m | Black | 1 White Female(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
05/27/94 | Charles Campbell | 39 | m | White | 3 White Female(s) | WA | Snohomish | W | Hanging | No | No | No | No | |
09/10/90 | Charles Coleman | 43 | m | White | 1 White | OK | Muskogee | S | Lethal Injection | No | No | No | No | |
05/25/00 | Charles Foster | 51 | m | Black | 1 Black Male(s) | OK | Muskogee | S | Lethal Injection | No | No | No | No | |
06/25/85 | Charles Milton | 34 | m | Black | 1 Black Female(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
03/20/07 | Charles Nealy | 42 | m | Black | 1 Asian Male(s) | TX | Dallas | S | Lethal Injection | No | No | No | No | |
03/26/99 | Charles Rector | 44 | m | Black | 1 White Female(s) | TX | Travis | S | Lethal Injection | No | No | No | No | |
10/22/04 | Charles Roache | 30 | m | White | 2 White Female(s) | NC | Haywood | S | Lethal Injection | No | No | Yes | No | |
09/11/85 | Charles Rumbaugh | 28 | m | White | 1 White Male(s) | TX | Potter | S | Lethal Injection | Yes | No | Yes | No | |
01/06/04 | Charles Singleton | 44 | m | Black | 1 White Female(s) | AR | Ashley | S | Lethal Injection | No | No | No | No | |
05/16/07 | Charles Smith | 41 | m | White | 1 White Male(s) | TX | Pecos | S | Lethal Injection | No | No | No | No | |
01/19/93 | Charles Stamper | 39 | m | Black | 3 White Male(s) | VA | Chesterfield | S | Electrocution | No | No | No | No | |
11/09/05 | Charles Thacker | 38 | m | White | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
07/01/99 | Charles Tuttle | 35 | m | White | 1 White Female(s) | TX | Smith | S | Lethal Injection | No | No | Yes | No | |
09/12/90 | Charles Walker | 50 | m | White |
1 White Male(s) 1 White Female(s) |
IL | St. Clair | M | Lethal Injection | No | No | Yes | No | |
01/15/15 | Charles Warner | 47 | m | Black | 1 Black Female(s) | OK | Oklahoma | S | Lethal Injection | No | No | No | No | |
12/07/82 | Charlie Brooks | 40 | m | Black | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
11/21/97 | Charlie Livingston | 35 | m | Black | 1 White Female(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
08/26/86 | Chester Wicker | 37 | m | White | 1 White Female(s) | TX | Galveston | S | Lethal Injection | No | No | No | No | |
05/02/00 | Christina Riggs | 28 | f | White |
1 White Male(s) 1 White Female(s) |
AR | Pulaski | S | Lethal Injection | No | No | Yes | No | |
10/18/01 | Christopher Beck | 26 | m | White |
2 White Male(s) 1 White Female(s) |
VA | Arlington | S | Lethal Injection | No | No | No | No | |
07/09/03 | Christopher Black | 43 | m | Black | 1 Black Female(s) | TX | Bell | S | Lethal Injection | No | No | No | No | |
01/21/16 | Christopher Brooks | 43 | m | White | 1 White Female(s) | AL | Jefferson | S | Lethal Injection | No | No | No | No | |
12/07/93 | Christopher Burger | 33 | m | White | 1 White Male(s) | GA | Liberty | S | Electrocution | Yes | No | No | No |