Executions
Execution List 2013
Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol | Years From Sentence to Execution |
---|---|---|---|---|---|---|---|---|---|
1/16/13 | 1321 | VA | Robert Gleason* | 42 | W | 1 White 1 Black | Electrocution | N/A | 2 |
2/21/13 | 1322 | TX | Carl Blue | 48 | B | 1 Black | Lethal Injection | 1-drug (pentobarbital) | 17 |
2/21/13 | 1323 | GA | Andrew Cook | 38 | W | 2 White | Lethal Injection | 1-drug (pentobarbital) | 17 |
3/6/13 | 1324 | OH | Frederick Treesh¥ | 48 | W | 1 Black | Lethal Injection | 1-drug (pentobarbital) | 18 |
3/12/13 | 1325 | OK | Ray Thacker | 42 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 11 |
4/9/13 | 1326 | TX | Rickey Lewis | 50 | B | 1 White | Lethal Injection | 1-drug (pentobarbital) | 19 |
4/10/13 | 1327 | FL | Larry Mann | 59 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 23 |
4/16/13 | 1328 | TX | Ronnie Threadgill | 40 | B | 1 Black | Lethal Injection | 1-drug (pentobarbital) | 11 |
4/25/13 | 1329 | TX | Richard Cobb | 29 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 9 |
5/1/13 | 1330 | OH | Steve Smith | 46 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 14 |
5/7/13 | 1331 | TX | Carroll Parr | 35 | B | 1 Latino | Lethal Injection | 1-drug (pentobarbital) | 9 |
5/15/13 | 1332 | TX | Jeffery Williams | 37 | B | 1 White | Lethal Injection | 1-drug (pentobarbital) | 13 |
5/29/13 | 1333 | FL | Elmer Carroll | 56 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 21 |
6/12/13 | 1334 | TX | Elroy Chester | 44 | B | 1 White | Lethal Injection | 1-drug (pentobarbital) | 15 |
6/12/13 | 1335 | FL | William Van Poyck | 58 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 25 |
6/18/13 | 1336 | OK | James DeRosa | 36 | W | 2 White | Lethal Injection | 3-drug w/ pentobarbital | 12 |
6/25/13 | 1337 | OK | Brian Davis | 39 | B | 1 Black | Lethal Injection | 3-drug w/ pentobarbital | 10 |
6/26/13 | 1338 | TX | Kimberly McCarthyƒ | 52 | B | 1 White | Lethal Injection | 1-drug (pentobarbital) | 15 |
7/16/13 | 1339 | TX | John Quintanilla | 36 | L | 1 White | Lethal Injection | 1-drug (pentobarbital) | 9 |
7/18/13 | 1340 | TX | Vaughn Ross | 41 | B | 1 White 1 Black | Lethal Injection | 1-drug (pentobarbital) | 11 |
7/25/13 | 1341 | AL | Andrew Lackey* | 29 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 5 |
7/31/13 | 1342 | TX | Douglas Feldman | 55 | W | 1 Latino 1 White | Lethal Injection | 1-drug (pentobarbital) | 14 |
8/5/13 | 1343 | FL | John Ferguson | 65 | B | 8 White | Lethal Injection | 3-drug w/ pentobarbital | 35 |
9/10/13 | 1344 | OK | Anthony Banks | 60 | B | 1 Asian | Lethal Injection | 3-drug w/ pentobarbital | 14 |
9/19/13 | 1345 | TX | Robert Garza | 30 | L | 4 Latino | Lethal Injection | 1-drug (pentobarbital) | 10 |
9/25/13 | 1346 | OH | Harry Mitts | 61 | W | 1 White 1 Black | Lethal Injection | 1-drug (pentobarbital) | 19 |
9/26/13 | 1347 | TX | Arturo Diaz | 37 | L | 1 White | Lethal Injection | 1-drug (pentobarbital) | 13 |
10/1/13 | 1348 | FL | Marshall Gore | 50 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 23 |
10/9/13 | 1349 | AZ | Edward Schad | 71 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 34 |
10/9/13 | 1350 | TX | Michael Yowell | 43 | W | 3 White | Lethal Injection | 1-drug (pentobarbital) | 14 |
10/15/13 | 1351 | FL | William Happ | 51 | W | 1 White | Lethal Injection | 3-drug w/ midazolam hydrochloride | 24 |
10/23/13 | 1352 | AZ | Robert Jones | 43 | W | 6 White | Lethal Injection | 1-drug (pentobarbital) | 13 |
11/12/13 | 1353 | FL | Darius Kimbrough | 40 | B | 1 White | Lethal Injection | 3-drug w/ midazolam hydrochloride | 19 |
11/12/13 | 1354 | TX | Jamie McCoskey | 49 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 20 |
11/20/13 | 1355 | MO | Joseph Franklin | 63 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 16 |
12/3/13 | 1356 | TX | Jerry Martin* | 43 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 4 |
12/10/13 | 1357 | OK | Ronald Lott | 53 | B | 2 White | Lethal Injection | 3-drug w/ pentobarbital | 11 |
12/11/13 | 1358 | MO | Allen Nicklasson | 41 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 17 |
12/17/13 | 1359 | OK | Johnny Black | 48 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 14 |
The three-drug protocol typically begins with an anesthetic or sedative, followed by pancuronium bromide to paralyze the inmate and potassium chloride to stop the inmate’s heart. The drug used varies by state and is listed above for each execution.
ƒ female
* volunteer - an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim