Executions
Execution List 2020
Seventeen prisoners were executed in the United States in 2020. Five states and the Federal Government carried out executions.
Date | |
---|---|
1/15/20 | |
Number Since 1976 | 1513 |
State | TX |
Name | John Gardner |
Age | 64 |
Race | W |
Victim Race | 1 White female |
Method | Lethal Injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 13 |
1/29/20 | |
Number Since 1976 | 1514 |
State | GA |
Name | Donnie Lance |
Age | 65 |
Race | W |
Victim Race | 1 White male, 1 White female |
Method | Lethal Injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 21 |
2/6/20 | |
Number Since 1976 | 1515 |
State | TX |
Name | Abel Ochoa |
Age | 47 |
Race | L |
Victim Race | 2 Latinx females |
Method | Lethal Injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 17 |
2/20/20 | |
Number Since 1976 | 1516 |
State | TN |
Name | Nicholas Todd Sutton |
Age | 58 |
Race | W |
Victim Race | 1 White male |
Method | Electrocution |
Drug Protocol | N/A |
Years from Sentence to Execution | 34 |
3/5/20 | |
Number Since 1976 | 1517 |
State | AL |
Name | Nathaniel Woods |
Age | 43 |
Race | B |
Victim Race | 3 White males |
Method | Lethal Injection |
Drug Protocol | 3‑drug (Midazolam) |
Years from Sentence to Execution | 14 |
5/19/20 | |
Number Since 1976 | 1518 |
State | MO |
Name | Walter Barton |
Age | 64 |
Race | W |
Victim Race | 1 White female |
Method | Lethal injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 26 |
7/8/20 | |
Number Since 1976 | 1519 |
State | TX |
Name | Billy Joe Wardlow |
Age | 45 |
Race | W |
Victim Race | 1 White male |
Method | Lethal injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 25 |
7/14/20 | |
Number Since 1976 | 1520 |
State | Federal |
Name | Daniel Lewis Lee |
Age | 47 |
Race | W |
Victim Race | 1 White male, 2 White female |
Method | Lethal injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 21 |
7/16/20 | |
Number Since 1976 | 1521 |
State | Federal |
Name | Wesley Ira Purkey |
Age | 68 |
Race | W |
Victim Race | 1 White female |
Method | Lethal injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 17 |
7/17/20 | |
Number Since 1976 | 1522 |
State | Federal |
Name | Dustin Lee Honken |
Age | 52 |
Race | W |
Victim Race | 2 White males, 3 White females |
Method | Lethal injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 14 |
8/26/20 | |
Number Since 1976 | 1523 |
State | Federal |
Name | Lezmond Mitchell |
Age | 38 |
Race | NA |
Victim Race | 2 Native American females |
Method | Lethal injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 17 |
8/28/20 | |
Number Since 1976 | 1524 |
State | Federal |
Name | Keith Dwayne Nelson |
Age | 45 |
Race | W |
Victim Race | 1 White female |
Method | Lethal injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 18 |
9/22/20 | |
Number Since 1976 | 1525 |
State | Federal |
Name | William Emmett LeCroy |
Age | 50 |
Race | W |
Victim Race | 1 White female |
Method | Lethal injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 16 |
9/24/20 | |
Number Since 1976 | 1526 |
State | Federal |
Name | Christopher Andre Vialva |
Age | 40 |
Race | B |
Victim Race | 1 White male, 1 White female |
Method | Lethal injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 20 |
11/19/20 | |
Number Since 1976 | 1527 |
State | Federal |
Name | Orlando Hall |
Age | 49 |
Race | B |
Victim Race | 1 Black female |
Method | Lethal injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 25 |
12/10/20 | |
Number Since 1976 | 1528 |
State | Federal |
Name | Brandon Bernard |
Age | 40 |
Race | B |
Victim Race | 1 White male, 1 White female |
Method | Lethal injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 20 |
12/11/20 | |
Number Since 1976 | 1529 |
State | Federal |
Name | Alfred Bourgeois |
Age | 56 |
Race | B |
Victim Race | 1 Black female |
Method | Lethal injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years from Sentence to Execution | 18 |
Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol | Years from Sentence to Execution |
---|---|---|---|---|---|---|---|---|---|
1/15/20 | 1513 | TX | John Gardner | 64 | W | 1 White female | Lethal Injection | 1‑drug (Pentobarbital) | 13 |
1/29/20 | 1514 | GA | Donnie Lance | 65 | W | 1 White male, 1 White female | Lethal Injection | 1‑drug (Pentobarbital) | 21 |
2/6/20 | 1515 | TX | Abel Ochoa | 47 | L | 2 Latinx females | Lethal Injection | 1‑drug (Pentobarbital) | 17 |
2/20/20 | 1516 | TN | Nicholas Todd Sutton | 58 | W | 1 White male | Electrocution | N/A | 34 |
3/5/20 | 1517 | AL | Nathaniel Woods | 43 | B | 3 White males | Lethal Injection | 3‑drug (Midazolam) | 14 |
5/19/20 | 1518 | MO | Walter Barton | 64 | W | 1 White female | Lethal injection | 1‑drug (Pentobarbital) | 26 |
7/8/20 | 1519 | TX | Billy Joe Wardlow | 45 | W | 1 White male | Lethal injection | 1‑drug (Pentobarbital) | 25 |
7/14/20 | 1520 | Federal | Daniel Lewis Lee | 47 | W | 1 White male, 2 White female | Lethal injection | 1‑drug (Pentobarbital) | 21 |
7/16/20 | 1521 | Federal | Wesley Ira Purkey | 68 | W | 1 White female | Lethal injection | 1‑drug (Pentobarbital) | 17 |
7/17/20 | 1522 | Federal | Dustin Lee Honken | 52 | W | 2 White males, 3 White females | Lethal injection | 1‑drug (Pentobarbital) | 14 |
8/26/20 | 1523 | Federal | Lezmond Mitchell | 38 | NA | 2 Native American females | Lethal injection | 1‑drug (Pentobarbital) | 17 |
8/28/20 | 1524 | Federal | Keith Dwayne Nelson | 45 | W | 1 White female | Lethal injection | 1‑drug (Pentobarbital) | 18 |
9/22/20 | 1525 | Federal | William Emmett LeCroy | 50 | W | 1 White female | Lethal injection | 1‑drug (Pentobarbital) | 16 |
9/24/20 | 1526 | Federal | Christopher Andre Vialva | 40 | B | 1 White male, 1 White female | Lethal injection | 1‑drug (Pentobarbital) | 20 |
11/19/20 | 1527 | Federal | Orlando Hall | 49 | B | 1 Black female | Lethal injection | 1‑drug (Pentobarbital) | 25 |
12/10/20 | 1528 | Federal | Brandon Bernard | 40 | B | 1 White male, 1 White female | Lethal injection | 1‑drug (Pentobarbital) | 20 |
12/11/20 | 1529 | Federal | Alfred Bourgeois | 56 | B | 1 Black female | Lethal injection | 1‑drug (Pentobarbital) | 18 |
Most states carry out executions with a three-drug lethal-injection protocol. Others use a single drug. The three-drug protocol typically begins with an anesthetic or sedative, followed by a second drug to paralyze the inmate and a third drug — typically potassium chloride — to stop the prisoner’s heart. The first drug used varies by state and is listed above for each execution.
ƒ female
* volunteer — an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim