Executions
Upcoming Executions
Last updated on January 24, 2023
(Dates are subject to change as a result of stays and appeals.)
Executions Scheduled for 2023
Month | State | Prisoner |
---|---|---|
January | ||
3 | MO | Amber McLaughlin (death warrant issued under the name Scott McLaughlin) — EXECUTED |
10 | TX | Robert Fratta — EXECUTED |
12 | OH | Antonio Franklin — REPRIEVED |
12 | OK | Scott Eizember — EXECUTED |
February | ||
1 | TX | Wesley Ruiz |
7 | MO | Leonard Taylor |
8 | TX | John Ballentine |
15 | OH | Stanley L. Fitzpatrick — REPRIEVED |
16 | OK | Richard Glossip — RESCHEDULED |
23 | FL | Donald Dillbeck |
March | ||
7 | TX | Gary Green |
7 | PA | John Eichinger — REPRIEVED |
9 | OK | Jemaine Cannon — RESCHEDULED |
9 | TX | Arthur Brown |
15 | OH | Charles Lorraine |
29 | TX | Anibal Canales, Jr. |
April | ||
5 | TX | Andre Thomas |
6 | OK | Anthony Sanchez — RESCHEDULED |
19 | OH | David A. Sneed — RESENTENCED TO LIFE on January 31, 2022 under Ohio’s serious mental illness law |
26 | TX | Ivan Cantu |
May | ||
4 | OK | Phillip Hancock — RESCHEDULED |
17 | OH | Gerald Hand |
18 | OK | Richard Glossip |
June | ||
1 | OK | James Ryder — RESCHEDULED |
15 | OH | Cleveland Jackson |
July | ||
6 | OK | Michael Smith — RESCHEDULED |
19 | OH | Michael D. Webb — DIED ON DEATH ROW |
20 | OK | Jermaine Cannon |
August | ||
3 | OK | Wade Lay — RESCHEDULED |
16 | OH | James O’Neal |
September | ||
13 | TX | Henry Skinner |
14 | OH | Jerome Henderson |
21 | OK | Anthony Sanchez |
October | ||
5 | OK | Richard Rojem |
18 | OH | Melvin Bonnell |
November | ||
2 | OK | Emmanuel Littlejohn |
16 | OH | Keith Lamar |
30 | OK | Phillip Hancock |
December | ||
6 | OH | Elwood Jones |
7 | OK | Kevin Underwood |
Executions Scheduled for 2024
Month | State | Prisoner |
---|---|---|
January | ||
10 | OH | Scott A. Group |
11 | OK | Wendell Grissom |
February | ||
1 | OK | James Ryder |
8 | OK | Tremane Wood |
15 | OH | Gregory Lott |
March | ||
7 | OK | Kendrick Simpson |
14 | OH | John Stojetz |
April | ||
4 | OK | Michael Smith |
17 | OH | Archie Dixon |
May | ||
2 | OK | Raymond Johnson |
June | ||
6 | OK | Carlos Cuesta-Rodriguez |
6 | OK | Wade Lay |
18 | OH | Timothy Hoffner |
July | ||
11 | OK | James Pavatt |
August | ||
8 | OK | Clarence Goode, Jr. |
13 | OH | John Stumpf |
September | ||
5 | OK | Ronson Bush |
October | ||
3 | OK | Alfred Mitchell |
15 | OH | Lawrence Landrum |
November | ||
None | ||
December | ||
5 | OK | Marlon Harmon |
17 | OH | Warren “Keith” Henness |
Executions Scheduled for 2025
Month | State | Prisoner |
---|---|---|
January | ||
22 | OH | Sean Carter |
February | ||
19 | OH | Stanley Adams |
March | ||
19 | OH | Shawn Grate — Legally premature — STAYED |
April | ||
16 | OH | John Drummond |
May | ||
14 | OH | James Hanna |
June | ||
18 | OH | Percy Hutton |
July | ||
30 | OH | Samuel Moreland |
August | ||
27 | OH | Cedrick Carter |
September | ||
24 | OH | Douglas Coley |
October | ||
30 | OH | Timothy Coleman |
November | ||
None | ||
December | ||
None |
Executions Scheduled for 2026
Month | State | Prisoner |
---|---|---|
January | ||
7 | OH | Quisi Bryan |
February | ||
11 | OH | Antonio Franklin |
March | ||
12 | OH | James Trimble |
April | ||
16 | OH | Stanley L. Fitzpatrick |
May | ||
None | ||
June | ||
None | ||
July | ||
22 | OH | |
August | ||
None | ||
September | ||
None | ||
October | ||
None | ||
November | ||
None | ||
December | ||
None |
Stays of Execution 2023
Date of Scheduled Execution | State | Prisoner | Reason for Stay |
---|---|---|---|
January | |||
10 | TX | Robert Fratta | Preliminary injunction issued by the Tarrant County District Court on January 10, 2023 directing Texas “to desist and refrain from administering or injecting [Fratta] with Pentobarbital unless that Pentobarbital is within the number of days specified in the Storage Conditions since the date of its compounding by a pharmacy licensed to compound it.” Writ of mandamus issued by the Texas Court of Criminal Appeals on January 10, 2023 vacating the preliminary injunction. EXECUTED |
12 | OH | Antonio Franklin | REPRIEVED by Governor Mike DeWine on July 1, 2022 and execution rescheduled for February 11, 2026. |
February | |||
15 | OH | Stanley L. Fitzpatrick | REPRIEVED by Governor Mike DeWine on July 1, 2022 and execution rescheduled for April 16, 2026. |
16 | OK | Richard Glossip | RESCHEDULED on January 24, 2023 by the Oklahoma Court of Criminal Appeals; execution date reset for May 18, 2023. |
March | |||
7 | PA | John Eichinger | REPRIEVED by Governor Tom Wolf on January 11, 2023. |
9 | OK | Jemaine Cannon | RESCHEDULED on January 24, 2023 by the Oklahoma Court of Criminal Appeals; execution date reset for July 20, 2023. |
April | |||
6 | OK | Anthony Sanchez | RESCHEDULED on January 24, 2023 by the Oklahoma Court of Criminal Appeals; execution date reset for September 21, 2023. |
19 | OH | David Sneed | RESENTENCED TO LIFE on January 31, 2022 under Ohio’s serious mental illness law. |
May | |||
4 | OK | Phillip Hancock | RESCHEDULED on January 24, 2023 by the Oklahoma Court of Criminal Appeals; execution date reset for November 30, 2023. |
June | |||
1 | OK | James Ryder | RESCHEDULED on January 24, 2023 by the Oklahoma Court of Criminal Appeals; execution date reset for February 1, 2024. |
July | |||
6 | OK | Michael Smith | RESCHEDULED on January 24, 2023 by the Oklahoma Court of Criminal Appeals; execution date reset for April 4, 2024. |
19 | OH | Michael D. Webb | DIED ON DEATH ROW on May 2, 2022. |
August | |||
3 | OK | Wade Lay | RESCHEDULED on January 24, 2023 by the Oklahoma Court of Criminal Appeals; execution date reset for June 6, 2024. |
September | |||
None | |||
October | |||
None | |||
November | |||
None | |||
December | |||
None |