Intellectual Disability
Reversals Under Atkins
In 2002, the United States Supreme Court in Atkins v. Virginia declared the executions of individuals with intellectual disability unconstitutional. Since that time, states have taken divergent approaches to enforcing that constitutional right. However, some states have attempted to evade enforcing Atkins by adopting stringent definitions of intellectual disability that are scientifically unsupported or by imposing procedural requirements or burdens of proof that are impossible to satisfy.
More than 140 death-row prisoners have obtained relief under Atkins and been resentenced to life in prison. But in that same time frame, at least 28 prisoners who very likely met the prevailing clinical definition of intellectual disability have been executed and others still face execution.
A Death Penalty Information Center analysis of data compiled by researchers and capital defense organizations on the outcomes of death-penalty intellectual disability cases confirms what researchers have long suspected, that vulnerable or disfavored classes of intellectually disabled defendants — particularly defendants of color and foreign nationals — are disproportionately subject to the death penalty. More than 80% of the death-row prisoners whose death sentences have been vacated as a result of intellectual disability (120 of 144, 83.3%) are persons of color. More than two-thirds are African American (99, or 68.8%); 16.7% (24) are white; 13.9% (20) are Latinx; and one (0.7%) is Asian. Twelve (8.3%) are foreign nationals, representing 5% of all foreign nationals known to have been sentenced to death in the U.S.
Prisoners Removed From Death Row As a Result of Intellectual Disability
According to data compiled by the Habeas Assistance and Training Project, the Cornell Center on the Death Penalty Worldwide at Cornell Law School, Justice360, and the Death Penalty Information Center as of April 15, 2021, at least 144 former death-row prisoners have obtained relief from their death sentences as a result of court decisions, plea agreements, or stipulations by prosecutors that they had intellectual disability. At least seven prisoners with intellectual disability have been removed from death row and resentenced to life in prison through the commutation process. In addition, at least six of the men exonerated from death row in the U.S. have intellectual disability.
Name | |
---|---|
Jeremiah Jackson | |
State | Alabama |
County‘ | Bibb |
Race | Black |
Opinion or Order Date | 9/28/06 |
Glenn Holladay | |
State | Alabama |
County‘ | Etowah |
Race | White |
Opinion or Order Date | 1/30/09 |
Anthony Lane | |
State | Alabama |
County‘ | Jefferson |
Race | Black |
Opinion or Order Date | 9/14/18 |
James Borden | |
State | Alabama |
County‘ | Lawrence |
Race | White |
Opinion or Order Date | 2/27/04 |
Kenneth Thomas | |
State | Alabama |
County‘ | Limestone |
Race | White |
Opinion or Order Date | 5/27/10 |
Lam Luong | |
State | Alabama |
County‘ | Mobile |
Race | Asian |
Opinion or Order Date | 10/15/18 |
Joseph Clifton Smith | |
State | Alabama |
County‘ | Mobile |
Race | White |
Opinion or Order Date | 8/17/21 |
Bobby Tarver | |
State | Alabama |
County‘ | Mobile |
Race | Black |
Opinion or Order Date | 9/24/12 |
Shawn Grell | |
State | Arizona |
County‘ | Maricopa |
Race | White |
Opinion or Order Date | 1/9/13 |
Angel Medrano | |
State | Arizona |
County‘ | Pima |
Race | Latinx |
Opinion or Order Date | 8/13/12 |
Jose Ruiz | |
State | Arizona |
County‘ | Pima |
Race | Latinx |
Opinion or Order Date | Not recorded |
Robert Smith | |
State | Arizona |
County‘ | Pima |
Race | White |
Opinion or Order Date | 2/17/16 |
Rudi Apelt | |
State | Arizona |
County‘ | Pinal |
Race | White |
Opinion or Order Date | 5/19/09 |
Arturo Canez | |
State | Arizona |
County‘ | Pinal |
Race | Latinx |
Opinion or Order Date | 9/10/07 |
Ramon Villareal | |
State | Arizona |
County‘ | Santa-Cruz |
Race | Latinx |
Opinion or Order Date | Not recorded |
Rafael Camargo | |
State | Arkansas |
County‘ | Crawford |
Race | Latinx |
Opinion or Order Date | 8/12/04 |
Kingrale Collins | |
State | Arkansas |
County‘ | Cross |
Race | Black |
Opinion or Order Date | Not recorded |
Sedrice Simpson | |
State | Arkansas |
County‘ | Dallas |
Race | Black |
Opinion or Order Date | 9/16/09 |
Robert Young | |
State | California |
County‘ | Almaeda |
Race | Black |
Opinion or Order Date | 10/8/10 |
George Smithey | |
State | California |
County‘ | Calaveras |
Race | White |
Opinion or Order Date | 8/23/10 |
Donald Griffin | |
State | California |
County‘ | Fresno |
Race | White |
Opinion or Order Date | 11/12/15 |
Stanley Davis | |
State | California |
County‘ | Los Angeles |
Race | Black |
Opinion or Order Date | 8/31/21 |
Robert Lewis | |
State | California |
County‘ | Los Angeles |
Race | Black |
Opinion or Order Date | 5/24/18 |
David Fierro | |
State | California |
County‘ | Riverside |
Race | Latinx |
Opinion or Order Date | 7/21/10 |
Noel Jackson | |
State | California |
County‘ | Riverside |
Race | Black |
Opinion or Order Date | 7/29/16 |
Walter Cook | |
State | California |
County‘ | San Mateo |
Race | Black |
Opinion or Order Date | 11/3/14 |
Jose Rodrigues | |
State | California |
County‘ | San Mateo |
Race | Latinx |
Opinion or Order Date | 2/8/10 |
Calvin Coleman | |
State | California |
County‘ | Sonoma |
Race | Black |
Opinion or Order Date | 8/27/08 |
Paul Hardy | |
State | Federal DP |
County‘ | Louisiana Eastern |
Race | Black |
Opinion or Order Date | 11/24/10 |
Ronell Wilson | |
State | Federal DP |
County‘ | New York Eastern |
Race | Black |
Opinion or Order Date | 3/15/16 |
Bruce Webster | |
State | Federal DP |
County‘ | Texas Northern |
Race | Black |
Opinion or Order Date | 9/22/20 |
Charles Kight | |
State | Florida |
County‘ | Duval |
Race | White |
Opinion or Order Date | 4/16/04 |
David Thomas | |
State | Florida |
County‘ | Lee |
Race | Black |
Opinion or Order Date | 2009 |
Sonny Boy Oats | |
State | Florida |
County‘ | Marion |
Race | Black |
Opinion or Order Date | 4/2/21 |
Kenneth Watson | |
State | Florida |
County‘ | Miami-Dade |
Race | Black |
Opinion or Order Date | 1/8/07 |
Freddie Hall | |
State | Florida |
County‘ | Sumter |
Race | Black |
Opinion or Order Date | 9/8/16 |
Ted Herring | |
State | Florida |
County‘ | Volusia |
Race | Black |
Opinion or Order Date | 3/31/17 |
Michael Cohen | |
State | Georgia |
County‘ | Glynn |
Race | Black |
Opinion or Order Date | 6/20/14 |
Roger Collins | |
State | Georgia |
County‘ | Houston |
Race | Black |
Opinion or Order Date | Not recorded |
Johnny Lee Gates | |
State | Georgia |
County‘ | Muscogee |
Race | Black |
Opinion or Order Date | 2003 |
Gregory Rouster (Gamba Rastafari) | |
State | Indiana |
County‘ | Lake |
Race | Black |
Opinion or Order Date | 6/13/03 |
Howard Allen | |
State | Indiana |
County‘ | Marion |
Race | Black |
Opinion or Order Date | 7/3/12 |
Tom Pruitt | |
State | Indiana |
County‘ | Morgan |
Race | White |
Opinion or Order Date | 6/2/15 |
Anthony Scott | |
State | Louisiana |
County‘ | Assumption |
Race | Black |
Opinion or Order Date | 6/26/12 |
Cory Williams | |
State | Louisiana |
County‘ | Caddo |
Race | Black |
Opinion or Order Date | 2/17/06 |
Kevan Brumfield | |
State | Louisiana |
County‘ | East Baton Rouge |
Race | Black |
Opinion or Order Date | 12/16/15 |
Tyronne Lindsey | |
State | Louisiana |
County‘ | Jefferson |
Race | Black |
Opinion or Order Date | Not recorded |
Richard Hobley | |
State | Louisiana |
County‘ | Natchitoches |
Race | Black |
Opinion or Order Date | 2004 |
Thomas Deboue | |
State | Louisiana |
County‘ | Orleans |
Race | Black |
Opinion or Order Date | 3/10/05 |
Fredrick Gradley | |
State | Louisiana |
County‘ | Rapides |
Race | Black |
Opinion or Order Date | 4/1/15 |
Jimmie Mack | |
State | Mississippi |
County‘ | Bolivar |
Race | Black |
Opinion or Order Date | 5/9/05 |
Kevin Scott | |
State | Mississippi |
County‘ | Bolivar |
Race | Black |
Opinion or Order Date | 6/1/17 |
Lawrence Branch | |
State | Mississippi |
County‘ | Carroll |
Race | Black |
Opinion or Order Date | 12/2/11 |
William Wiley | |
State | Mississippi |
County‘ | Desoto |
Race | Black |
Opinion or Order Date | 10/27/10 |
Howard Goodin | |
State | Mississippi |
County‘ | Lamar |
Race | Black |
Opinion or Order Date | 12/13/12 |
Howard Neal | |
State | Mississippi |
County‘ | Lawrence |
Race | White |
Opinion or Order Date | 5/20/04 |
Mack Wells | |
State | Mississippi |
County‘ | Leake |
Race | Black |
Opinion or Order Date | 6/9/05 |
Mack King | |
State | Mississippi |
County‘ | Lowndes |
Race | Black |
Opinion or Order Date | 3/26/13 |
William Hughes | |
State | Mississippi |
County‘ | Tate |
Race | White |
Opinion or Order Date | 3/3/10 |
Steven Parkus | |
State | Missouri |
County‘ | Cape Girardeau |
Race | White |
Opinion or Order Date | 4/17/07 |
Alis Johns | |
State | Missouri |
County‘ | Pulaski |
Race | White |
Opinion or Order Date | 7/17/03 |
Andrew Lyons | |
State | Missouri |
County‘ | Scott |
Race | Black |
Opinion or Order Date | 1/26/10 |
James Hill | |
State | Nevada |
County‘ | Clark |
Race | Black |
Opinion or Order Date | 9/18/02 |
Jimmy Kirksey | |
State | Nevada |
County‘ | Washoe |
Race | Black |
Opinion or Order Date | 8/21/09 |
Renwick Gibbs | |
State | North Carolina |
County‘ | Beaufort |
Race | Black |
Opinion or Order Date | 6/21/04 |
Elton McLaughlin | |
State | North Carolina |
County‘ | Bladen |
Race | Black |
Opinion or Order Date | 1/13/06 |
Billy Anderson | |
State | North Carolina |
County‘ | Craven |
Race | Black |
Opinion or Order Date | 12/21/10 |
Russell Holden | |
State | North Carolina |
County‘ | Duplin |
Race | Black |
Opinion or Order Date | 10/8/04 |
Larry Williams | |
State | North Carolina |
County‘ | Gaston |
Race | Black |
Opinion or Order Date | 7/24/06 |
Anthony Bone | |
State | North Carolina |
County‘ | Guilford |
Race | Black |
Opinion or Order Date | 1/28/04 |
Dwight Robinson | |
State | North Carolina |
County‘ | Guilford |
Race | Black |
Opinion or Order Date | 11/7/03 |
Clinton Smith | |
State | North Carolina |
County‘ | Halifax |
Race | Black |
Opinion or Order Date | 11/6/08 |
Jonathan Leeper | |
State | North Carolina |
County‘ | Mecklenburg |
Race | Black |
Opinion or Order Date | 5/11/04 |
Robert McClain | |
State | North Carolina |
County‘ | Mecklenburg |
Race | Black |
Opinion or Order Date | 12/11/02 |
Lorenza Norwood | |
State | North Carolina |
County‘ | Nash |
Race | Black |
Opinion or Order Date | 9/20/03 |
Johnnie Spruill | |
State | North Carolina |
County‘ | Northampton |
Race | Black |
Opinion or Order Date | 7/23/04 |
Kenneth Neal | |
State | North Carolina |
County‘ | Rockingham |
Race | Black |
Opinion or Order Date | 3/30/15 |
Anthony Hipps | |
State | North Carolina |
County‘ | Rowan |
Race | Black |
Opinion or Order Date | 8/1/05 |
Marvin Williams | |
State | North Carolina |
County‘ | Wayne |
Race | Black |
Opinion or Order Date | 2/2/12 |
Melanie Anderson | |
State | North Carolina |
County‘ | Wilkes |
Race | White |
Opinion or Order Date | 7/24/03 |
Abner Nicholson | |
State | North Carolina |
County‘ | Wilson |
Race | Black |
Opinion or Order Date | 9/20/10 |
Clifton White | |
State | Ohio |
County‘ | Ashland |
Race | Black |
Opinion or Order Date | 4/9/08 |
Derrick Evans | |
State | Ohio |
County‘ | Cuyahoga |
Race | Black |
Opinion or Order Date | Not recorded |
Andre Jackson | |
State | Ohio |
County‘ | Cuyahoga |
Race | Black |
Opinion or Order Date | 8/4/22 |
Michael Bies | |
State | Ohio |
County‘ | Hamilton |
Race | White |
Opinion or Order Date | 6/18/10 |
Darryl Gumm | |
State | Ohio |
County‘ | Hamilton |
Race | White |
Opinion or Order Date | 12/8/06 |
Raymond Smith | |
State | Ohio |
County‘ | Lorain |
Race | Black |
Opinion or Order Date | Not recorded |
William Thomas | |
State | Ohio |
County‘ | Lucas |
Race | Black |
Opinion or Order Date | 1/28/10 |
Kevin Yarborough | |
State | Ohio |
County‘ | Shelby |
Race | Black |
Opinion or Order Date | Not recorded |
Paul Greer | |
State | Ohio |
County‘ | Summit |
Race | Black |
Opinion or Order Date | 5/17/08 |
Robert Lambert | |
State | Oklahoma |
County‘ | Creek |
Race | White |
Opinion or Order Date | 12/7/05 |
Darrin Pickens | |
State | Oklahoma |
County‘ | Creek |
Race | Black |
Opinion or Order Date | 12/7/05 |
Roderick Smith | |
State | Oklahoma |
County‘ | Oklahoma |
Race | Black |
Opinion or Order Date | 8/26/19 |
Richard Hammon | |
State | Oklahoma |
County‘ | Okmulgee |
Race | Black |
Opinion or Order Date | 2/26/04 |
Gilberto Martinez | |
State | Oklahoma |
County‘ | Tillman |
Race | Latinx |
Opinion or Order Date | Not recorded |
Jesse Pratt | |
State | Oregon |
County‘ | Klamath |
Race | White |
Opinion or Order Date | 5/12/09 |
Michael McNeely | |
State | Oregon |
County‘ | Multnomah |
Race | White |
Opinion or Order Date | 5/12/09 |
Connie Williams | |
State | Pennsylvania |
County‘ | Allegheny |
Race | Black |
Opinion or Order Date | 1/22/13 |
Jerome Gibson | |
State | Pennsylvania |
County‘ | Bucks |
Race | Black |
Opinion or Order Date | 6/26/07 |
Joseph Miller | |
State | Pennsylvania |
County‘ | Dauphin |
Race | White |
Opinion or Order Date | 7/23/08 |
Jose Marrero | |
State | Pennsylvania |
County‘ | Erie |
Race | Latinx |
Opinion or Order Date | 1/8/09 |
Mark Edwards | |
State | Pennsylvania |
County‘ | Fayette |
Race | Black |
Opinion or Order Date | 3/25/15 |
James Vandivner | |
State | Pennsylvania |
County‘ | Fayette |
Race | White |
Opinion or Order Date | 2/5/18 |
Peter Karenbauer | |
State | Pennsylvania |
County‘ | Lawrence |
Race | White |
Opinion or Order Date | 9/23/02 |
William Faulkner | |
State | Pennsylvania |
County‘ | Montgomery |
Race | Black |
Opinion or Order Date | 7/2/02 |
Nathan Scott | |
State | Pennsylvania |
County‘ | Montgomery |
Race | Black |
Opinion or Order Date | 6/30/03 |
Edward Bracey | |
State | Pennsylvania |
County‘ | Philadelphia |
Race | Black |
Opinion or Order Date | 6/16/15 |
Jose DeJesus | |
State | Pennsylvania |
County‘ | Philadelphia |
Race | Latinx |
Opinion or Order Date | 1/8/18 |
Harrison Graham | |
State | Pennsylvania |
County‘ | Philadelphia |
Race | Black |
Opinion or Order Date | 12/18/03 |
Simon Pirela | |
State | Pennsylvania |
County‘ | Philadelphia |
Race | Latinx |
Opinion or Order Date | 8/20/07 |
Raymond Whitney | |
State | Pennsylvania |
County‘ | Philadelphia |
Race | Black |
Opinion or Order Date | 1/16/08 |
Karl Chambers | |
State | Pennsylvania |
County‘ | York |
Race | White |
Opinion or Order Date | 6/23/05 |
William Bell | |
State | South Carolina |
County‘ | Anderson |
Race | Black |
Opinion or Order Date | 11/16/16 |
Ellis Franklin | |
State | South Carolina |
County‘ | Ellis |
Race | Black |
Opinion or Order Date | 1/26/11 |
Tommy Davis | |
State | South Carolina |
County‘ | Greenwood |
Race | Black |
Opinion or Order Date | Not recorded |
Edward Elmore | |
State | South Carolina |
County‘ | Greenwood |
Race | Black |
Opinion or Order Date | 2/1/10 |
Ricky George | |
State | South Carolina |
County‘ | Horry |
Race | Black |
Opinion or Order Date | 1/9/07 |
Kenneth Simmons | |
State | South Carolina |
County‘ | Spartanburg |
Race | Black |
Opinion or Order Date | Not recorded |
Michael Coleman | |
State | Tennessee |
County‘ | Shelby |
Race | Black |
Opinion or Order Date | Not recorded |
Pervis Payne | |
State | Tennessee |
County‘ | Shelby |
Race | Black |
Opinion or Order Date | 11/23/21 |
Michael Sample | |
State | Tennessee |
County‘ | Shelby |
Race | Black |
Opinion or Order Date | 2/3/2023 |
Willie Modden | |
State | Texas |
County‘ | Angelina |
Race | Black |
Opinion or Order Date | 4/21/04 |
Pedro Solis Sosa | |
State | Texas |
County‘ | Atascosa |
Race | Latinx |
Opinion or Order Date | 5/3/17 |
Timothy Cockrell | |
State | Texas |
County‘ | Bexar |
Race | Black |
Opinion or Order Date | 6/10/09 |
Geronimo Guttierez | |
State | Texas |
County‘ | Bexar |
Race | Latinx |
Opinion or Order Date | 11/25/20 |
James Henderson | |
State | Texas |
County‘ | Bowie |
Race | Black |
Opinion or Order Date | 4/15/20 |
Eric Moore | |
State | Texas |
County‘ | Collin |
Race | Black |
Opinion or Order Date | Not recorded |
Juan Lizcano | |
State | Texas |
County‘ | Dallas |
Race | Latinx |
Opinion or Order Date | 9/16/20 |
Steven Butler | |
State | Texas |
County‘ | Harris |
Race | Black |
Opinion or Order Date | 5/25/22 |
Darrell Carr | |
State | Texas |
County‘ | Harris |
Race | Black |
Opinion or Order Date | 2/28/07 |
Gilmar Guevara | |
State | Texas |
County‘ | Harris |
Race | Latinx |
Opinion or Order Date | Not recorded |
Joseph Francois Jean | |
State | Texas |
County‘ | Harris |
Race | Black |
Opinion or Order Date | 4/19/23 |
Virgilio Maldonado | |
State | Texas |
County‘ | Harris |
Race | Latinx |
Opinion or Order Date | 5/22/13 |
Bobby Moore | |
State | Texas |
County‘ | Harris |
Race | Black |
Opinion or Order Date | 2/19/19 |
Daniel Plata | |
State | Texas |
County‘ | Harris |
Race | Latinx |
Opinion or Order Date | 1/16/08 |
Demetrius Simms | |
State | Texas |
County‘ | Harris |
Race | Black |
Opinion or Order Date | 2/28/07 |
Roosevelt Smith | |
State | Texas |
County‘ | Harris |
Race | Black |
Opinion or Order Date | 11/7/12 |
Exzavier Stevenson | |
State | Texas |
County‘ | Harris |
Race | Black |
Opinion or Order Date | 3/21/07 |
Jose Martinez | |
State | Texas |
County‘ | Hidalgo |
Race | Latinx |
Opinion or Order Date | 6/15/16 |
Walter Bell | |
State | Texas |
County‘ | Jefferson |
Race | Black |
Opinion or Order Date | 11/10/04 |
Charles Brownlow | |
State | Texas |
County‘ | Kaufman |
Race | Black |
Opinion or Order Date | 1/22/21 |
David DeBlanc | |
State | Texas |
County‘ | Liberty |
Race | Black |
Opinion or Order Date | 3/16/05 |
Alberto Valdez | |
State | Texas |
County‘ | Nueces |
Race | Latinx |
Opinion or Order Date | 11/10/04 |
Alstyne Van | |
State | Texas |
County‘ | Potter |
Race | Black |
Opinion or Order Date | 11/14/07 |
Clifton Williams | |
State | Texas |
County‘ | Smith |
Race | Black |
Opinion or Order Date | 11/9/20 |
Juan Ramon Meza Segundo | |
State | Texas |
County‘ | Travis |
Race | Latinx |
Opinion or Order Date | 5/25/22 |
Name | State | County‘ | Race | Opinion or Order Date |
---|---|---|---|---|
Jeremiah Jackson | Alabama | Bibb | Black | 9/28/06 |
Glenn Holladay | Alabama | Etowah | White | 1/30/09 |
Anthony Lane | Alabama | Jefferson | Black | 9/14/18 |
James Borden | Alabama | Lawrence | White | 2/27/04 |
Kenneth Thomas | Alabama | Limestone | White | 5/27/10 |
Lam Luong | Alabama | Mobile | Asian | 10/15/18 |
Joseph Clifton Smith | Alabama | Mobile | White | 8/17/21 |
Bobby Tarver | Alabama | Mobile | Black | 9/24/12 |
Shawn Grell | Arizona | Maricopa | White | 1/9/13 |
Angel Medrano | Arizona | Pima | Latinx | 8/13/12 |
Jose Ruiz | Arizona | Pima | Latinx | Not recorded |
Robert Smith | Arizona | Pima | White | 2/17/16 |
Rudi Apelt | Arizona | Pinal | White | 5/19/09 |
Arturo Canez | Arizona | Pinal | Latinx | 9/10/07 |
Ramon Villareal | Arizona | Santa-Cruz | Latinx | Not recorded |
Rafael Camargo | Arkansas | Crawford | Latinx | 8/12/04 |
Kingrale Collins | Arkansas | Cross | Black | Not recorded |
Sedrice Simpson | Arkansas | Dallas | Black | 9/16/09 |
Robert Young | California | Almaeda | Black | 10/8/10 |
George Smithey | California | Calaveras | White | 8/23/10 |
Donald Griffin | California | Fresno | White | 11/12/15 |
Stanley Davis | California | Los Angeles | Black | 8/31/21 |
Robert Lewis | California | Los Angeles | Black | 5/24/18 |
David Fierro | California | Riverside | Latinx | 7/21/10 |
Noel Jackson | California | Riverside | Black | 7/29/16 |
Walter Cook | California | San Mateo | Black | 11/3/14 |
Jose Rodrigues | California | San Mateo | Latinx | 2/8/10 |
Calvin Coleman | California | Sonoma | Black | 8/27/08 |
Paul Hardy | Federal DP | Louisiana Eastern | Black | 11/24/10 |
Ronell Wilson | Federal DP | New York Eastern | Black | 3/15/16 |
Bruce Webster | Federal DP | Texas Northern | Black | 9/22/20 |
Charles Kight | Florida | Duval | White | 4/16/04 |
David Thomas | Florida | Lee | Black | 2009 |
Sonny Boy Oats | Florida | Marion | Black | 4/2/21 |
Kenneth Watson | Florida | Miami-Dade | Black | 1/8/07 |
Freddie Hall | Florida | Sumter | Black | 9/8/16 |
Ted Herring | Florida | Volusia | Black | 3/31/17 |
Michael Cohen | Georgia | Glynn | Black | 6/20/14 |
Roger Collins | Georgia | Houston | Black | Not recorded |
Johnny Lee Gates | Georgia | Muscogee | Black | 2003 |
Gregory Rouster (Gamba Rastafari) | Indiana | Lake | Black | 6/13/03 |
Howard Allen | Indiana | Marion | Black | 7/3/12 |
Tom Pruitt | Indiana | Morgan | White | 6/2/15 |
Anthony Scott | Louisiana | Assumption | Black | 6/26/12 |
Cory Williams | Louisiana | Caddo | Black | 2/17/06 |
Kevan Brumfield | Louisiana | East Baton Rouge | Black | 12/16/15 |
Tyronne Lindsey | Louisiana | Jefferson | Black | Not recorded |
Richard Hobley | Louisiana | Natchitoches | Black | 2004 |
Thomas Deboue | Louisiana | Orleans | Black | 3/10/05 |
Fredrick Gradley | Louisiana | Rapides | Black | 4/1/15 |
Jimmie Mack | Mississippi | Bolivar | Black | 5/9/05 |
Kevin Scott | Mississippi | Bolivar | Black | 6/1/17 |
Lawrence Branch | Mississippi | Carroll | Black | 12/2/11 |
William Wiley | Mississippi | Desoto | Black | 10/27/10 |
Howard Goodin | Mississippi | Lamar | Black | 12/13/12 |
Howard Neal | Mississippi | Lawrence | White | 5/20/04 |
Mack Wells | Mississippi | Leake | Black | 6/9/05 |
Mack King | Mississippi | Lowndes | Black | 3/26/13 |
William Hughes | Mississippi | Tate | White | 3/3/10 |
Steven Parkus | Missouri | Cape Girardeau | White | 4/17/07 |
Alis Johns | Missouri | Pulaski | White | 7/17/03 |
Andrew Lyons | Missouri | Scott | Black | 1/26/10 |
James Hill | Nevada | Clark | Black | 9/18/02 |
Jimmy Kirksey | Nevada | Washoe | Black | 8/21/09 |
Renwick Gibbs | North Carolina | Beaufort | Black | 6/21/04 |
Elton McLaughlin | North Carolina | Bladen | Black | 1/13/06 |
Billy Anderson | North Carolina | Craven | Black | 12/21/10 |
Russell Holden | North Carolina | Duplin | Black | 10/8/04 |
Larry Williams | North Carolina | Gaston | Black | 7/24/06 |
Anthony Bone | North Carolina | Guilford | Black | 1/28/04 |
Dwight Robinson | North Carolina | Guilford | Black | 11/7/03 |
Clinton Smith | North Carolina | Halifax | Black | 11/6/08 |
Jonathan Leeper | North Carolina | Mecklenburg | Black | 5/11/04 |
Robert McClain | North Carolina | Mecklenburg | Black | 12/11/02 |
Lorenza Norwood | North Carolina | Nash | Black | 9/20/03 |
Johnnie Spruill | North Carolina | Northampton | Black | 7/23/04 |
Kenneth Neal | North Carolina | Rockingham | Black | 3/30/15 |
Anthony Hipps | North Carolina | Rowan | Black | 8/1/05 |
Marvin Williams | North Carolina | Wayne | Black | 2/2/12 |
Melanie Anderson | North Carolina | Wilkes | White | 7/24/03 |
Abner Nicholson | North Carolina | Wilson | Black | 9/20/10 |
Clifton White | Ohio | Ashland | Black | 4/9/08 |
Derrick Evans | Ohio | Cuyahoga | Black | Not recorded |
Andre Jackson | Ohio | Cuyahoga | Black | 8/4/22 |
Michael Bies | Ohio | Hamilton | White | 6/18/10 |
Darryl Gumm | Ohio | Hamilton | White | 12/8/06 |
Raymond Smith | Ohio | Lorain | Black | Not recorded |
William Thomas | Ohio | Lucas | Black | 1/28/10 |
Kevin Yarborough | Ohio | Shelby | Black | Not recorded |
Paul Greer | Ohio | Summit | Black | 5/17/08 |
Robert Lambert | Oklahoma | Creek | White | 12/7/05 |
Darrin Pickens | Oklahoma | Creek | Black | 12/7/05 |
Roderick Smith | Oklahoma | Oklahoma | Black | 8/26/19 |
Richard Hammon | Oklahoma | Okmulgee | Black | 2/26/04 |
Gilberto Martinez | Oklahoma | Tillman | Latinx | Not recorded |
Jesse Pratt | Oregon | Klamath | White | 5/12/09 |
Michael McNeely | Oregon | Multnomah | White | 5/12/09 |
Connie Williams | Pennsylvania | Allegheny | Black | 1/22/13 |
Jerome Gibson | Pennsylvania | Bucks | Black | 6/26/07 |
Joseph Miller | Pennsylvania | Dauphin | White | 7/23/08 |
Jose Marrero | Pennsylvania | Erie | Latinx | 1/8/09 |
Mark Edwards | Pennsylvania | Fayette | Black | 3/25/15 |
James Vandivner | Pennsylvania | Fayette | White | 2/5/18 |
Peter Karenbauer | Pennsylvania | Lawrence | White | 9/23/02 |
William Faulkner | Pennsylvania | Montgomery | Black | 7/2/02 |
Nathan Scott | Pennsylvania | Montgomery | Black | 6/30/03 |
Edward Bracey | Pennsylvania | Philadelphia | Black | 6/16/15 |
Jose DeJesus | Pennsylvania | Philadelphia | Latinx | 1/8/18 |
Harrison Graham | Pennsylvania | Philadelphia | Black | 12/18/03 |
Simon Pirela | Pennsylvania | Philadelphia | Latinx | 8/20/07 |
Raymond Whitney | Pennsylvania | Philadelphia | Black | 1/16/08 |
Karl Chambers | Pennsylvania | York | White | 6/23/05 |
William Bell | South Carolina | Anderson | Black | 11/16/16 |
Ellis Franklin | South Carolina | Ellis | Black | 1/26/11 |
Tommy Davis | South Carolina | Greenwood | Black | Not recorded |
Edward Elmore | South Carolina | Greenwood | Black | 2/1/10 |
Ricky George | South Carolina | Horry | Black | 1/9/07 |
Kenneth Simmons | South Carolina | Spartanburg | Black | Not recorded |
Michael Coleman | Tennessee | Shelby | Black | Not recorded |
Pervis Payne | Tennessee | Shelby | Black | 11/23/21 |
Michael Sample | Tennessee | Shelby | Black | 2/3/2023 |
Willie Modden | Texas | Angelina | Black | 4/21/04 |
Pedro Solis Sosa | Texas | Atascosa | Latinx | 5/3/17 |
Timothy Cockrell | Texas | Bexar | Black | 6/10/09 |
Geronimo Guttierez | Texas | Bexar | Latinx | 11/25/20 |
James Henderson | Texas | Bowie | Black | 4/15/20 |
Eric Moore | Texas | Collin | Black | Not recorded |
Juan Lizcano | Texas | Dallas | Latinx | 9/16/20 |
Steven Butler | Texas | Harris | Black | 5/25/22 |
Darrell Carr | Texas | Harris | Black | 2/28/07 |
Gilmar Guevara | Texas | Harris | Latinx | Not recorded |
Joseph Francois Jean | Texas | Harris | Black | 4/19/23 |
Virgilio Maldonado | Texas | Harris | Latinx | 5/22/13 |
Bobby Moore | Texas | Harris | Black | 2/19/19 |
Daniel Plata | Texas | Harris | Latinx | 1/16/08 |
Demetrius Simms | Texas | Harris | Black | 2/28/07 |
Roosevelt Smith | Texas | Harris | Black | 11/7/12 |
Exzavier Stevenson | Texas | Harris | Black | 3/21/07 |
Jose Martinez | Texas | Hidalgo | Latinx | 6/15/16 |
Walter Bell | Texas | Jefferson | Black | 11/10/04 |
Charles Brownlow | Texas | Kaufman | Black | 1/22/21 |
David DeBlanc | Texas | Liberty | Black | 3/16/05 |
Alberto Valdez | Texas | Nueces | Latinx | 11/10/04 |
Alstyne Van | Texas | Potter | Black | 11/14/07 |
Clifton Williams | Texas | Smith | Black | 11/9/20 |
Juan Ramon Meza Segundo | Texas | Travis | Latinx | 5/25/22 |
Exonerations of Death-Row Prisoners With Intellectual Disability
At least six men with intellectual disability who were wrongly convicted and sentenced to death have been exonerated in the United States since the 1970s. They include:
- Earl Washington in Virginia;
- Henry McCollum and Leon Brown in North Carolina;
- Anthony Porter in Illinois;
- Vicente Benevides in California; and
- Rickey Newman in Arkansas.
Their demographics are similar to the individuals with intellectual disability who have obtained relief under Atkins: Washington, McCollum, Brown, and Porter are Black; Benevides is Latinx; and Newman is white. 83% are people of color — 67% African American, 17% Latinx — and 17% are white.
