Year | Death Sentences |
---|---|
1989 | 0 |
1990 | 0 |
1991 | 1 |
1992 | 0 |
1993 | 5 |
1994 | 0 |
1995 | 2 |
1996 | 4 |
1997 | 3 |
1998 | 5 |
1999 | 1 |
2000 | 2 |
2001 | 2 |
2002 | 5 |
2003 | 2 |
2004 | 10 |
2005 | 6 |
2006 | 5 |
2007 | 6 |
2008 | 3 |
2009 | 4 |
2010 | 3 |
2011 | 0 |
2012 | 1 |
2013 | 2 |
2014 | 4 |
2015 | 1 |
2016 | 0 |
2017 | 1 |
2018 | 2 |
2019 | 1 |
2020 | 0 |
Federal Death Sentences by Year Since 1988
Federal Death Penalty
Sep 03, 2024
Articles of Interest: The New York Times Editorial Board Argues United States “Does Not Need the Death Penalty”
Sentencing Data
Sep 13, 2023
When Jurors Do Not Agree, Should a Death Sentence Be Imposed?
Federal Death Penalty
Sep 07, 2023