Executions
Execution List 2024
Last Updated: December 19, 2024
This page will be updated at 12 noon (Eastern Time) each day to reflect executions that occurred in the previous 24 hours.
25 prisoners have been executed
in 9 states in the United States in 2024.
Executions in 2024
Date | |
---|---|
1/25/2024 | |
Number Since 1976 | 1583 |
State | AL |
Name | Kenneth Eugene Smith |
Age | 58 |
Race | White |
Victim Race | 1 White Female |
Method | Lethal Gas |
Drug Protocol | Nitrogen Hypoxia |
Years from Sentence to Execution | 35 |
2/28/2024 | |
Number Since 1976 | 1584 |
State | TX |
Name | Ivan Cantu |
Age | 50 |
Race | Latino |
Victim Race | 1 Latino Male 1 White Female |
Method | Lethal Injection |
Drug Protocol | 1‑drug (pentobarbital) |
Years from Sentence to Execution | 22 |
3/20/2024 | |
Number Since 1976 | 1585 |
State | GA |
Name | Willie James Pye |
Age | 59 |
Race | Black |
Victim Race | 1 Black Female |
Method | Lethal Injection |
Drug Protocol | 1‑drug (pentobarbital) |
Years from Sentence to Execution | 27 |
04/4/2024 | |
Number Since 1976 | 1586 |
State | OK |
Name | Michael Dewayne Smith |
Age | 41 |
Race | Black |
Victim Race | 1 Black Female 1 Asian Male |
Method | Lethal Injection |
Drug Protocol | 3‑drug protocol (Midazolam, vecuronium bromide, potassium chloride) |
Years from Sentence to Execution | 21 |
04/9/2024 | |
Number Since 1976 | 1587 |
State | MO |
Name | Brian Dorsey |
Age | 52 |
Race | White |
Victim Race | 1 White Female 1 White Male |
Method | Lethal Injection |
Drug Protocol | 1‑drug (pentobarbital) |
Years from Sentence to Execution | 15 |
05/30/2024 | |
Number Since 1976 | 1588 |
State | AL |
Name | Jamie Ray Mills |
Age | 50 |
Race | White |
Victim Race | 1 White Female 1 White Male |
Method | Lethal Injection |
Drug Protocol | 3‑drug lethal injection (beginning with Midazolam) |
Years from Sentence to Execution | 16 |
06/11/2024 | |
Number Since 1976 | 1589 |
State | MO |
Name | David R. Hosier |
Age | 69 |
Race | White |
Victim Race | 1 White Female 1 White Male |
Method | Lethal Injection |
Drug Protocol | 1‑drug (pentobarbital) |
Years from Sentence to Execution | 10 |
06/26/2024 | |
Number Since 1976 | 1590 |
State | TX |
Name | Ramiro Felix Gonzales |
Age | 41 |
Race | Latino |
Victim Race | 1 White Female |
Method | Lethal Injection |
Drug Protocol | 1‑drug (pentobarbital) |
Years from Sentence to Execution | 17 |
06/27/2024 | |
Number Since 1976 | 1591 |
State | OK |
Name | Richard Norman Rojem Jr. |
Age | 66 |
Race | White |
Victim Race | 1 White Female |
Method | Lethal Injection |
Drug Protocol | 3‑drug protocol (Midazolam, vecuronium bromide, potassium chloride) |
Years from Sentence to Execution | 38 |
07/18/2024 | |
Number Since 1976 | 1592 |
State | AL |
Name | Keith Edmund Gavin |
Age | 64 |
Race | Black |
Victim Race | 1 White Male |
Method | Lethal Injection |
Drug Protocol | 3‑drug lethal injection (beginning with Midazolam) |
Years from Sentence to Execution | 24 |
8/7/2024 | |
Number Since 1976 | 1593 |
State | TX |
Name | Arthur Lee Burton |
Age | 54 |
Race | Black |
Victim Race | 1 White Female |
Method | Lethal Injection |
Drug Protocol | 1‑drug (pentobarbital) |
Years from Sentence to Execution | 26 |
8/8/2024 | |
Number Since 1976 | 1594 |
State | UT |
Name | Taberon Dave Honie |
Age | 48 |
Race | Native American of Alaskan Native |
Victim Race | 1 Native American of Alaskan Native Female |
Method | Lethal Injection |
Drug Protocol | 1‑drug (pentobarbital) |
Years from Sentence to Execution | 25 |
8/29/2024 | |
Number Since 1976 | 1595 |
State | FL |
Name | Loran Kenstley Cole |
Age | 57 |
Race | White |
Victim Race | 1 White Female |
Method | Lethal Injection |
Drug Protocol | 3‑drug lethal injection (beginning with Etomidate) |
Years from Sentence to Execution | 28 |
9/20/2024 | |
Number Since 1976 | 1596 |
State | SC |
Name | Freddie “Khalil” Owens |
Age | 46 |
Race | Black |
Victim Race | 1 Black Female |
Method | Lethal Injection |
Drug Protocol | 1‑drug (pentobarbital) |
Years from Sentence to Execution | 25 |
9/24/2024 | |
Number Since 1976 | 1597 |
State | MO |
Name | Marcellus “Khalifa” Williams |
Age | 55 |
Race | Black |
Victim Race | 1 White Female |
Method | Lethal Injection |
Drug Protocol | 1‑drug (pentobarbital) |
Years from Sentence to Execution | 23 |
9/24/2024 | |
Number Since 1976 | 1598 |
State | TX |
Name | Travis James Mullis |
Age | 38 |
Race | White |
Victim Race | 1 White Male |
Method | Lethal Injection |
Drug Protocol | 1‑drug lethal injection: pentobarbital |
Years from Sentence to Execution | 13 |
09/26/2024 | |
Number Since 1976 | 1599 |
State | OK |
Name | Emmanuel Antonio Littlejohn |
Age | 52 |
Race | Black |
Victim Race | 1 White Male |
Method | Lethal Injection |
Drug Protocol | 3‑drug protocol (Midazolam, vecuronium bromide, potassium chloride) |
Years from Sentence to Execution | 30 |
09/26/2024 | |
Number Since 1976 | 1600 |
State | AL |
Name | Alan Eugene Miller |
Age | 59 |
Race | White |
Victim Race | 3 White Males |
Method | Lethal Gas |
Drug Protocol | Nitrogen Hypoxia |
Years from Sentence to Execution | 24 |
10/1/2024 | |
Number Since 1976 | 1601 |
State | TX |
Name | Garcia Glen White |
Age | 61 |
Race | Black |
Victim Race | 2 Black Females |
Method | Lethal Injection |
Drug Protocol | 1‑drug (pentobarbital) |
Years from Sentence to Execution | 28 |
10/17/2024 | |
Number Since 1976 | 1602 |
State | AL |
Name | Derrick Ryan Dearman |
Age | 36 |
Race | White |
Victim Race | 3 White Males 2 White Females |
Method | Lethal Injection |
Drug Protocol | 3‑drug lethal injection (beginning with Midazolam) |
Years from Sentence to Execution | 6 |
11/01/2024 | |
Number Since 1976 | 1603 |
State | SC |
Name | Richard Bernard Moore |
Age | 59 |
Race | Black |
Victim Race | 1 White Male |
Method | Lethal Injection |
Drug Protocol | 1‑drug (pentobarbital) |
Years from Sentence to Execution | 23 |
11/21/2024 | |
Number Since 1976 | 1604 |
State | AL |
Name | Carey Dale Grayson |
Age | 50 |
Race | White |
Victim Race | 1 White Female |
Method | Lethal Gas |
Drug Protocol | Nitrogen Hypoxia |
Years from Sentence to Execution | 28 |
12/3/2024 | |
Number Since 1976 | 1605 |
State | MO |
Name | Christopher Leroy Collings |
Age | 49 |
Race | White |
Victim Race | 1 White Female |
Method | Lethal Injection |
Drug Protocol | 1‑drug (pentobarbital) |
Years from Sentence to Execution | 12 |
12/18/2024 | |
Number Since 1976 | 1606 |
State | IN |
Name | Joseph Edward Corcoran |
Age | 49 |
Race | White |
Victim Race | 4 White Males |
Method | Lethal Injection |
Drug Protocol | 1‑drug (pentobarbital) |
Years from Sentence to Execution | 25 |
12/19/2024 | |
Number Since 1976 | 1607 |
State | OK |
Name | Kevin Ray Underwood |
Age | 45 |
Race | White |
Victim Race | 1 White Female |
Method | Lethal Injection |
Drug Protocol | 3‑drug protocol (Midazolam, vecuronium bromide, potassium chloride) |
Years from Sentence to Execution | 16 |
Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol | Years from Sentence to Execution |
---|---|---|---|---|---|---|---|---|---|
1/25/2024 | 1583 | AL | Kenneth Eugene Smith | 58 | White | 1 White Female | Lethal Gas | Nitrogen Hypoxia | 35 |
2/28/2024 | 1584 | TX | Ivan Cantu | 50 | Latino | 1 Latino Male 1 White Female | Lethal Injection | 1‑drug (pentobarbital) | 22 |
3/20/2024 | 1585 | GA | Willie James Pye | 59 | Black | 1 Black Female | Lethal Injection | 1‑drug (pentobarbital) | 27 |
04/4/2024 | 1586 | OK | Michael Dewayne Smith | 41 | Black | 1 Black Female 1 Asian Male | Lethal Injection | 3‑drug protocol (Midazolam, vecuronium bromide, potassium chloride) | 21 |
04/9/2024 | 1587 | MO | Brian Dorsey | 52 | White | 1 White Female 1 White Male | Lethal Injection | 1‑drug (pentobarbital) | 15 |
05/30/2024 | 1588 | AL | Jamie Ray Mills | 50 | White | 1 White Female 1 White Male | Lethal Injection | 3‑drug lethal injection (beginning with Midazolam) | 16 |
06/11/2024 | 1589 | MO | David R. Hosier | 69 | White | 1 White Female 1 White Male | Lethal Injection | 1‑drug (pentobarbital) | 10 |
06/26/2024 | 1590 | TX | Ramiro Felix Gonzales | 41 | Latino | 1 White Female | Lethal Injection | 1‑drug (pentobarbital) | 17 |
06/27/2024 | 1591 | OK | Richard Norman Rojem Jr. | 66 | White | 1 White Female | Lethal Injection | 3‑drug protocol (Midazolam, vecuronium bromide, potassium chloride) | 38 |
07/18/2024 | 1592 | AL | Keith Edmund Gavin | 64 | Black | 1 White Male | Lethal Injection | 3‑drug lethal injection (beginning with Midazolam) | 24 |
8/7/2024 | 1593 | TX | Arthur Lee Burton | 54 | Black | 1 White Female | Lethal Injection | 1‑drug (pentobarbital) | 26 |
8/8/2024 | 1594 | UT | Taberon Dave Honie | 48 | Native American of Alaskan Native | 1 Native American of Alaskan Native Female | Lethal Injection | 1‑drug (pentobarbital) | 25 |
8/29/2024 | 1595 | FL | Loran Kenstley Cole | 57 | White | 1 White Female | Lethal Injection | 3‑drug lethal injection (beginning with Etomidate) | 28 |
9/20/2024 | 1596 | SC | Freddie “Khalil” Owens | 46 | Black | 1 Black Female | Lethal Injection | 1‑drug (pentobarbital) | 25 |
9/24/2024 | 1597 | MO | Marcellus “Khalifa” Williams | 55 | Black | 1 White Female | Lethal Injection | 1‑drug (pentobarbital) | 23 |
9/24/2024 | 1598 | TX | Travis James Mullis | 38 | White | 1 White Male | Lethal Injection | 1‑drug lethal injection: pentobarbital | 13 |
09/26/2024 | 1599 | OK | Emmanuel Antonio Littlejohn | 52 | Black | 1 White Male | Lethal Injection | 3‑drug protocol (Midazolam, vecuronium bromide, potassium chloride) | 30 |
09/26/2024 | 1600 | AL | Alan Eugene Miller | 59 | White | 3 White Males | Lethal Gas | Nitrogen Hypoxia | 24 |
10/1/2024 | 1601 | TX | Garcia Glen White | 61 | Black | 2 Black Females | Lethal Injection | 1‑drug (pentobarbital) | 28 |
10/17/2024 | 1602 | AL | Derrick Ryan Dearman | 36 | White | 3 White Males 2 White Females | Lethal Injection | 3‑drug lethal injection (beginning with Midazolam) | 6 |
11/01/2024 | 1603 | SC | Richard Bernard Moore | 59 | Black | 1 White Male | Lethal Injection | 1‑drug (pentobarbital) | 23 |
11/21/2024 | 1604 | AL | Carey Dale Grayson | 50 | White | 1 White Female | Lethal Gas | Nitrogen Hypoxia | 28 |
12/3/2024 | 1605 | MO | Christopher Leroy Collings | 49 | White | 1 White Female | Lethal Injection | 1‑drug (pentobarbital) | 12 |
12/18/2024 | 1606 | IN | Joseph Edward Corcoran | 49 | White | 4 White Males | Lethal Injection | 1‑drug (pentobarbital) | 25 |
12/19/2024 | 1607 | OK | Kevin Ray Underwood | 45 | White | 1 White Female | Lethal Injection | 3‑drug protocol (Midazolam, vecuronium bromide, potassium chloride) | 16 |
Most states carry out executions with a three-drug lethal-injection protocol. Others use a single drug. The three-drug protocol typically begins with an anesthetic or sedative, followed by a second drug to paralyze the prisoner and a third drug — typically potassium chloride — to stop the prisoner’s heart. The first drug used varies by state and is listed above for each execution.
ƒ female
* volunteer — a prisoner who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim