Recent Death Sentences By Name, Race, County, And Year
2023 Death Sentences by Name, Race, and County
Twenty-one new death sentences were imposed across the United States in 2023.
Seven states imposed death sentences in 2023. Florida imposed five. California imposed four. Alabama and Texas each imposed three. North Carolina and Arizona imposed 2. Louisiana imposed 1. Those five states are the only states to have imposed more than a single death sentence this year. They are also the five states with the largest death rows in the U.S.
Western District of Pennsylvania imposed one new death sentence in 2023.
Nine death sentences (41%) were imposed on defendants of color. Four Black defendants and five Latino defendants were sentenced to death. Most cases involved defendants and victims of the same race.

Defendants Sentenced to Death in 2023
Full Name | |
---|---|
Tapero Carleone Johnson | |
State | Alabama |
Date Sentence Formally Imposed | 11/15/2023 |
County | St. Clair County |
Race | Black |
Age at Crime | 39 |
Steven Richard Mulkey | |
State | Alabama |
Date Sentence Formally Imposed | 4/26/2023 |
County | Jefferson County |
Race | White |
Age at Crime | 24 |
Jason Michael Osborn | |
State | Alabama |
Date Sentence Formally Imposed | 2/15/2023 |
County | Morgan County |
Race | White |
Age at Crime | 28 |
Bryan Patrick Miller | |
State | Arizona |
Date Sentence Formally Imposed | 6/7/2023 |
County | Maricopa County |
Race | White |
Age at Crime | ~15 |
Julio Salazar | |
State | Arizona |
Date Sentence Formally Imposed | 8/1/2023 |
County | Pinal County |
Race | Latino |
Age at Crime | 32 |
Samuel Amador | |
State | California |
Date Sentence Formally Imposed | 2/15/2023 |
County | San Bernardino County |
Race | Latino |
Juan Francisco Inzunza | |
State | California |
Date Sentence Formally Imposed | 7/28/2023 |
County | Riverside County |
Race | Latino |
Age at Crime | 25 |
Desmond Stevenson | |
State | California |
Date Sentence Formally Imposed | 4/14/2023 |
County | San Bernardino County |
Race | Black |
Age at Crime | ~25 |
Salvador Vasquez-Oliva | |
State | California |
Date Sentence Formally Imposed | 11/16/2023 |
County | Sacramento County |
Race | Latino |
Robert Bowers | |
State | Federal |
Date Sentence Formally Imposed | 8/3/2023 |
County | Western District of Pennsylvania |
Race | White |
Age at Crime | 46 |
Michael Wayne Jones | |
State | Florida |
Date Sentence Formally Imposed | 4/28/2023 |
County | Marion County |
Race | White |
Age at Crime | 29 |
Steven Lorenzo | |
State | Florida |
Date Sentence Formally Imposed | 2/24/2023 |
County | Hillsborough County |
Race | White |
Age at Crime | ~26 |
Mark Wilson Jr. | |
State | Florida |
Date Sentence Formally Imposed | 1/27/2023 |
County | Putman County |
Race | White |
Age at Crime | 37 |
Steven Matthew Wolf | |
State | Florida |
Date Sentence Formally Imposed | 6/29/2023 |
County | Monroe County |
Race | White |
Age at Crime | 57 |
Joseph Zieler | |
State | Florida |
Date Sentence Formally Imposed | 6/26/2023 |
County | Lee County |
Race | White |
Age at Crime | 28 |
Kyle Joekel | |
State | Louisiana |
Date Sentence Formally Imposed | 2/10/2023 |
County | Rapides Parish County |
Race | White |
Age at Crime | 29 |
Wisezah Datawn Buckman | |
State | North Carolina |
Date Sentence Formally Imposed | 11/2/2023 |
County | Dare County |
Race | Black |
Age at Crime | 44 |
James Edward McKamey | |
State | North Carolina |
Date Sentence Formally Imposed | 1/18/2023 |
County | Columbus County |
Race | White |
Age at Crime | 30 |
Facundo Chavez | |
State | Texas |
Date Sentence Formally Imposed | 8/10/2023 |
County | El Paso County |
Race | Latino |
Age at Crime | 36 |
Cedric Marks | |
State | Texas |
Date Sentence Formally Imposed | 6/9/2023 |
County | Bell County |
Race | Black |
Age at Crime | 28 |
Robert Allen Satterfield | |
State | Texas |
Date Sentence Formally Imposed | 2/3/2023 |
County | Wharton County |
Race | White |
Full Name | State | Date Sentence Formally Imposed | County | Race | Age at Crime |
---|---|---|---|---|---|
Tapero Carleone Johnson | Alabama | 11/15/2023 | St. Clair County | Black | 39 |
Steven Richard Mulkey | Alabama | 4/26/2023 | Jefferson County | White | 24 |
Jason Michael Osborn | Alabama | 2/15/2023 | Morgan County | White | 28 |
Bryan Patrick Miller | Arizona | 6/7/2023 | Maricopa County | White | ~15 |
Julio Salazar | Arizona | 8/1/2023 | Pinal County | Latino | 32 |
Samuel Amador | California | 2/15/2023 | San Bernardino County | Latino | |
Juan Francisco Inzunza | California | 7/28/2023 | Riverside County | Latino | 25 |
Desmond Stevenson | California | 4/14/2023 | San Bernardino County | Black | ~25 |
Salvador Vasquez-Oliva | California | 11/16/2023 | Sacramento County | Latino | |
Robert Bowers | Federal | 8/3/2023 | Western District of Pennsylvania | White | 46 |
Michael Wayne Jones | Florida | 4/28/2023 | Marion County | White | 29 |
Steven Lorenzo | Florida | 2/24/2023 | Hillsborough County | White | ~26 |
Mark Wilson Jr. | Florida | 1/27/2023 | Putman County | White | 37 |
Steven Matthew Wolf | Florida | 6/29/2023 | Monroe County | White | 57 |
Joseph Zieler | Florida | 6/26/2023 | Lee County | White | 28 |
Kyle Joekel | Louisiana | 2/10/2023 | Rapides Parish County | White | 29 |
Wisezah Datawn Buckman | North Carolina | 11/2/2023 | Dare County | Black | 44 |
James Edward McKamey | North Carolina | 1/18/2023 | Columbus County | White | 30 |
Facundo Chavez | Texas | 8/10/2023 | El Paso County | Latino | 36 |
Cedric Marks | Texas | 6/9/2023 | Bell County | Black | 28 |
Robert Allen Satterfield | Texas | 2/3/2023 | Wharton County | White |
2023 Death Sentences by State and County
State | |
---|---|
Alabama | |
County | Morgan County Jefferson County St. Clair County |
Number of Defendants Sentenced to Death | 3 |
Arizona | |
County | Maricopa County Pinal County |
Number of Defendants Sentenced to Death | 2 |
California | |
County | San Bernardino County (2) Riverside County Sacramento County |
Number of Defendants Sentenced to Death | 4 |
Federal | |
County | Western District of Pennsylvania |
Number of Defendants Sentenced to Death | 1 |
Florida | |
County | Putman County Hillsborough County Marion County Monroe County Lee County |
Number of Defendants Sentenced to Death | 5 |
Louisiana | |
County | Rapides Parish County |
Number of Defendants Sentenced to Death | 1 |
North Carolina | |
County | Columbus County Dare County Wharton County |
Number of Defendants Sentenced to Death | 3 |
Texas | |
County | El Paso County Bell County |
Number of Defendants Sentenced to Death | 2 |
State | County | Number of Defendants Sentenced to Death |
---|---|---|
Alabama | Morgan County Jefferson County St. Clair County | 3 |
Arizona | Maricopa County Pinal County | 2 |
California | San Bernardino County (2) Riverside County Sacramento County | 4 |
Federal | Western District of Pennsylvania | 1 |
Florida | Putman County Hillsborough County Marion County Monroe County Lee County | 5 |
Louisiana | Rapides Parish County | 1 |
North Carolina | Columbus County Dare County Wharton County | 3 |
Texas | El Paso County Bell County | 2 |
2023 Death Sentences by Race of Defendant
Race | |
---|---|
Black | |
Number of Defendants Sentenced to Death | 4 |
White | |
Number of Defendants Sentenced to Death | 12 |
Latino | |
Number of Defendants Sentenced to Death | 5 |
Race | Number of Defendants Sentenced to Death |
---|---|
Black | 4 |
White | 12 |
Latino | 5 |