Executions
Execution List 2017
Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol | Years From Sentence To Execution |
---|---|---|---|---|---|---|---|---|---|
1/11/17 | 1443 | TX | Christopher Wilkins ¥ | 48 | White | 1 Black, 1 Latino | Lethal Injection | 1-drug (Pentobarbital) | 8 |
1/18/17 | 1444 | VA | Ricky Jovan Gray | 39 | Black | 2 White | Lethal Injection | 3-drug (midazolam) | 10 |
1/26/17 | 1445 | TX | Terry Darnell Edwards | 43 | Black | 2 White | Lethal Injection | 1-drug (Pentobarbital) | 13 |
1/31/17 | 1446 | MO | Mark Christeson | 37 | White | 3 White | Lethal Injection | 1-drug (Pentobarbital) | 17 |
3/7/17 | 1447 | TX | Rolando Ruiz | 44 | Latino | 1 Latino | Lethal Injection | 1-drug (Pentobarbital) | 21 |
3/14/17 | 1448 | TX | James Bigby | 61 | White | 2 White | Lethal Injection | 1-drug (Pentobarbital) | 25 |
4/20/17 | 1449 | AR | Ledell Lee | 51 | Black | 1 White | Lethal Injection | 3-drug (midazolam) | 21 |
4/24/17 | 1450 | AR | Jack Jones | 52 | White | 1 White | Lethal Injection | 3-drug (midazolam) | 21 |
4/24/17 | 1451 | AR | Marcel Williams | 46 | Black | 1 White | Lethal Injection | 3-drug (midazolam) | 20 |
4/27/17 | 1452 | AR | Kenneth Williams | 38 | Black | 1 White | Lethal Injection | 3-drug (midazolam) | 16 |
5/17/17 | 1453 | GA | J.W. Ledford Jr. | 46 | White | 1 White | Lethal Injection | 1-drug (Pentobarbital) | 24 |
5/26/17 | 1454 | AL | Thomas Arthur | 75 | White | 1 White | Lethal Injection | 3-drug (midazolam) | 34 |
6/8/17 | 1455 | AL | Robert Melson | 46 | Black | 2 Black, 1 White | Lethal Injection | 3-drug (midazolam) | 21 |
7/6/17 | 1456 | VA | William Morva ¥ | 35 | White | 1 Black, 1 White | Lethal Injection | 3-drug (midazolam) | 9 |
7/26/17 | 1457 | OH | Ronald R. Phillips | 43 | White | 1 White | Lethal Injection | 3-drug (midazolam) | 23 |
7/27/17 | 1458 | TX | TaiChin Preyor | 46 | Black | 1 White | Lethal Injection | 1-drug (Pentobarbital) | 12 |
8/24/17 | 1459 | FL | Mark James Asay ¥ | 53 | White | 1 Black, 1 White | Lethal Injection | 3-drug (etomidate) | 18 |
9/13/17 | 1460 | OH | Gary Otte | 45 | White | 2 White | Lethal Injection | 3-drug (midazolam) | 24 |
10/5/17 | 1461 | FL | Cary Michael Lambrix | 57 | White | 2 White | Lethal Injection | 3-drug (etomidate) | 33 |
10/12/17 | 1462 | TX | Robert Pruett | 38 | White | 1 White | Lethal Injection | 1-drug (Pentobarbital) | 15 |
10/19/17 | 1463 | AL | Torrey McNabb | 40 | Black | 1 Black | Lethal Injection | 3-drug (midazolam) | 19 |
11/8/17 | 1464 | FL | Patrick C. Hannon | 53 | White | 2 White | Lethal Injection | 3-drug (etomidate) | 26 |
11/8/17 | 1465 | TX | Ruben Ramirez Cardenas | 47 | Latino | 1 Latino | Lethal Injection | 1-drug (Pentobarbital) | 19 |
The three-drug protocol typically begins with an anesthetic or sedative, followed by pancuronium bromide to paralyze the inmate and potassium chloride to stop the inmate’s heart. The first drug used varies by state and is listed above for each execution.
ƒ female
* volunteer - an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim