Executions
Execution List 2019
Last updated on December 11, 2019
Twenty-two prisoners were executed in the United States in 2019. Seven states carried out executions.
Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol | Years From Sentence To Execution |
---|---|---|---|---|---|---|---|---|---|
1/30/19 | 1491 | TX | Robert Jennings | 61 | Black | 1 Black male | Lethal Injection | 1-drug (Pentobarbital) | 29 |
2/7/19 | 1492 | AL | Domineque Ray | 42 | Black | 1 Black female | Lethal Injection | 3-drug (Midazolam) | 19 |
2/28/19 | 1493 | TX | Billie Coble | 70 | White | 2 White males, 1 White female | Lethal Injection | 1-drug (Pentobarbital) | 28 |
4/24/19 | 1494 | TX | John William King ¥ | 44 | White | 1 Black male | Lethal Injection | 1-drug (Pentobarbital) | 20 |
5/2/19 | 1495 | GA | Scotty Garnell Morrow | 52 | Black | 2 Black females | Lethal Injection | 1-drug (Pentobarbital) | 19 |
5/16/19 | 1496 | AL | Michael Samra | 42 | White | 1 White male, 3 White females | Lethal Injection | 3-drug (Midazolam) | 21 |
5/16/19 | 1497 | TN | Donnie Edward Johnson | 68 | White | 1 White female | Lethal Injection | 3-drug (Midazolam) | 34 |
5/23/19 | 1498 | FL | Bobby Joe Long | 65 | White | 1 White female | Lethal Injection | 3-drug (Etomidate) | 34 |
5/30/19 | 1499 | AL | Christopher Price | 46 | White | 1 White male | Lethal Injection | 3-drug (Midazolam) | 17 |
6/20/19 | 1500 | GA | Marion Wilson | 42 | Black | 1 Black male | Lethal Injection | 1-drug (Pentobarbital) | 21 |
8/15/19 | 1501 | TN | Stephen Michael West | 56 | White | 2 White female | Electrocution | N/A | 32 |
8/21/19 | 1502 | TX | Larry Swearingen | 48 | White | 1 White female | Lethal Injection | 1-drug (Pentobarbital) | 19 |
8/22/19 | 1503 | FL | Gary Ray Bowles | 57 | White | 1 White male | Lethal Injection | 3-drug (Etomidate) | 23 |
9/4/19 | 1504 | TX | Billy Crutsinger | 64 | White | 2 White females | Lethal Injection | 1-drug (Pentobarbital) | 16 |
9/10/19 | 1505 | TX | Mark Soliz | 37 | Latino | 1 White female | Lethal Injection | 1-drug (Pentobarbital) | 7 |
9/25/19 | 1506 | TX | Robert Sparks | 45 | Black | 2 Black males | Lethal Injection | 1-drug (Pentobarbital) | 10 |
10/01/19 | 1507 | MO | Russell Bucklew | 51 | White | 1 White male | Lethal Injection | 1-drug (Pentobarbital) | 22 |
11/04/19 | 1508 | SD | Charles Rhines | 63 | White | 1 White male | Lethal Injection | 1-drug (Pentobarbital) | 16 |
11/06/19 | 1509 | TX | Justen Hall* | 38 | White | 1 White female | Lethal Injection | 1-drug (Pentobarbital) | 14 |
11/13/19 | 1510 | GA | Ray Cromartie | 52 | Black | 1 White male | Lethal Injection | 1-drug (Pentobarbital) | 22 |
12/5/19 | 1511 | TN | Lee Hall Jr. | 53 | White | 1 White female | Electrocution | N/A | 27 |
12/11/19 | 1512 | TX | Travis Runnels | 46 | Black | 1 White male | Lethal Injection | 1-drug (Pentobarbital) | 14 |
Most states carry out executions with a three-drug lethal-injection protocol. Others use a single drug. The three-drug protocol typically begins with an anesthetic or sedative, followed by a second drug to paralyze the inmate and a third drug—typically potassium chloride—to stop the prisoner’s heart. The first drug used varies by state and is listed above for each execution.
ƒ female
* volunteer - an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim