Executions
Execution List 1976-1986
Execution Date | Number since 1976 | Name | State | Defendant/Victim Race | Method |
---|---|---|---|---|---|
01/17/77 | 1.* | Gary Gilmore | UT | W/W | Firing Squad |
5/25/79 | 2. | John Spenkelink | FL | W/W | Electrocution |
10/22/79 | 3.* | Jesse Bishop | NV | W/W | Gas Chamber |
03/09/81 | 4.* | Steven Judy | IN | W/3W | Electrocution |
08/10/82 | 5.* | Frank Coppola | VA | W/W | Electrocution |
12/07/82 | 6. | Charlie Brooks | TX | B/W | Lethal Injection |
04/22/83 | 7. | John Evans | AL | W/W | Electrocution |
09/02/83 | 8. | Jimmy Lee Gray | MS | W/W | Gas Chamber |
11/30/83 | 9. | Robert Sullivan | FL | W/W | Electrocution |
12/14/83 | 10. | Robert Wayne Williams | LA | B/B | Electrocution |
12/15/83 | 11. | John Eldon Smith | GA | W/2W | Electrocution |
01/26/84 | 12. | Anthony Antone | FL | W/W | Electrocution |
02/29/84 | 13. | John Taylor | LA | B/W | Electrocution |
03/14/84 | 14. | James Autry | TX | W/W | Lethal Injection |
03/16/84 | 15. | James Hutchins | NC | W/2W | Lethal Injection |
03/31/84 | 16. | Ronald O’Bryan | TX | W/W | Lethal Injection |
04/05/84 | 17. | Elmo Sonnier | LA | W/2W | Electrocution |
04/05/84 | 18. | Arthur Goode | FL | W/W | Electrocution |
05/10/84 | 19. | James Adams | FL | B/W | Electrocution |
06/20/84 | 20. | Carl Shriner | FL | W/W | Electrocution |
07/12/84 | 21. | Ivon Stanley | GA | B/W | Electrocution |
07/13/84 | 22. | David Washington | FL | B/2W,B | Electrocution |
09/07/84 | 23. | Ernest Dobbert | FL | W/W | Electrocution |
09/10/84 | 24. | Timothy Baldwin | LA | W/W | Electrocution |
09/20/84 | 25. | James Dupree Henry | FL | B/B | Electrocution |
10/12/84 | 26. | Linwood Briley | VA | B/W | Electrocution |
10/30/84 | 27. | Ernest Knighton | LA | B/W | Electrocution |
10/30/84 | 28. | Thomas Barefoot | TX | W/W | Lethal Injection |
11/02/84 | 29. | Velma Barfield ƒ | NC | W/W | Lethal Injection |
11/08/84 | 30. | Timothy Palmes | FL | W/W | Electrocution |
12/12/84 | 31. | Alpha Otis Stephens | GA | B/W | Electrocution |
12/28/84 | 32. | Robert Lee Willie | LA | W/W | Electrocution |
01/04/85 | 33. | David Martin | LA | W/4W | Electrocution |
01/09/85 | 34. | Roosevelt Green | GA | B/W | Electrocution |
01/11/85 | 35. | Joseph Carl Shaw | SC | W/2W | Electrocution |
01/16/85 | 36. | Doyle Skillern | TX | W/W | Lethal Injection |
01/30/85 | 37. | James Raulerson | FL | W/W | Electrocution |
02/20/85 | 38. | Van Roosevelt Solomon | GA | B/W | Electrocution |
03/06/85 | 39. | Johnny Paul Witt | FL | W/W | Electrocution |
03/13/85 | 40.* | Stephen Peter Morin | TX | W/W | Lethal Injection |
03/20/85 | 41. | John Young | GA | B/3W | Electrocution |
04/18/85 | 42. | James Briley | VA | B/2B | Electrocution |
05/15/85 | 43. | Jesse de la Rosa | TX | L/A | Lethal Injection |
05/29/85 | 44. | Marvin Francois | FL | B/6B | Electrocution |
06/25/85 | 45. | Charles Milton | TX | B/B | Lethal Injection |
06/25/85 | 46. | Morris Mason | VA | B/W | Electrocution |
07/09/85 | 47. | Henry Martinez Porter | TX | L/W | Lethal Injection |
09/11/85 | 48. # * | Charles Rumbaugh | TX | W/W | Lethal Injection |
10/16/85 | 49. * | William Vandiver | IN | W/W | Electrocution |
12/06/85 | 50. * | Carroll Cole | NV | W/W | Lethal Injection |
01/10/86 | 51. # | James Terry Roach | SC | W/ see #35 | Electrocution |
03/12/86 | 52. | Charles William Bass | TX | W/W | Lethal Injection |
03/21/86 | 53. | Arthur Lee Jones | AL | B/W | Electrocution |
04/15/86 | 54. | Daniel Thomas | FL | B/W | Electrocution |
04/16/86 | 55. * | Jeffrey Allen Barney | TX | W/W | Lethal Injection |
04/22/86 | 56. | David Funchess | FL | B/2W | Electrocution |
05/15/86 | 57. # | Jay Pinkerton | TX | W/2W | Lethal Injection |
05/20/86 | 58. | Ronald Straight | FL | W/W | Electrocution |
06/09/86 | 59. | Rudy Esquivel | TX | L/W | Lethal Injection |
06/19/86 | 60. | Kenneth Brock | TX | W/W | Lethal Injection |
06/24/86 | 61. | Jerome Bowden | GA | B/W | Electrocution |
07/31/86 | 62. | Michael Smith | VA | B/W | Electrocution |
08/20/86 | 63. | Randy Woolls | TX | W/W | Lethal Injection |
08/22/86 | 64. | Larry Smith | TX | B/W | Lethal Injection |
8/26/86 | 65. | Chester Wicker | TX | W/W | Lethal Injection |
09/19/86 | 66. | John Rook | NC | W/W | Lethal Injection |
12/04/86 | 67. | Michael Wayne Evans | TX | B/L | Lethal Injection |
12/18/86 | 68. | Richard Andrade | TX | L/L | Lethal Injection |
* volunteer
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for black victim
ƒ female
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”