Executions
Execution List 1987-1990
Execution Date | Number since 1976 | Name | State | Defendant/Victim Race | Method |
---|---|---|---|---|---|
01/30/87 | 69.* | Ramon Hernandez | TX | L/L | Lethal Injection |
03/04/87 | 70.* | Elisio Moreno | TX | L/W | Lethal Injection |
05/15/87 | 71. | Joseph Mulligan | GA | B/B | Electrocution |
05/20/87 | 72. | Edward Earl Johnson | MS | B/W | Gas Chamber |
05/22/87 | 73. | Richard Tucker | GA | B/W | Electrocution |
05/28/87 | 74. | Anthony Williams | TX | B/W | Lethal Injection |
05/29/87 | 75. | William Boyd Tucker | GA | W/W | Electrocution |
06/07/87 | 76. | Benjamin Berry | LA | W/W | Electrocution |
06/09/87 | 77. | Alvin Moore | LA | B/W | Electrocution |
06/12/87 | 78. | Jimmy Glass | LA | W/2W | Electrocution |
06/16/87 | 79. | Jimmy Wingo | LA | W/see #78 | Electrocution |
06/24/87 | 80. | Elliott Johnson | TX | B/W | Lethal Injection |
07/06/87 | 81. | Richard Whitley | VA | W/W | Electrocution |
07/08/87 | 82. | John R.Thompson | TX | W/W | Lethal Injection |
07/08/87 | 83. | Connie Ray Evans | MS | B/A | Gas Chamber |
07/20/87 | 84. | Willie Celestine | LA | B/W | Electrocution |
07/24/87 | 85. | Willie Watson | LA | B/W | Electrocution |
07/30/87 | 86. | John Brogdon | LA | W/W | Electrocution |
08/24/87 | 87. | Sterling Rault | LA | W/W | Electrocution |
08/28/87 | 88. | Beauford White | FL | B/see #44 | Electrocution |
08/28/87 | 89. | Wayne Ritter | AL | W/see # 7 | Electrocution |
08/28/87 | 90. | Dale Pierre Selby | UT | B/3W | Lethal Injection |
09/01/87 | 91. | Billy Mitchell | GA | B/W | Electrocution |
09/10/87 | 92. | Joseph Starvaggi | TX | W/W | Lethal Injection |
09/21/87 | 93. | Timothy McCorquodale | GA | W/W | Electrocution |
01/07/88 | 94. | Robert Streetman | TX | W/W | Lethal Injection |
03/15/88 | 95. | Willie Darden | FL | B/W | Electrocution |
03/15/88 | 96. | Wayne Felde | LA | W/W | Electrocution |
04/13/88 | 97. | Leslie Lowenfield | LA | B/5B | Electrocution |
04/14/88 | 98. | Earl Clanton | VA | B/B | Electrocution |
06/10/88 | 99.* | Arthur Bishop | UT | W/5W | Lethal Injection |
06/14/88 | 100. | Edward Byrne | LA | W/W | Electrocution |
07/28/88 | 101. | James Messer | GA | W/W | Electrocution |
11/03/88 | 102. | Donald Gene Franklin | TX | B/W | Lethal Injection |
11/07/88 | 103. | Jeffrey Daugherty | FL | W/W | Electrocution |
12/13/88 | 104. | Raymond Landry | TX | B/B | Lethal Injection |
01/06/89 | 105. | George “Tiny” Mercer | MO | W/W | Lethal Injection |
01/24/89 | 106. | Theodore Bundy | FL | W/W | Electrocution |
03/22/89 | 107. | Leon Rutherford King | TX | B/W | Lethal Injection |
05/04/89 | 108. | Aubrey Adams | FL | W/W | Electrocution |
05/18/89 | 109. | Henry Willis | GA | B/W | Electrocution |
05/24/89 | 110. | Stephen McCoy | TX | W/W | Lethal Injection |
05/26/89 | 111. | Michael Lindsey | AL | B/W | Electrocution |
06/19/89 | 112.* | William Paul Thompson | NV | W/W | Lethal Injection |
06/21/89 | 113. | Leo Edwards | MS | B/B | Gas Chamber |
06/23/89 | 114.* | Sean Patrick Flannagan | NV | W/W | Lethal Injection |
07/14/89 | 115. | Horace F.Dunkins | AL | B/W | Electrocution |
08/18/89 | 116. | Herbert Richardson | AL | B/B | Electrocution |
08/30/89 | 117. | Alton Waye | VA | B/W | Electrocution |
09/20/89 | 118. | James Paster | TX | W/W | Lethal Injection |
11/17/89 | 119. | Arthur Julius | AL | B/B | Electrocution |
12/07/89 | 120. | Carlos de Luna | TX | L/L | Lethal Injection |
01/18/90 | 121.* | Gerald Smith | MO | W/W | Lethal Injection |
04/21/90 | 122.* | Jerome Butler | TX | B/B | Lethal Injection |
04/27/90 | 123. | Ronald “Rusty” Woomer | SC | W/W | Electrocution |
05/04/90 | 124. | Jesse Tafero | FL | W/2W | Electrocution |
05/11/90 | 125. | Winford Stokes | MO | B/W | Lethal Injection |
05/17/90 | 126.* | Leonard Marvin Laws | MO | W/2W | Lethal Injection |
05/17/90 | 127. | Johnny Ray Anderson | TX | W/W | Lethal Injection |
05/18/90 | 128. # | Dalton Prejean | LA | B/W | Electrocution |
06/03/90 | 129.* | Thomas Baal | NV | W/W | Lethal Injection |
06/18/90 | 130. | John Swindler | AR | W/W | Electrocution |
06/25/90 | 131.* | Ronald Gene Simmons | AR | W/16W | Lethal Injection |
06/26/90 | 132.* | James Smith | TX | B/W | Lethal Injection |
07/13/90 | 133. | Wallace Norrell Thomas | AL | B/W | Electrocution |
07/18/90 | 134. | Mikel Derrick | TX | W/W | Lethal Injection |
07/19/90 | 135. | Richard T.Boggs | VA | W/W | Electrocution |
07/27/90 | 136. | Anthony Bertolotti | FL | B/W | Electrocution |
08/31/90 | 137. | George C. Gilmore | MO | W/see #126 | Lethal Injection |
09/10/90 | 138. | Charles Coleman | OK | W/W | Lethal Injection |
09/12/90 | 139.* | Charles Walker | IL | W/2W | Lethal Injection |
09/21/90 | 140. | James Hamblen | FL | W/W | Electrocution |
10/17/90 | 141. | Wilbert L. Evans | VA | B/B | Electrocution |
11/19/90 | 142. | Raymond R. Clark | FL | W/W | Electrocution |
12/13/90 | 143. | Buddy Earl Justus | VA | W/W | Electrocution |
* volunteer
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for black victim
ƒ female
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”