Executions
Execution List 1992
Execution Date | |
---|---|
1/22/92 | |
Number since 1976 | 158. |
Name | Mark Hopkinson |
State | WY |
Defendant/Victim Race | W/W |
Method | Lethal Injection |
1/22/92 | |
Number since 1976 | 159. |
Name | Joe Angel Cordova |
State | TX |
Defendant/Victim Race | L/W |
Method | Lethal Injection |
1/24/92 | |
Number since 1976 | 160. |
Name | Ricky R. Rector |
State | AR |
Defendant/Victim Race | B/W |
Method | Lethal Injection |
2/11/92 | |
Number since 1976 | 161.# |
Name | Johnny Frank Garrett |
State | TX |
Defendant/Victim Race | W/W |
Method | Lethal Injection |
2/28/92 | |
Number since 1976 | 162. |
Name | David M. Clark |
State | TX |
Defendant/Victim Race | W/2W |
Method | Lethal Injection |
03/03/92 | |
Number since 1976 | 163. |
Name | Edward Ellis |
State | TX |
Defendant/Victim Race | W/W |
Method | Lethal Injection |
03/10/92 | |
Number since 1976 | 164. |
Name | Robyn L. Parks |
State | OK |
Defendant/Victim Race | B/A |
Method | Lethal Injection |
03/13/92 | |
Number since 1976 | 165. |
Name | Olan R. Robison |
State | OK |
Defendant/Victim Race | W/3W |
Method | Lethal Injection |
03/14/92 | |
Number since 1976 | 166.* |
Name | Steven B. Pennell |
State | DE |
Defendant/Victim Race | W/2W |
Method | Lethal Injection |
03/20/92 | |
Number since 1976 | 167. |
Name | Larry Gene Heath |
State | AL |
Defendant/Victim Race | W/W |
Method | Electrocution |
04/06/92 | |
Number since 1976 | 168. |
Name | Donald Eugene Harding |
State | AZ |
Defendant/Victim Race | W/2W |
Method | Gas Chamber |
04/21/92 | |
Number since 1976 | 169. |
Name | Robert Alton Harris |
State | CA |
Defendant/Victim Race | W/2W |
Method | Gas Chamber |
04/23/92 | |
Number since 1976 | 170. |
Name | William Wayne White |
State | TX |
Defendant/Victim Race | B/W |
Method | Lethal Injection |
05/07/92 | |
Number since 1976 | 171. |
Name | Justin Lee May |
State | TX |
Defendant/Victim Race | W/W |
Method | Lethal Injection |
05/07/92 | |
Number since 1976 | 172. |
Name | Stephen D. Hill |
State | AR |
Defendant/Victim Race | W/W |
Method | Lethal Injection |
05/12/92 | |
Number since 1976 | 173. |
Name | Nollie Martin |
State | FL |
Defendant/Victim Race | W/W |
Method | Electrocution |
05/20/92 | |
Number since 1976 | 174. |
Name | Jesus Romero |
State | TX |
Defendant/Victim Race | L/L |
Method | Lethal Injection |
5/20/92 | |
Number since 1976 | 175. |
Name | Roger Keith Coleman |
State | VA |
Defendant/Victim Race | W/W |
Method | Electrocution |
05/22/92 | |
Number since 1976 | 176. |
Name | Robert Black |
State | TX |
Defendant/Victim Race | W/W |
Method | Lethal Injection |
07/21/92 | |
Number since 1976 | 177. |
Name | Edward D. Kennedy |
State | FL |
Defendant/Victim Race | B/2W |
Method | Electrocution |
07/23/92 | |
Number since 1976 | 178. |
Name | Edward Fitzgerald |
State | VA |
Defendant/Victim Race | W/W |
Method | Electrocution |
07/30/92 | |
Number since 1976 | 179. |
Name | William Andrews |
State | UT |
Defendant/Victim Race | B/see #90 |
Method | Lethal Injection |
08/11/92 | |
Number since 1976 | 180. |
Name | Curtis Lee Johnson |
State | TX |
Defendant/Victim Race | B/W |
Method | Lethal Injection |
09/15/92 | |
Number since 1976 | 181. |
Name | Willie LeRoy Jones |
State | VA |
Defendant/Victim Race | B/2B |
Method | Electrocution |
09/22/92 | |
Number since 1976 | 182. |
Name | James Demouchette |
State | TX |
Defendant/Victim Race | B/2W |
Method | Lethal Injection |
10/21/92 | |
Number since 1976 | 183. |
Name | Ricky Lee Grubbs |
State | MO |
Defendant/Victim Race | W/W |
Method | Lethal Injection |
10/23/92 | |
Number since 1976 | 184. |
Name | John S. Gardner, Jr. |
State | NC |
Defendant/Victim Race | W/2W |
Method | Lethal Injection |
11/19/92 | |
Number since 1976 | 185. |
Name | Jeffrey Griffin |
State | TX |
Defendant/Victim Race | B/B |
Method | Lethal Injection |
11/20/92 | |
Number since 1976 | 186. |
Name | Cornelius Singleton |
State | AL |
Defendant/Victim Race | B/W |
Method | Electrocution |
12/10/92 | |
Number since 1976 | 187. |
Name | Kavin Lincecum |
State | TX |
Defendant/Victim Race | B/W |
Method | Lethal Injection |
12/10/92 | |
Number since 1976 | 188. |
Name | Timothy Bunch |
State | VA |
Defendant/Victim Race | W/A |
Method | Electrocution |
Execution Date | Number since 1976 | Name | State | Defendant/Victim Race | Method |
---|---|---|---|---|---|
1/22/92 | 158. | Mark Hopkinson | WY | W/W | Lethal Injection |
1/22/92 | 159. | Joe Angel Cordova | TX | L/W | Lethal Injection |
1/24/92 | 160. | Ricky R. Rector | AR | B/W | Lethal Injection |
2/11/92 | 161.# | Johnny Frank Garrett | TX | W/W | Lethal Injection |
2/28/92 | 162. | David M. Clark | TX | W/2W | Lethal Injection |
03/03/92 | 163. | Edward Ellis | TX | W/W | Lethal Injection |
03/10/92 | 164. | Robyn L. Parks | OK | B/A | Lethal Injection |
03/13/92 | 165. | Olan R. Robison | OK | W/3W | Lethal Injection |
03/14/92 | 166.* | Steven B. Pennell | DE | W/2W | Lethal Injection |
03/20/92 | 167. | Larry Gene Heath | AL | W/W | Electrocution |
04/06/92 | 168. | Donald Eugene Harding | AZ | W/2W | Gas Chamber |
04/21/92 | 169. | Robert Alton Harris | CA | W/2W | Gas Chamber |
04/23/92 | 170. | William Wayne White | TX | B/W | Lethal Injection |
05/07/92 | 171. | Justin Lee May | TX | W/W | Lethal Injection |
05/07/92 | 172. | Stephen D. Hill | AR | W/W | Lethal Injection |
05/12/92 | 173. | Nollie Martin | FL | W/W | Electrocution |
05/20/92 | 174. | Jesus Romero | TX | L/L | Lethal Injection |
5/20/92 | 175. | Roger Keith Coleman | VA | W/W | Electrocution |
05/22/92 | 176. | Robert Black | TX | W/W | Lethal Injection |
07/21/92 | 177. | Edward D. Kennedy | FL | B/2W | Electrocution |
07/23/92 | 178. | Edward Fitzgerald | VA | W/W | Electrocution |
07/30/92 | 179. | William Andrews | UT | B/see #90 | Lethal Injection |
08/11/92 | 180. | Curtis Lee Johnson | TX | B/W | Lethal Injection |
09/15/92 | 181. | Willie LeRoy Jones | VA | B/2B | Electrocution |
09/22/92 | 182. | James Demouchette | TX | B/2W | Lethal Injection |
10/21/92 | 183. | Ricky Lee Grubbs | MO | W/W | Lethal Injection |
10/23/92 | 184. | John S. Gardner, Jr. | NC | W/2W | Lethal Injection |
11/19/92 | 185. | Jeffrey Griffin | TX | B/B | Lethal Injection |
11/20/92 | 186. | Cornelius Singleton | AL | B/W | Electrocution |
12/10/92 | 187. | Kavin Lincecum | TX | B/W | Lethal Injection |
12/10/92 | 188. | Timothy Bunch | VA | W/A | Electrocution |
* volunteer
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for black victim
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”