Executions
Execution List 1993
Execution Date | Number since 1976 | Name | State | Defendant/Victim Race | Method |
---|---|---|---|---|---|
01/05/93 | 189.* | Westley Allan Dodd | WA | W/3W | Hanging |
01/19/93 | 190. | Charles Stamper | VA | B/3W | Electrocution |
01/27/93 | 191. | Martsay Bolder | MO | B/B | Lethal Injection |
03/03/93 | 192.* | John George Brewer | AZ | W/W | Lethal Injection |
03/03/93 | 193.* | James Allen Red Dog | DE | N/W | Lethal Injection |
03/05/93 | 194. | Robert Sawyer | LA | W/W | Lethal Injection |
03/18/93 | 195. | Syvasky Poyner | VA | B/2W, B | Electrocution |
03/23/93 | 196. | Carlos Santana | TX | L/L | Lethal Injection |
03/25/93 | 197.~ | Ramon Montoya | TX | L/W | Lethal Injection |
04/14/93 | 198. | James Clark | AZ | W/4W | Lethal Injection |
4/21/93 | 199. | Robert Henderson | FL | W/3W | Electrocution |
05/04/93 | 200. | Darryl Stewart | TX | B/W | Lethal Injection |
05/05/93 | 201. | Larry Joe Johnson | FL | W/W | Electrocution |
05/12/93 | 202. | Leonel Herrera | TX | L/L | Lethal Injection |
05/18/93 | 203. | John Sawyers | TX | W/W | Lethal Injection |
06/17/93 | 204.* | Andrew Chabrol | VA | W/W | Electrocution |
06/28/93 | 205. | Thomas Dean Stevens | GA | W/W | Electrocution |
06/29/93 | 206. | Markham Duff-Smith | TX | W/W | Lethal Injection |
07/01/93 | 207.# | Curtis Harris | TX | B/W | Lethal Injection |
07/21/93 | 208. | Walter Junior Blair | MO | B/W | Lethal Injection |
07/28/93 | 209.# | Frederick Lashley | MO | B/B | Lethal Injection |
07/30/93 | 210. | Danny Harris | TX | B/ see #207 | Lethal Injection |
08/05/93 | 211. | Joseph Jernigan | TX | W/W | Lethal Injection |
08/12/93 | 212. | David Lee Holland | TX | W/W | Lethal Injection |
08/20/93 | 213. | Carl Kelly | TX | B/W | Lethal Injection |
08/24/93 | 214.# | Ruben Cantu | TX | L/L | Lethal Injection |
08/24/93 | 215.* | David Mason | CA | W/W | Gas Chamber |
08/25/93 | 216.* | Michael Durocher | FL | W/W | Electrocution |
08/31/93 | 217 | Richard Wilkerson | TX | B/W | Lethal Injection |
08/31/93 | 218. | Kenneth DeShields | DE | B/W | Lethal Injection |
09/03/93 | 219. | Johnny James | TX | W/W | Lethal Injection |
09/14/93 | 220. | Joseph Wise | VA | B/W | Electrocution |
09/28/93 | 221. | Antonio Bonham | TX | B/W | Lethal Injection |
10/06/93 | 222. | Frank Guinan | MO | W/W | Lethal Injection |
11/10/93 | 223.* | Anthony Cook | TX | W/W | Lethal Injection |
12/07/93 | 224.# | Christopher Burger | GA | W/W | Electrocution |
12/15/93 | 225. | Clifford Phillips | TX | B/W | Lethal Injection |
12/16/93 | 226. | David Pruett | VA | W/W | Electrocution |
* volunteer
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for black victim
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”