Executions
Execution List 1994
Execution Date | Number since 1976 | Name | State | Defendant/Victim Race | Method |
---|---|---|---|---|---|
01/06/94 | 227.* | Keith Wells | ID | W/2W | Lethal Injection |
02/02/94 | 228. | Harold Barnard | TX | W/A | Lethal Injection |
03/03/94 | 229. | Johnny Watkins, Jr. | VA | B/W | Electrocution |
03/31/94 | 230. | Freddie Lee Webb, Sr. | TX | B/W | Lethal Injection |
03/31/94 | 231. | William Henry Hance | GA | B/B | Electrocution |
04/04/94 | 232.* | Richard Lee Beavers | TX | W/W | Lethal Injection |
04/22/94 | 233. | Roy Allen Stewart | FL | W/W | Electrocution |
04/26/94 | 234. | Larry Anderson | TX | W/W | Lethal Injection |
04/27/94 | 235. | Timothy Spencer | VA | B/W | Electrocution |
05/03/94 | 236. | Paul Rougeau | TX | B/B | Lethal Injection |
05/10/94 | 237. | John Wayne Gacy | IL | W/12W | Lethal Injection |
05/11/94 | 238. | Edward Pickens | AR | B/B | Lethal Injection |
05/11/94 | 239. | Jonas Whitmore | AR | W/W | Lethal Injection |
05/17/94 | 240.* | John Thanos | MD | W/W | Lethal Injection |
05/27/94 | 241. | Stephen Nethery | TX | W/W | Lethal Injection |
05/27/94 | 242. | Charles Campbell | WA | W/3W | Hanging |
06/14/94 | 243. | Denton Crank | TX | W/W | Lethal Injection |
06/15/94 | 244. | David Lawson | NC | W/W | Gas Chamber |
06/23/94 | 245. | Andre Deputy | DE | B/2B | Lethal Injection |
08/02/94 | 246. | Robert Drew | TX | W/W | Lethal Injection |
08/03/94 | 247. | Hoyt Clines | AR | W/W | Lethal Injection |
08/03/94 | 248. | Darryl Richley | AR | W/see #247 | Lethal Injection |
08/03/94 | 249. | James Holmes | AR | W/see #247 | Lethal Injection |
09/02/94 | 250. | Harold Otey | NE | B/W | Electrocution |
09/16/94 | 251. | Jessie Gutierrez | TX | L/W | Lethal Injection |
09/20/94 | 252.* | George Lott | TX | W/2W | Lethal Injection |
10/05/94 | 253. | Walter Williams | TX | B/W | Lethal Injection |
11/22/94 | 254. | Warren Bridge | TX | W/W | Lethal Injection |
12/06/94 | 255. | Herman Clark | TX | B/W | Lethal Injection |
12/08/94 | 256. | Gregory Resnover | IN | B/W | Electrocution |
12/11/94 | 257. | Raymond Kinnamon | TX | W/W | Lethal Injection |
* volunteer
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for black victim
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”