Executions
Execution List 1995
Execution Date | Number since 1976 | Name | State | Defendant/Victim Race | Method |
---|---|---|---|---|---|
01/04/95 | 258. | Jesse D. Jacobs | TX | W/W | Lethal Injection |
01/17/95 | 259. | Mario S. Marquez | TX | L/L | Lethal Injection |
01/24/95 | 260.¥ | Kermit Smith, Jr. | NC | W/B | Lethal Injection |
01/24/95 | 261. | Dana Ray Edmonds | VA | B/W | Lethal Injection |
01/31/95 | 262. | Clifton Russell | TX | W/W | Lethal Injection |
01/31/95 | 263. | Willie Ray Williams | TX | B/W | Lethal Injection |
02/07/95 | 264. | Jeffrey D. Motley | TX | W/L | Lethal Injection |
02/16/95 | 265. | Billy Conn Gardner | TX | W/W | Lethal Injection |
02/21/95 | 266. | Samuel Hawkins | TX | B/W | Lethal Injection |
03/17/95 | 267.* | Nelson Shelton | DE | W/W | Lethal Injection |
03/20/95 | 268.¥* | Thomas Grasso | OK | W/B | Lethal Injection |
03/22/95 | 269. | Hernando Williams | IL | B/W | Lethal Injection |
03/22/95 | 270. | James Free | IL | W/W | Lethal Injection |
04/06/95 | 271. | Noble D. Mays | TX | W/W | Lethal Injection |
04/07/95 | 272.~ | Nicholas Ingram | GA | W/W | Electrocution |
04/19/95 | 273. | Richard Snell | AR | W/W | Lethal Injection |
04/28/95 | 274. | Willie Clisby | AL | B/B | Electrocution |
05/02/95 | 275.* | Keith Zettlemoyer | PA | W/W | Lethal Injection |
05/03/95 | 276. | Emmitt Foster | MO | B/B | Lethal Injection |
05/10/95 | 277. | Duncan McKenzie | MT | W/W | Lethal Injection |
05/12/95 | 278. | Varnall Weeks | AL | B/B | Electrocution |
05/16/95 | 279. | Thomas Lee Ward | LA | B/B | Lethal Injection |
05/17/95 | 280. | Girvies Davis | IL | B/W | Lethal Injection |
05/17/95 | 281. | Darrell Gene Devier | GA | W/W | Electrocution |
05/25/95 | 282. | Willie Lloyd Turner | VA | B/W | Lethal Injection |
06/01/95 | 283. | Fletcher Thomas Mann | TX | W/W | Lethal Injection |
06/08/95 | 284. | Ronald K. Allridge | TX | B/W | Lethal Injection |
06/20/95 | 285. | John Fearance Jr. | TX | B/W | Lethal Injection |
6/21/95 | 286. | Karl Hammond | TX | B/W | Lethal Injection |
06/21/95 | 287. | Larry Griffin | MO | B/B | Lethal Injection |
07/01/95 | 288. | Roger Dale Stafford | OK | W/4W/1B/1L | Lethal Injection |
07/18/95 | 289. | Bernard Bolender | FL | W/3L/1W | Electrocution |
07/26/95 | 290. | Robert Murray | MO | B/2B | Lethal Injection |
08/11/95 | 291. | Robert Brecheen | OK | W/W | Lethal Injection |
08/15/95 | 292. | Vernon Sattiewhite | TX | B/W | Lethal Injection |
08/16/95 | 293.* | Leon Moser | PA | W/3W | Lethal Injection |
08/18/95 | 294. | Sylvester Adams | SC | B/B | Lethal Injection |
08/31/95 | 295. | Barry Lee Fairchild | AR | B/W | Lethal Injection |
09/13/95 | 296. | Jimmie Jeffers | AZ | W/W | Lethal Injection |
09/19/95 | 297. | Carl Johnson | TX | B/B | Lethal Injection |
09/20/95 | 298. | Charles Albanese | IL | W/W | Lethal Injection |
09/22/95 | 299.* | Phillip Lee Ingle | NC | W/4W | Lethal Injection |
09/27/95 | 300. | Dennis W. Stockton | VA | W/W | Lethal Injection |
10/04/95 | 301. | Harold Joe Lane | TX | W/W | Lethal Injection |
10/19/95 | 302.* | Mickey Wayne Davidson | VA | W/3W | Lethal Injection |
11/13/95 | 303. | Herman Charles Barnes | VA | B/W | Lethal Injection |
11/15/95 | 304. | Robert Sidebottom | MO | W/W | Lethal Injection |
11/22/95 | 305. | George Del Vecchio | IL | W/W | Lethal Injection |
11/29/95 | 306. | Anthony Joe LaRette | MO | W/W | Lethal Injection |
12/04/95 | 307. | Jerry White | FL | B/W | Electrocution |
12/05/95 | 308. | Philip Atkins | FL | W/L | Electrocution |
12/06/95 | 309.¥ | Robert O’Neal | MO | W/B | Lethal Injection |
12/06/95 | 310. | Bernard Amos | TX | B/W | Lethal Injection |
12/07/95 | 311. | Hai Hai Vuong | TX | A/2A | Lethal Injection |
12/11/95 | 312.* | Esequel Banda | TX | L/W | Lethal Injection |
12/12/95 | 313. | James Michael Briddle | TX | W/W | Lethal Injection |
* volunteer
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for black victim
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”