Executions
Execution List 1996
Date | Number since 1976 | Name | State | Defendant/Victim Race | Method |
---|---|---|---|---|---|
1/4/96 | 314. | Walter Correll | VA | W/W | Lethal Injection |
1/23/96 | 315. | Richard Townes, Jr. | VA | B/W | Lethal Injection |
1/25/96 | 316. | Billy Bailey | DE | W/W | Hanging |
1/26/96 | 317.* | John Albert Taylor | UT | W/W | Firing Squad |
1/30/96 | 318. | William Flamer | DE | B/2B | Lethal Injection |
2/9/96 | 319.* | Leo Jenkins | TX | W/W | Lethal Injection |
2/16/96 | 320. | Edward Dean Horsley | AL | B/W | Electrocution |
2/21/96 | 321. | Jeffery Paul Sloan | MO | W/W | Lethal Injection |
2/23/96 | 322. | William George Bonin | CA | W/4W | Lethal Injection |
2/27/96 | 323. | Kenneth Granviel | TX | B/B | Lethal Injection |
3/1/96 | 324. | Antonio James | LA | B/W | Lethal Injection |
3/30/96 | 325. | Richard Allen Moran | NV | W/2W | Lethal Injection |
4/10/96 | 326. | Doyle Williams | MO | W/W | Lethal Injection |
4/19/96 | 327.* | James Clark, Jr. | DE | W/2W | Lethal Injection |
4/26/96 | 328. | Benjamin Brewer | OK | W/W | Lethal Injection |
5/3/96 | 329. | Keith Daniel Williams | CA | W/3L | Lethal Injection |
5/31/96 | 330.* | Robert South | SC | W/W | Lethal Injection |
6/19/96 | 331.* | Daren Lee Bolton | AZ | W/W | Lethal Injection |
7/17/96 | 332. | John Joubert | NE | W/2W | Electrocution |
7/17/96 | 333. | Joseph Savino | VA | W/W | Lethal Injection |
7/18/96 | 334. | Tommie Smith | IN | B/Wsee #256 | Lethal Injection |
7/19/96 | 335. | Fred Kornahrens | SC | W/3W | Lethal Injection |
7/31/96 | 336. | Emmet Nave | MO | NA/W | Lethal Injection |
8/7/96 | 337. | Thomas Battle | MO | B/B | Lethal Injection |
8/8/96 | 338. | William Frank Parker | AR | W/2W | Lethal Injection |
8/9/96 | 339. | Stephen Hatch | OK | W/2W | Lethal Injection |
8/21/96 | 340. | Richard Oxford | MO | W/2W | Lethal Injection |
8/22/96 | 341. | Luis Mata | AZ | L/L | Lethal Injection |
9/6/96 | 342.* | Michael Torrence | SC | W/3W | Lethal Injection |
9/6/96 | 343.* | Douglas Franklin Wright | OR | W/3W | Lethal Injection |
9/18/96 | 344. | Raymond Lee Stewart | IL | B/4W, 2B | Lethal Injection |
9/18/96 | 345.* | Joe Gonzales | TX | L/W | Lethal Injection |
10/4/96 | 346. | Larry Gene Bell | SC | W/2W | Electrocution |
10/21/96 | 347. | John Earl Bush | FL | B/W | Electrocution |
11/14/96 | 348. | Larry Lonchar | GA | W/3W | Electrocution |
11/15/96 | 349.* | Doyle Cecil Lucas | SC | W/2W | Lethal Injection |
11/15/96 | 350. | Ellis Wayne Felker | GA | W/W | Electrocution |
11/21/96 | 351. | Ronald Bennett | VA | B/W | Lethal Injection |
11/22/96 | 352. | Frank Middleton, Jr. | SC | B/B | Lethal Injection |
12/3/96 | 353. | Gregory Warren Beaver | VA | W/W | Lethal Injection |
12/6/96 | 354. | John Mills, Jr. | FL | B/W | Electrocution |
12/10/96 | 355. | Larry Allen Stout | VA | B/W | Lethal Injection |
12/11/96 | 356. | Richard Zeitvogel | MO | W/W | Lethal Injection |
12/12/96 | 357. | Lem Tuggle | VA | W/W | Lethal Injection |
12/16/96 | 358. | Ronald Lee Hoke | VA | W/W | Lethal Injection |
* volunteer
# juvenile at time of the crime
~foreign national
¥ white defendant executed for black victim
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA Row USA”