Executions
Execution List 1997
Date | Number since 1976 | Name | State | Defendant/Victim Race | Method |
---|---|---|---|---|---|
1/8/97 | 359. | Earl Van Denton | AR | W/2W | Lethal Injection |
1/8/97 | 360. | Paul Ruiz | AR | L/see #359 | Lethal Injection |
1/8/97 | 361. | Kirt Wainwright | AR | B/W | Lethal Injection |
1/10/97 | 362. | Billy Wayne Waldrop | AL | W/W | Electrocution |
1/23/97 | 363. | Randy Greenawalt | AZ | W/4W | Lethal Injection |
1/29/97 | 364. | Eric Schneider | MO | W/2W | Lethal Injection |
2/6/97 | 365. | Michael Carl George | VA | W/W | Lethal Injection |
2/10/97 | 366.* | Richard Brimage, Jr. | TX | W/W | Lethal Injection |
2/26/97 | 367. | Coleman Gray | VA | B/W | Lethal Injection |
3/12/97 | 368. | John Kennedy Barefield | TX | B/W | Lethal Injection |
3/25/97 | 369.~ | Pedro Medina | FL | L/B | Electrocution |
4/2/97 | 370. | David Lee Herman | TX | W/W | Lethal Injection |
4/3/97 | 371. | David Spence | TX | W/2W | Lethal Injection |
4/14/97 | 372. | Billy Joe Woods | TX | W/W | Lethal Injection |
4/16/97 | 373. | Kenneth Gentry | TX | W/W | Lethal Injection |
4/21/97 | 374. | Benjamin Boyle | TX | W/W | Lethal Injection |
4/24/97 | 375. | John Ashley Brown, Jr. | LA | W/W | Lethal Injection |
4/29/97 | 376. | Ernest Orville Baldree | TX | W/2W | Lethal Injection |
5/2/97 | 377. | Walter Hill | AL | B/3B | Electrocution |
5/6/97 | 378. | Terry Washington | TX | B/W | Lethal Injection |
5/8/97 | 379.* | Scott Carpenter | OK | NA/W | Lethal Injection |
5/13/97 | 380. | Anthony Ray Westley | TX | B/W | Lethal Injection |
5/16/97 | 381.* | Harry Charles Moore | OR | W/2W | Lethal Injection |
5/16/97 | 382. | Clifton Belyeu | TX | W/W | Lethal Injection |
5/19/97 | 383. | Richard Drinkard | TX | W/3W | Lethal Injection |
5/20/97 | 384. | Clarence Lackey | TX | W/W | Lethal Injection |
5/21/97 | 385. | Bruce Callins | TX | B/W | Lethal Injection |
5/22/97 | 386. | Larry Wayne White | TX | W/W | Lethal Injection |
5/28/97 | 387. | Robert Madden | TX | W/2W | Lethal Injection |
6/2/97 | 388. | Patrick Rogers | TX | B/W | Lethal Injection |
6/3/97 | 389. | Kenneth Harris | TX | B/W | Lethal Injection |
6/4/97 | 390. | Dorsie Johnson | TX | B/W | Lethal Injection |
6/4/97 | 391. | Davis Losada | TX | L/L | Lethal Injection |
6/6/97 | 392.¥ | Henry Francis Hays | AL | W/B | Electrocution |
6/11/97 | 393. | Earl Behringer | TX | W/2W | Lethal Injection |
6/13/97 | 394.* | Michael Eugene Elkins | SC | W/W | Lethal Injection |
6/16/97 | 395. | David Stoker | TX | W/W | Lethal Injection |
6/17/97 | 396. | Eddie James Johnson | TX | B/2W,L | Lethal Injection |
6/18/97 | 397.~ | Irineo Montoya | TX | L/W | Lethal Injection |
6/25/97 | 398. | Wlliam Lyle Woratzeck | AZ | W/W | Lethal Injection |
7/1/97 | 399. | Harold McQueen | KY | W/W | Electrocution |
7/2/97 | 400. | Flint Gregory Hunt | MD | B/W | Lethal Injection |
7/17/97 | 401. | Roy Bruce Smith | VA | W/W | Lethal Injection |
7/23/97 | 402. | Joseph Roger O’Dell, III | VA | W/W | Lethal Injection |
7/29/97 | 403. | Robert West | TX | N/W | Lethal Injection |
8/6/97 | 404. | Ralph Cecil Feltrop | MO | W/W | Lethal Injection |
8/6/97 | 405. | Eugene Wallace Perry | AR | W/2W | Lethal Injection |
8/13/97 | 406. | Donald E. Reese | MO | W/W | Lethal Injection |
8/19/97 | 407. | Carlton Jerome Pope | VA | B/W | Lethal Injection |
8/20/97 | 408. | Andrew Six | MO | W/W | Lethal Injection |
9/9/97 | 409. | James Carl Lee Davis | TX | B/B | Lethal Injection |
9/17/97 | 410.~ | Mario Benjamin Murphy | VA | L/W | Lethal Injection |
9/22/97 | 411. | Jessel Turner | TX | B/W | Lethal Injection |
9/24/97 | 412. | Samuel McDonald, Jr. | MO | B/B | Lethal Injection |
9/25/97 | 413.* | Benjamin Stone | TX | W/2W | Lethal Injection |
9/30/97 | 414. | Johnny Cockrum | TX | W/W | Lethal Injection |
10/1/97 | 415. | Dwight Dwayne Adanandus | TX | B/W | Lethal Injection |
10/8/97 | 416. | Ricky Lee Green | TX | W/W | Lethal Injection |
10/13/97 | 417. | Gary Lee Davis | CO | W/W | Lethal Injection |
10/22/97 | 418. | Alan Bannister | MO | W/W | Lethal Injection |
10/28/97 | 419. | Kenneth Ray Ransom | TX | B/L | Lethal Injection |
11/4/97 | 420. | Aua Lauti | TX | A/A | Lethal Injection |
11/6/97 | 421. | Aaron Lee Fuller | TX | W/W | Lethal Injection |
11/7/97 | 422. | Earl Matthews | SC | B/W | Lethal Injection |
11/13/97 | 423. | Dawud Majid Mu’Min | VA | B/W | Lethal Injection |
11/19/97 | 424. | Walter Stewart | IL | B/2W | Lethal Injection |
11/19/97 | 425. | Durlyn Eddmonds | IL | B/B | Lethal Injection |
11/19/97 | 426. | Michael Eugene Sharp | TX | W/2W | Lethal Injection |
11/20/97 | 427. | Gary Burris | IN | B/B | Lethal Injection |
11/21/97 | 428. | Charlie Livingston | TX | B/W | Lethal Injection |
12/02/97 | 429. | Robert E. Williams | NE | B/W | Electrocution |
12/09/97 | 430. | Michael Lockhart | TX | W/W | Lethal Injection |
12/09/97 | 431. | Michael Charles Satcher | VA | B/W | Lethal Injection |
12/11/97 | 432. ¥ | Thomas Beavers | VA | W/B | Lethal Injection |
ƒ female
* volunteer — an inmate who has given up his/her appeals and requested the earliest execution date
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for black victim
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”