Executions
Execution List 1998
Date | Number Since 1976 | Name | State | Defendant/Victim Race | Method |
---|---|---|---|---|---|
1/21/98 | 433* | Lloyd Wayne Hampton | IL | W/W | Lethal Injection |
1/21/98 | 434 | Jose Jesus Ceja | AZ | H/LW | Lethal Injection |
1/29/98 | 435* | Robert A. Smith | IN | W/W | Lethal Injection |
1/30/98 | 436* | Ricky Lee Sanderson | NC | W/W | Gas Chamber |
2/3/98 | 437ƒ | Karla Faye Tucker | TX | W/W | Lethal Injection |
2/9/98 | 438* | Steven Renfro | TX | W/3W | Lethal Injection |
2/10/98 | 439 | Tony A. Mackall | VA | B/W | Lethal Injection |
2/20/98 | 440* | Michael Edward Long | OK | W/2W | Lethal Injection |
2/24/98 | 441 | Terry Allen Langford | MT | W/2W | Lethal Injection |
2/25/98 | 442 | Reginald Powell | MO | B/2B | Lethal Injection |
3/6/98 | 443.¥ | John Arnold | SC | W/B | Lethal Injection |
3/11/98 | 444. | Jerry Lee Hogue | TX | W/W | Lethal Injection |
3/18/98 | 445. | Douglas Buchanan | VA | W/4W | Lethal Injection |
3/23/98 | 446. | Gerald Stano | FL | W/W | Electrocution |
3/24/98 | 447. | Leo Jones | FL | B/W | Electrocution |
3/25/98 | 448. | Milton Griffin-El | MO | B/B | Lethal Injection |
3/25/98 | 449. | Ronald Watkins | VA | B/W | Lethal Injection |
3/30/98 | 450.ƒ | Judy Buenoano | FL | W/W | Electrocution |
3/31/98 | 451. | Daniel Remeta | FL | N/W | Electrocution |
4/14/98 | 452.~ | Angel Francisco Breard | VA | L/W | Lethal Injection |
4/22/98 | 453. | Glennon Sweet | MO | W/W | Lethal Injection |
4/22/98 | 454.~ | Jose Villafuerte | AZ | L/L | Lethal Injection |
4/22/98 | 455.# | Joseph Cannon | TX | W/W | Lethal Injection |
4/24/98 | 456. | Lesley Lee Gosch | TX | W/W | Lethal Injection |
4/29/98 | 457.* | Arthur Martin Ross | AZ | W/W | Lethal Injection |
4/29/98 | 458. | Frank Basil McFarland | TX | W/W | Lethal Injection |
5/8/98 | 459. | Steven Allen Thompson | AL | W/W | Electrocution |
5/18/98 | 460.# | Robert Anthony Carter | TX | B/L | Lethal Injection |
5/19/98 | 461. | Pedro Cruz Muniz | TX | L/W | Lethal Injection |
6/3/98 | 462. | Douglas Edward Gretzler | AZ | W/2W | Lethal Injection |
6/10/98 | 463. | David Loomis Cargill | GA | W/2W | Electrocution |
6/11/98 | 464. | Clifford Holt Boggess | TX | W/W | Lethal Injection |
6/15/98 | 465. | Johnny Pyles | TX | W/W | Lethal Injection |
6/18/98 | 466. | Dennis Wayne Eaton | VA | W/W | Lethal Injection |
6/26/98 | 467. | Leopoldo Narvaiz | TX | L/4W | Lethal Injection |
7/8/98 | 468. | Wilburn A. Henderson | AR | W/W | Lethal Injection |
7/10/98 | 469.¥ | John Plath | SC | W/B | Lethal Injection |
7/14/98 | 470. | Thomas Thompson | CA | W/W | Lethal Injection |
7/23/98 | 471. | Danny Lee King | VA | W/W | Lethal Injection |
8/5/98 | 472.* | Stephen Wood | OK | W/W | Lethal Injection |
8/14/98 | 473. | Zane Brown Hill | NC | W/W | Lethal Injection |
8/20/98 | 474. | Lance Chandler | VA | B/W | Lethal Injection |
8/26/98 | 475. | Genaro Ruiz Camacho | TX | L/B | Lethal Injection |
8/31/98 | 476. | Johnile DuBois | VA | B/W | Lethal Injection |
9/9/98 | 477. | Delbert Teague | TX | W/W | Lethal Injection |
9/23/98 | 478. | David Castillo | TX | L/L | Lethal Injection |
9/23/98 | 479. | Kenneth Stewart | VA | W/2W | Electrocution |
9/25/98 | 480. | Sammy Roberts | SC | W/2W+1B | Lethal Injection |
10/1/98 | 481. | Javier Cruz | TX | L/2W | Lethal Injection |
10/5/98 | 482*. | Roderick Abeyta | NV | L/W | Lethal Injection |
10/7/98 | 483. | Jonathan Nobles | TX | W/2W | Lethal Injection |
10/13/98 | 484.* | Jeremy Sagastegui | WA | W/2W+1L | Lethal Injection |
10/14/98 | 485.# | Dwayne Allen Wright | VA | B/B | Lethal Injection |
10/21/98 | 486. | Ronald Lee Fitzgerald | VA | B/2B | Lethal Injection |
11/16/98 | 487. | Tyrone D. Gilliam | MD | B/W | Lethal Injection |
11/17/98 | 488. | Kenneth McDuff | TX | W/2W | Lethal Injection |
11/17/98 | 489. | Kenneth Wilson | VA | B/B | Lethal Injection |
11/20/98 | 490. | John Thomas Noland | NC | W/2W | Lethal Injection |
12/3/98 | 491. | Kevin Wayne Cardwell | VA | B/B | Lethal Injection |
12/4/98 | 492. | Larry Gilbert | SC | B/W | Lethal Injection |
12/4/98 | 493. | J.D. Gleaton | SC | B/(same victim as #492) | Lethal Injection |
12/7/98 | 494. | Daniel Lee Corwin | TX | W/3W | Lethal Injection |
12/8/98 | 495. | Jeff Emery | TX | W/W | Lethal Injection |
12/10/98 | 496.~ | Tuan Nguyen | OK | A/3W | Lethal Injection |
12/11/98 | 497. | Louis Truesdale | SC | B/W | Lethal Injection |
12/15/98 | 498. | James Ronald Meanes | TX | B/L | Lethal Injection |
12/17/98 | 499. | John Wayne Duvall | OK | W/W | Lethal Injection |
12/18/98 | 500. | Andy Smith | SC | B/2B | Lethal Injection |
ƒ female
* volunteer - an inmate who has given up his/her appeals and requested the earliest execution date
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for black victim
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”