Executions
Execution List 2000
Execution Date | Number since 1976 | Name | Age | State | Defendant/Victim Race** | Method |
---|---|---|---|---|---|---|
1/6/00 | 599 | Malcolm Johnson | 41 | OK | B/W | Lethal Injection |
1/7/00 | 600 | David Duren | 37 | AL | W/W | Electrocution |
1/10/00 | 601# | Douglas Christopher Thomas | 26 | VA | W/2W | Lethal Injection |
1/12/00 | 602 | Earl Carl Heiselbetz, Jr. | 48 | TX | W/2W | Lethal Injection |
1/13/00 | 603 | Gary Alan Walker | 46 | OK | W/W | Lethal Injection |
1/13/00 | 604# | Steven Roach | 23 | VA | W/W | Lethal Injection |
1/18/00 | 605 | Spencer Goodman | 31 | TX | W/W | Lethal Injection |
1/20/00 | 606 | David Hicks | 38 | TX | B/B | Lethal Injection |
1/21/00 | 607 | Larry Robison | 42 | TX | W/5W | Lethal Injection |
1/24/00 | 608 | Billy Hughes | 47 | TX | W/W | Lethal Injection |
1/25/00 | 609# | Glen McGinnis | 27 | TX | B/W | Lethal Injection |
1/27/00 | 610 | James Moreland | 39 | TX | W/W | Lethal Injection |
2/10/00 | 611 | Michael Roberts | 41 | OK | B/B | Lethal Injection |
2/16/00 | 612 | Anthony Lee Chaney | 45 | AZ | W/W | Lethal Injection |
2/23/00 | 613 | Terry Sims | 58 | FL | W/W | Lethal Injection |
2/23/00 | 614 | Cornelius Goss | 38 | TX | B/W | Lethal Injection |
2/24/00 | 615 | Anthony Bryan | 40 | FL | W/W | Lethal Injection |
2/24/00 | 616 ƒ | Betty Lou Beets | 62 | TX | W/W | Lethal Injection |
3/1/00 | 617 | Odell Barnes | 31 | TX | B/B | Lethal Injection |
3/3/00 | 618 | Freddie Lee Wright | 48 | AL | B/2W | Electrocution |
3/14/00 | 619 | Ponchai Wilkerson | 28 | TX | B/A | Lethal Injection |
3/15/00 | 620 | Darrell “Young Elk” Rich | 45 | CA | N/W | Lethal Injection |
3/15/00 | 621 | Patrick Poland | 50 | AZ | W/2W | Lethal Injection |
3/15/00 | 622 | Timothy Gribble | 36 | TX | W/W | Lethal Injection |
3/16/00 | 623 | Lonnie Weeks, Jr. | 28 | VA | B/H | Lethal Injection |
3/22/00 | 624* | James Hampton | 62 | MO | W/W | Lethal Injection |
3/23/00 | 625 | Kelly Lamont Rogers | 31 | OK | B/W | Lethal Injection |
4/14/00 | 626 | Robert Tarver | 52 | AL | B/W | Electrocution |
4/19/00 | 627 | Robert Glen Coe | 44 | TN | W/W | Lethal Injection |
4/27/00 | 628 | Ronald Keith Boyd | 43 | OK | B/W | Lethal Injection |
5/2/00 | 629* ƒ | Christina Riggs | 28 | AR | W/2W | Lethal Injection |
5/4/00 | 630 | Tommy Jackson | 43 | TX | B/W | Lethal Injection |
5/9/00 | 631 | William Kitchens | 37 | TX | W/W | Lethal Injection |
5/11/00 | 632 | Michael McBride | 38 | TX | W/2W | Lethal Injection |
5/23/00 | 633 | James Richardson | 32 | TX | B/W | Lethal Injection |
5/24/00 | 634 | Richard Foster | 47 | TX | W/W | Lethal Injection |
5/25/00 | 635 | Charles Foster | 51 | OK | B/B | Lethal Injection |
5/25/00 | 636 | James Clayton | 33 | TX | B/W | Lethal Injection |
5/31/00 | 637 | Robert Carter | 34 | TX | B/6B | Lethal Injection |
6/1/00 | 638 | James Robedeaux | 51 | OK | N/W | Lethal Injection |
6/2/00 | 639* | Pernell Ford | 35 | AL | B/2W | Electrocution |
6/6/00 | 640 | Feltus Taylor | 38 | LA | B/W | Lethal Injection |
6/7/00 | 641 | Bennie Demps | 49 | FL | B/B | Lethal Injection |
6/8/00 | 642 | Roger Berget | 39 | OK | W/W | Lethal Injection |
6/12/00 | 643 | Wayne Mason | 48 | TX | W/2W | Lethal Injection |
6/14/00 | 644 | John Burks | 44 | TX | B/L | Lethal Injection |
6/15/00 | 645 | William Bryson | 29 | OK | B/W | Lethal Injection |
6/15/00 | 646 | Paul Nuncio | 31 | TX | L/W | Lethal Injection |
6/21/00 | 647 | Thomas Provenzano | 51 | FL | W/W | Lethal Injection |
6/22/00 | 648# | Shaka Sankofa (Gary Graham) | 36 | TX | B/W | Lethal Injection |
6/28/00 | 649 | Bert Hunter | 53 | MO | W/2W | Lethal Injection |
6/29/00 | 650 | Jessy San Miguel | 29 | TX | L/W | Lethal Injection |
7/6/00 | 651 | Michael Clagett | 39 | VA | W/A, 2W, O | Electrocution |
7/12/00 | 652 | Orien Joiner | 50 | TX | W/2W | Lethal Injection |
7/20/00 | 653 | Gregg Braun | 39 | OK | W/W | Lethal Injection |
7/26/00 | 654 | Juan Soria | 33 | TX | L/W | Lethal Injection |
8/9/00 | 655 | Brian Roberson | 36 | TX | B/W | Lethal Injection |
8/9/00 | 656 | Oliver Cruz | 33 | TX | L/W | Lethal Injection |
8/10/00 | 657 | George Wallace | 59 | OK | W/2W | Lethal Injection |
8/16/00 | 658 | John Satterwhite | 53 | TX | B/W | Lethal Injection |
8/22/00 | 659 | Richard Wayne Jones | 40 | TX | W/W | Lethal Injection |
8/23/00 | 660 | David Earl Gibbs | 39 | TX | W/W | Lethal Injection |
8/25/00 | 661* | Dan Hauser | 30 | FL | W/W | Lethal Injection |
8/30/00 | 662 | Gary Lee Roll | 47 | MO | W/3W | Lethal Injection |
8/30/00 | 663 | Jeffrey Caldwell | 37 | TX | B/3B | Lethal Injection |
8/30/00 | 664 | Russel Burkett | 32 | VA | W/2W | Lethal Injection |
9/13/00 | 665 | George Harris | 41 | MO | B/B | Lethal Injection |
9/14/00 | 666 | Derek Barnabei | 33 | VA | W/W | Lethal Injection |
9/27/00 | 667 | Ricky McGinn | 43 | TX | W/W | Lethal Injection |
10/10/00 | 668 | Bobby Lee Ramdass | 28 | VA | B/O (Pakistani) | Lethal Injection |
11/1/00 | 669 | Jeffrey Dillingham | 27 | TX | W/W | Lethal Injection |
11/3/00 | 670 | Kevin Young | 32 | SC | B/W | Lethal Injection |
11/8/00 | 671* | Donald Miller | 36 | AZ | W/W | Lethal Injection |
11/9/00 | 672 | Michael Sexton | 34 | NC | B/B | Lethal Injection |
11/9/00 | 673~ | Miguel Flores | 31 | TX | L/W | Lethal Injection |
11/14/00 | 674 | Stacey Lawton | 31 | TX | B/W | Lethal Injection |
11/15/00 | 675 | James Chambers | 48 | MO | W/W | Lethal Injection |
11/15/00 | 676 | Tony Chambers | 32 | TX | B/B | Lethal Injection |
11/17/00 | 677 | Dwayne L. Weeks | 37 | DE | B/2B | Lethal Injection |
12/5/00 | 678 | Garry Miller | 33 | TX | W/W | Lethal Injection |
12/6/00 | 679 | Daniel Hittle | 50 | TX | W/W | Lethal Injection |
12/6/00 | 680 | Christopher Goins | 27 | VA | B/B | Lethal Injection |
12/7/00 | 681* | Edward Castro | 50 | FL | L/W | Lethal Injection |
12/7/00 | 682 | Claude Jones | 60 | TX | W/W | Lethal Injection |
12/19/00 | 683 | David Johnson | 37 | AR | B/B | Lethal Injection |
* volunteer
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for black victim
ƒ female
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”