Executions
Execution List 2001
Execution Date | Number since 1976 | Name | Age | State | Defendant/Victim Race** | Method |
---|---|---|---|---|---|---|
1/9/01 | 684 | Jack Clark | 37 | TX | W/L | Lethal Injection |
1/9/01 | 685 | Eddie Trice | 48 | OK | B/B | Lethal Injection |
1/11/01 | 686 | Robert Glock | 39 | Fl | W/W | Lethal Injection |
1/11/01 | 687 (ƒ) | Wanda Jean Allen | 41 | OK | B/B | Lethal Injection |
1/16/01 | 688 (*) | Floyd Medlock | 29 | OK | W/W | Lethal Injection |
1/18/01 | 689 | Alvin Goodwin | 37 | TX | W/W | Lethal Injection |
1/18/01 | 690 | Dion Smallwood | 31 | OK | N/W | Lethal Injection |
1/23/01 | 691 | Mark Fowler | 35 | OK | W/2W,A | Lethal Injection |
1/25/01 | 692 | Billy Ray Fox | 35 | OK | W/2W,A (see #691) | Lethal Injection |
1/29/01 | 693 | Caruthers Alexander | 52 | TX | B/W | Lethal Injection |
1/30/01 | 694 | Loyd Lafevers | 35 | OK | W/W | Lethal Injection |
2/1/01 | 695 | D.L. Jones, Jr. | 61 | OK | W/W | Lethal Injection |
2/7/01 | 696 | Stanley Lingar | 37 | MO | W/W | Lethal Injection |
2/8/01 | 697 | Adolpho Hernandez | 50 | TX | L/L | Lethal Injection |
3/1/01 | 698 (*) | Thomas Akers | 31 | VA | W/W | Lethal Injection |
3/1/01 | 699 | Robert Clayton | 40 | OK | W/W | Lethal Injection |
3/7/01 | 700 | Dennis Dowthitt | 55 | TX | W/W | Lethal Injection |
3/9/01 | 701 | Willie Ervin Fisher | 39 | NC | B/B | Lethal Injection |
3/14/01 | 702 (*) | Gerald Bivins | 41 | IN | W/W | Lethal Injection |
3/27/01 | 703 (*) | Robert LeeMassie | 59 | CA | W/W | Lethal Injection |
3/27/01 | 704 (*) | Ronald Dunaway Fluke | 52 | OK | W/3W | Lethal Injection |
3/28/01 | 705 | Thomas Ervin | 50 | MO | W/2W (see #649) | Lethal Injection |
4/3/01 | 706 | Jason Massey | 27 | TX | W/2W | Lethal Injection |
4/21/01 | 707 (*~) | Sebastian Bridges | 37 | NV | W/W | Lethal Injection |
4/25/01 | 708 | Mose Young | 46 | MO | B/3W | Lethal Injection |
4/25/01 | 709 | David Goff | 32 | TX | B/W | Lethal Injection |
4/26/01 | 710 | David Dawson | 46 | DE | W/W | Lethal Injection |
5/1/01 | 711(ƒ) | Marilyn Plantz | 40 | OK | W/W | Lethal Injection |
5/8/01 | 712(*) | Clay King Smith | 30 | AR | W/5W | Lethal Injection |
5/22/01 | 713 | Terrance James | 41 | OK | N/W | Lethal Injection |
5/23/01 | 714 | Sam Smith | 40 | MO | B/B | Lethal Injection |
5/25/01 | 715 | Abdullah T. Hameen | 37 | DE | B/B | Lethal Injection |
5/29/01 | 716 | Vincent Johnson | 42 | OK | B/B | Lethal Injection |
6/11/01 | 717(*) | Timothy McVeigh | 33 | Federal | W/129W, 32B, 5L, 2N | Lethal Injection |
6/13/01 | 718 | John Wheat | 57 | TX | W/W | Lethal Injection |
6/14/01 | 719 | Jay D. Scott | 48 | OH | B/B | Lethal Injection |
6/19/01 | 720 | Juan Raul Garza | 44 | Federal | L/3L | Lethal Injection |
6/26/01 | 721 | Miguel Richardson | 46 | TX | B/W | Lethal Injection |
6/27/01 | 722 | Jim Lowery | 54 | IN | W/2W | Lethal Injection |
7/11/01 | 723 | Jerome Mallett | 42 | MO | B/W | Lethal Injection |
7/11/01 | 724 | James Wilkens, Jr. | 39 | TX | W/W | Lethal Injection |
7/17/01 | 725 | Jerald Wayne Harjo | 40 | OK | N/W | Lethal Injection |
8/8/01 | 726 | Mack Hill | 47 | TX | W/W | Lethal Injection |
8/16/01 | 727 | Jeffrey Doughtie | 39 | TX | W/2W | Lethal Injection |
8/24/01 | 728 | Clifton White | 43 | NC | W/W | Lethal Injection |
8/28/01 | 729(*) | James Elledge | 58 | WA | W/W | Lethal Injection |
8/28/01 | 730 | Jack Walker | 35 | OK | W/2W | Lethal Injection |
8/31/01 | 731 | Ronald Frye | 42 | NC | W/W | Lethal Injection |
9/18/01 | 732 | James Knox | 50 | TX | W/L | Lethal Injection |
10/3/01 | 733 | Michael Roberts | 27 | MO | W/W | Lethal Injection |
10/12/01 | 734 | David Junior Ward | 39 | NC | B/B | Lethal Injection |
10/18/01 | 735 | Christopher Beck | 26 | VA | W/3W | Lethal Injection |
10/18/01 | 736 | Alvie James Hale | 53 | OK | W/W | Lethal Injection |
10/22/01 | 737(#) | Gerald Mitchell | 33 | TX | B/W | Lethal Injection |
10/24/01 | 738 | Stephen Johns | 55 | MO | W/W | Lethal Injection |
10/25/01 | 739 | Terry Mincey | 40 | GA | W/W | Lethal Injection |
11/6/01 | 740 | Jose Martinez High | 45 | GA | B/W | Lethal Injection |
11/6/01 | 741(*) | Terry Clark | 45 | NM | W/W | Lethal Injection |
11/14/01 | 742 | Jeffrey Tucker | 41 | TX | W/W | Lethal Injection |
11/15/01 | 743 | Fred Gilreath | 63 | GA | W/2W | Lethal Injection |
11/15/01 | 744 | Emerson Rudd | 31 | TX | B/B | Lethal Injection |
11/30/01 | 745 | John Hardy Rose | 43 | NC | W/W | Lethal Injection |
12/4/01 | 746 (ƒ) | Lois Nadean Smith | 61 | OK | W/W | Lethal Injection |
12/6/01 | 747 (~) | Sahib Al-Mosawi | 53 | OK | O/2O (all Iraqi) | Lethal Injection |
12/11/01 | 748 | Byron Parker | 41 | GA | W/W | Lethal Injection |
12/12/01 | 749 | Vincent Cooks | 37 | TX | B/W | Lethal Injection |
* volunteer
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for black victim
ƒ female
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”