Executions
Execution List 2002
Execution Date | Number since 1976 | Name | Age | State | Defendant/Victim Race | Method |
---|---|---|---|---|---|---|
1/9/02 | 750 | James Johnson | 52 | MO | W/4W | Lethal Injection |
1/9/02 | 751 | Michael Moore | 38 | TX | W/W | Lethal Injection |
1/16/02 | 752 | Jermarr Arnold | 43 | TX | B/L | Lethal Injection |
1/24/02 | 753 | Ronald Spivey | 62 | GA | W/W | Lethal Injection |
1/29/02 | 754 | Stephen Wayne Anderson | 48 | CA | W/W | Lethal Injection |
1/29/02 | 755 | John Romano | 43 | OK | W/W | Lethal Injection |
1/30/02 | 756 | Windell Broussard | 41 | TX | B/2B | Lethal Injection |
1/31/02 | 757 | Randall Hafdahl | 48 | TX | W/W | Lethal Injection |
1/31/02 | 758 | David Woodruff | 42 | OK | W/W (see #755) | Lethal Injection |
2/6/02 | 759 | Michael Owsley | 40 | MO | B/B | Lethal Injection |
2/19/02 | 760 | John Byrd, Jr. | 38 | OH | W/W | Lethal Injection |
2/28/02 | 761 | Monty Delk | 35 | TX | W/W | Lethal Injection |
3/6/02 | 762 | Jeffrey Tokar | 37 | MO | W/W | Lethal Injection |
3/7/02 | 763 | Gerald Tigner | 29 | TX | B/2B | Lethal Injection |
3/12/02 | 764 (dual citizenship) | Tracy Housel | 43 | GA | W/W | Lethal Injection |
3/14/02 | 765 (*) | James Earl Patterson | 35 | VA | W/W | Lethal Injection |
4/2/02 | 766 (*) | Daniel Zirkle | 33 | VA | W/2W | Lethal Injection |
4/10/02 | 767 | Paul Kreutzer | 30 | MO | W/W | Lethal Injection |
4/10/02 | 768 | Jose Santellan | 40 | TX | L/L | Lethal Injection |
4/11/02 | 769 | William Burns | 43 | TX | B/W | Lethal Injection |
4/18/02 | 770 | Gerald Casey | 47 | TX | W/W | Lethal Injection |
4/26/02 | 771 | Alton Coleman | 46 | OH | B/W | Lethal Injection |
4/30/02 | 772 | Rodolfo Hernandez | 52 | TX | L/L | Lethal Injection |
5/3/02 | 773 (¥) | Richard Charles Johnson | 39 | SC | W/B | Lethal Injection |
5/9/02 | 774 | Reginald Reeves | 28 | TX | B/W | Lethal Injection |
5/10/02 | 775 (ƒ*) | Lynda Lyon Block | 54 | AL | W/W | Electrocution |
5/10/02 | 776 | Leslie Martin | 35 | LA | W/W | Lethal Injection |
5/16/02 | 777 | Ronford Styron | 32 | TX | W/W | Lethal Injection |
5/22/02 | 778 | Johnny Martinez | 29 | TX | L/W | Lethal Injection |
5/28/02 | 779(#) | Napoleon Beazley | 25 | TX | B/W | Lethal Injection |
5/30/02 | 780 | Stanley Baker | 35 | TX | W/W | Lethal Injection |
6/12/02 | 781 | Walter Mickens | 47 | VA | B/W | Lethal Injection |
6/13/02 | 782 | Daniel Reneau | 27 | TX | W/W | Lethal Injection |
6/25/02 | 783 | Robert Coulson | 33 | TX | W/2W | Lethal Injection |
6/26/02 | 784 | Jeffrey Williams | 30 | TX | B/B | Lethal Injection |
7/17/02 | 785 | Tracy Hansen | 39 | MS | W/W | Lethal Injection |
7/23/02 | 786 | Randall Eugene Cannon | 42 | OK | W/W (see #694) | Lethal Injection |
7/30/02 | 787 (*) | Earl Alexander Frederick, Sr. | 51 | OK | W/W | Lethal Injection |
8/7/02 | 788 | Richard Kutzner | 59 | TX | W/W | Lethal Injection |
8/8/02 | 789 (#) | T.J. Jones | 25 | TX | B/W | Lethal Injection |
8/14/02 | 790 (~) | Javier Suarez Medina | 33 | TX | L/L | Lethal Injection |
8/14/02 | 791 | Daniel Basile | 35 | MO | W/W | Lethal Injection |
8/16/02 | 792 | Wallace Fugate | 52 | GA | W/W | Lethal Injection |
8/20/02 | 793 | Gary Etheridge | 38 | TX | W/W | Lethal Injection |
8/23/02 | 794 | Anthony Green | 37 | SC | B/W | Lethal Injection |
8/28/02 | 795 (#) | Toronto Patterson | 24 | TX | B/3B | Lethal Injection |
9/10/02 | 796 | Tony Walker | 36 | TX | B/B | Lethal Injection |
9/13/02 | 797 (*) | Michael Passaro | 40 | SC | W/W | Lethal Injection |
9/17/02 | 798 | Jessie Patrick | 44 | TX | W/W | Lethal Injection |
9/18/02 | 799 | Ronald Shamburger | 30 | TX | W/W | Lethal Injection |
9/24/02 | 800 | Rex Mays | 42 | TX | W/2W | Lethal Injection |
9/25/02 | 801 | Robert A. Buell | 62 | OH | W/W | Lethal Injection |
9/25/02 | 802 | Calvin King | 48 | TX | B/B | Lethal Injection |
10/1/02 | 803 | James Powell | 56 | TX | W/W | Lethal Injection |
10/2/02 | 804 (*~) | Rigoberto Sanchez-Velasco | 43 | FL | L/L | Lethal Injection |
10/9/02 | 805 (*ƒ) | Aileen Wuornos | 46 | FL | W/W | Lethal Injection |
11/13/02 | 806 | William Putman | 59 | GA | W/2W | Lethal Injection |
11/14/02 | 807 (~) | Mir Aimal Kasi | 38 | VA | O(Pakistani) /W | Lethal Injection |
11/19/02 | 808 | Craig Ogan | 47 | TX | W/W | Lethal Injection |
11/20/02 | 809 | William Jones | 37 | MO | W/W | Lethal Injection |
11/20/02 | 810 | William Chappell | 66 | TX | W/2W | Lethal Injection |
12/4/02 | 811 | Leonard Rojas | 52 | TX | L/W, L | Lethal Injection |
12/6/02 | 812 | Ernest Basden | 49 | NC | W/W | Lethal Injection |
12/9/02 | 813 | Linroy Bottoson | 63 | FL | B/B | Lethal Injection |
12/10/02 | 814 | Desmond Carter | 35 | NC | B/W | Lethal Injection |
12/10/02 | 815 | Jerry Lynn McCracken | 35 | OK | W/4W | Lethal Injection |
12/11/02 | 816 | James Collier | 56 | TX | W/2W | Lethal Injection |
12/11/02 | 817 | Jessie Williams | 51 | MS | W/W | Lethal Injection |
12/12/02 | 818 | Anthony Johnson | 46 | AL | W/4W | Lethal Injection |
12/12/02 | 819 | Jay Neill | 37 | OK | W/W | Lethal Injection |
12/17/02 | 820 | Earnest Carter | 36 | OK | B/W? | Lethal Injection |
* volunteer
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for black victim
ƒ female
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”