Executions
Execution List 2003
Execution Date | Number since 1976 | Name | Age | State | Defendant/Victim Race | Method |
---|---|---|---|---|---|---|
1/14/03 | 821 | Samuel Gallamore | 31 | TX | W/3W | Lethal Injection |
1/15/03 | 822 | John Baltazar | 30 | TX | L/L | Lethal Injection |
1/16/03 | 823 | Daniel Revilla | 34 | OK | W/L | Lethal Injection |
1/22/03 | 824 | Robert Lookingbill | 37 | TX | W/W | Lethal Injection |
1/28/03 | 825 | Alva Curry | 33 | TX | B/L | Lethal Injection |
1/29/03 | 826 | Richard Dinkins | 40 | TX | W/2W | Lethal Injection |
1/30/03 | 827 | Granville Riddle | 32 | TX | W/W | Lethal Injection |
2/4/03 | 828 (~) | John Elliott | 42 | TX | L/L | Lethal Injection |
2/5/03 | 829 | Kenneth Kenley | 42 | MO | W/W | Lethal Injection |
2/6/03 | 830 | Henry Dunn, Jr. | 28 | TX | B/L | Lethal Injection |
2/12/03 | 831 | Richard Fox | 47 | OH | W/W | Lethal Injection |
2/13/03 | 832 | Bobby Joe Fields | 39 | OK | B/W | Lethal Injection |
2/25/03 | 833 | Richard Williams | 33 | TX | B/B | Lethal Injection |
2/26/03 | 834 | Amos King | 48 | FL | B/W | Lethal Injection |
3/11/03 | 835 | Bobby Cook | 41 | TX | W/W | Lethal Injection |
3/13/03 | 836 | Michael Thompson | 43 | AL | W/W | Lethal Injection |
3/18/03 | 837 | Louis Jones, Jr. | 53 | Federal | B/W | Lethal Injection |
3/18/03 | 838 | Walanzo Robinson | 31 | OK | B/B | Lethal Injection |
3/20/03 | 839 | Keith Clay | 35 | TX | B/O (Indian) | Lethal Injection |
3/25/03 | 840 | John Michael Hooker | 49 | OK | B/2B | Lethal Injection |
3/25/03 | 841 | Larry Moon | 57 | GA | W/W | Lethal Injection |
3/26/03 | 842 | James Colburn | 43 | TX | W/W | Lethal Injection |
4/3/03 | 843 (#) | Scott Allen Hain | 32 | OK | W/W | Lethal Injection |
4/8/03 | 844 | Don Wilson Hawkins | 43 | OK | W/W | Lethal Injection |
4/9/03 | 845 | Earl C. Bramblett | 61 | VA | W/W | Electrocution |
4/17/03 | 846 | Larry Kenneth Jackson | 40 | OK | B/B | Lethal Injection |
4/22/03 | 847 | Juan Chavez | 34 | TX | L/L | Lethal Injection |
4/24/03 | 848 | Gary Brown | 44 | AL | W/W | Lethal Injection |
4/29/03 | 849 | David Brewer | 44 | OH | W/W | Lethal Injection |
5/2/03 | 850 | Kevin Hough | 43 | IN | W/2W | Lethal Injection |
5/6/03 | 851 | Roger Vaughn | 47 | TX | W/W | Lethal Injection |
5/6/03 | 852 | Carl Isaacs | 49 | GA | W/6W | Lethal Injection |
5/15/03 | 853 | Bruce Jacobs | 56 | TX | W/W | Lethal Injection |
5/16/03 | 854 (*) | Newton Slawson | 48 | FL | W/4W | Lethal Injection |
5/27/03 | 855 | Robert Knighton | 62 | OK | W/2W | Lethal Injection |
6/5/03 | 856 | Kenneth Charm | 37 | OK | B/B | Lethal Injection |
6/11/03 | 857 | Kia Levoy Johnson | 38 | TX | B/W | Lethal Injection |
6/13/03 | 858 | Joseph Trueblood | 46 | IN | W/3W | Lethal Injection |
6/18/03 | 859 | Ernest Martin | 42 | OH | B/B | Lethal Injection |
7/01/03 | 860 | Lewis Eugene Gilbert | 31 | OK | W/W | Lethal Injection |
7/02/03 | 861 | Hilton Crawford | 64 | TX | W/W | Lethal Injection |
7/08/03 | 862 | Robert Don Duckett | 39 | OK | W/W | Lethal Injection |
7/09/03 | 863 | Christopher Black | 43 | TX | B/B | Lethal Injection |
7/09/03 | 864 | Riley Dobi Noel | 31 | AR | B/3B | Lethal Injection |
7/22/03 | 865 | Bryan Toles | 31 | OK | B/2B | Lethal Injection |
7/22/03 | 866 | Bobby Wayne Swisher | 27 | VA | W/W | Lethal Injection |
7/23/03 | 867 | Cedric Ransom | 29 | TX | B/W | Lethal Injection |
7/24/03 | 868 | Jackie Lee Willingham | 33 | OK | W/W | Lethal Injection |
7/24/03 | 869 | Allen Wayne Janecka | 53 | TX | W/W | Lethal Injection |
7/29/03 | 870 (*) | Harold McElmurry | 33 | OK | W/2W | Lethal Injection |
8/7/03 | 871 | Tommy Fortenberry | 39 | AL | W/4W | Lethal Injection |
8/22/03 | 872 | William Quentin Jones | 34 | NC | B/B | Lethal Injection |
9/3/03 | 873 (*) | Paul Hill | 49 | FL | W/2W | Lethal Injection |
9/10/03 | 874 (*) | Larry Hayes | 54 | TX | W/BW | Lethal Injection |
9/12/03 | 875 | Henry Lee Hunt | 58 | NC | N/W | Lethal Injection |
9/26/03 | 876 | Joseph Earl Bates | 35 | NC | W/W | Lethal Injection |
10/03/03 | 877 | Eddie Hartman | 39 | NC | W/W | Lethal Injection |
10/29/03 | 878 (*) | John Clayton Smith | 42 | MO | W/2W | Lethal Injection |
11/04/03 | 879 | James Willlie Brown | 55 | GA | W/W | Lethal Injection |
11/07/03 | 880 | Joseph Timothy Keel | 39 | NC | W/W | Lethal Injection |
11/14/03 | 881 | John Dennis Daniels | 46 | NC | B/B | Lethal Injection |
11/20/03 | 882 | Robert Henry | 41 | TX | W/2W | Lethal Injection |
12/03/03 | 883 | Richard Duncan | 61 | TX | W/2W | Lethal Injection |
12/04/03 | 884 | Ivan Murphy, Jr. | 38 | TX | W/W | Lethal Injection |
12/05/03 | 885 | Robbie James Lyons | 31 | NC | B/W | Lethal Injection |
* volunteer
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for black victim
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”