Executions
Execution List 2004
Execution Date | Number since 1976 | Name | Age | State | Race | Victim Race | Method |
---|---|---|---|---|---|---|---|
01/06/04 | 886 * | Ynobe Matthews | 27 | TX | B | W | Lethal Injection |
01/06/04 | 887 | Charles Singleton | 44 | AR | B | W | Lethal Injection |
01/09/04 | 888 | Raymond Dayle Rowsey | 32 | NC | W | W | Lethal Injection |
01/13/04 | 889 | Tyrone Peter Darks | 39 | OK | B | B | Lethal Injection |
01/14/04 | 890 | Lewis Williams | 45 | OH | B | W | Lethal Injection |
01/14/04 | 891 | Kenneth Eugene Bruce | 32 | TX | B | W | Lethal Injection |
01/21/04 | 892 | Kevin Zimmerman | 42 | TX | W | W | Lethal Injection |
01/28/04 | 893 | Billy Vickers | 58 | TX | W | W | Lethal Injection |
02/03/04 | 894 | John Glenn Roe | 41 | OH | W | W | Lethal Injection |
02/04/04 | 895 | Johnny L. Robinson | 51 | FL | B | W | Lethal Injection |
02/11/04 | 896 | Edward Lagrone | 46 | TX | B | 3B | Lethal Injection |
02/12/04 | 897 | Bobby Ray Hopkins | 36 | TX | B | 2W | Lethal Injection |
02/17/04 | 898 | Norman R. Cleary | 38 | OK | W | W | Lethal Injection |
02/17/04 | 899 | Cameron Willingham | 36 | TX | W | 3W | Lethal Injection |
03/03/04 | 900 | Marcus Cotton | 29 | TX | B | W | Lethal Injection |
03/09/04 | 901 | David Jay Brown | 49 | OK | W | W | Lethal Injection |
03/18/04 | 902 | Brian Lee Cherrix | 30 | VA | W | W | Lethal Injection |
03/19/04 | 903 | David Clayton Hill | 39 | SC | W | W | Lethal Injection |
03/23/04 | 904 ~ | Hung Thanh Le | 37 | OK | A | A | Lethal Injection |
03/26/04 | 905 * | Lawrence Colwell, Jr. | 35 | NV | W | W | Lethal Injection |
03/30/04 | 906 | William Wickline | 52 | OH | W | 2W | Lethal Injection |
03/31/04 | 907 | Dennis Orbe | 39 | VA | W | W | Lethal Injection |
04/16/04 | 908 | Jerry McWee | 51 | SC | W | W | Lethal Injection |
04/23/04 | 909 | Jason Byram | 38 | SC | W | W | Lethal Injection |
05/18/04 | 910 | Kelsey Patterson | 50 | TX | B | 2W | Lethal Injection |
05/26/04 | 911 * | John Blackwelder | 49 | FL | W | W | Lethal Injection |
05/28/04 | 912 | James Neil Tucker | 47 | SC | W | 2W | Electrocution |
06/08/04 | 913 | William Zuern | 45 | OH | W | W | Lethal Injection |
06/08/04 | 914 | Robert Bryan | 63 | OK | W | W | Lethal Injection |
06/17/04 | 915 | Steven Oken | 42 | MD | W | W | Lethal Injection |
06/30/04 | 916 | David Ray Harris | 43 | TX | W | W | Lethal Injection |
07/01/04 | 917 | Robert Karl Hicks | 47 | GA | W | W | Lethal Injection |
07/14/04 | 918 * | Stephen Vrabel | 47 | OH | W | 2W | Lethal Injection |
07/19/04 | 919 | Eddie Albert Crawford | 57 | GA | W | W | Lethal Injection |
07/20/04 | 920 * | Scott Mink | 40 | OH | W | 2W | Lethal Injection |
07/22/04 | 921 | Mark Bailey | 34 | VA | W | 2W | Lethal Injection |
08/05/04 | 922 | James Hubbard | 74 | AL | W | W | Lethal Injection |
08/12/04 | 923 * | Terry Jess Dennis | 56 | NV | W | W | Lethal Injection |
08/18/04 | 924 * | James Hudson | 57 | VA | W | 3W | Lethal Injection |
08/25/04 | 925 | Jasen Shane Busby | 28 | TX | W | 2W | Lethal Injection |
08/26/04 | 926 | Windel Ray Workman | 46 | OK | W | W | Lethal Injection |
08/26/04 | 927 | James Allridge | 41 | TX | B | W | Lethal Injection |
09/09/04 | 928 | James Reid | 58 | VA | B | B | Lethal Injection |
09/21/04 | 929 | Andrew Flores | 32 | TX | L | L | Lethal Injection |
09/30/04 | 930 * | David Kevin Hocker | 33 | AL | W | W | Lethal Injection |
10/05/04 | 931 | Edward Green III | 30 | TX | B | 2B | Lethal Injection |
10/06/04 | 932 * | Peter Miniel | 42 | TX | L | W | Lethal Injection |
10/08/04 | 933 | Sammy Perkins | 51 | NC | B | B | Lethal Injection |
10/12/04 | 934 | Donald Aldrich | 39 | TX | W | L | Lethal Injection |
10/13/04 | 935 | Adremy Dennis | 28 | OH | B | W | Lethal Injection |
10/20/04 | 936 | Ricky Morrow | 53 | TX | W | W | Lethal Injection |
10/22/04 | 937 * | Charles Roache | 30 | NC | W | 2W | Lethal Injection |
10/26/04 | 938 | Dominique Green | 30 | TX | B | B | Lethal Injection |
11/02/04 | 939 | Lorenzo Morris | 52 | TX | B | B | Lethal Injection |
11/04/04 | 940 | Robert Morrow | 47 | TX | W | W | Lethal Injection |
11/09/04 | 941 | Demarco McCullum | 30 | TX | B | W | Lethal Injection |
11/10/04 | 942 | Frederick McWilliams | 30 | TX | B | L | Lethal Injection |
11/12/04 | 943 | Frank Chandler | 32 | NC | W | W | Lethal Injection |
11/17/04 | 944 | Anthony Fuentes | 30 | TX | L | W | Lethal Injection |
ƒ female
* volunteer - an inmate who has given up his/her appeals and requested the earliest execution date
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for black victim
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”