Executions
Execution List 2005
Date | Number since 1976 | State | Name | Age | Race | Victim Race | Method |
---|---|---|---|---|---|---|---|
1/04/05 | 945 | TX | James Porter* | 33 | W | L | Lethal Injection |
1/19/05 | 946 | CA | Donald Beardslee | 61 | W | 2W | Lethal Injection |
1/25/05 | 947 | TX | Troy Kunkle | 38 | W | W | Lethal Injection |
1/25/05 | 948 | GA | Timothy Carr | 34 | W | W | Lethal Injection |
2/17/05 | 949 | TX | Dennis Bagwell | 41 | W | 4W | Lethal Injection |
3/01/05 | 950 | GA | Stephen Mobley | 39 | W | W | Lethal Injection |
3/08/05 | 951 | OH | William H. Smith | 47 | B | B | Lethal Injection |
3/08/05 | 952 | TX | George Hopper | 50 | W | W | Lethal Injection |
3/10/05 | 953 | IN | Donald Wallace | 47 | W | 4W | Lethal Injection |
3/11/05 | 954 | NC | William Powell | 58 | W | W | Lethal Injection |
3/15/05 | 955 | OK | Jimmy Ray Slaughter | 57 | W | 2W | Lethal Injection |
3/16/05 | 956 | MO | Stanley Hall | 37 | B | W | Lethal Injection |
4/05/05 | 957 | FL | Glen Ocha* | 47 | W | W | Lethal Injection |
4/15/05 | 958 | SC | Richard Longworth | 36 | W | 2W | Lethal Injection |
4/20/05 | 959 | TX | Douglas Roberts | 42 | W | L | Lethal Injection |
4/21/05 | 960 | IN | Bill J. Benefiel, Jr. | 48 | W | W | Lethal Injection |
4/27/05 | 961 | MO | Donald Jones | 38 | B | B | Lethal Injection |
4/28/05 | 962 | AL | Mario Centobie* | 39 | W | W | Lethal Injection |
5/3/05 | 963 | TX | Lonnie Wayne Pursley | 43 | W | W | Lethal Injection |
5/6/05 | 964 | NC | Earl J. Richmond, Jr. | 43 | B | 4B | Lethal Injection |
5/12/05 | 965 | OK | George James Miller, Jr. | 37 | B | W | Lethal Injection |
5/13/05 | 966 | CT | Michael Ross* | 45 | W | 4W | Lethal Injection |
5/17/05 | 967 | MO | Vernon Brown | 51 | B | 2B | Lethal Injection |
5/18/05 | 968 | TX | Bryan Wolfe | 44 | B | B | Lethal Injection |
5/19/05 | 969 | TX | Richard Cartwright | 31 | W | L | Lethal Injection |
5/25/05 | 970 | IN | Gregory Scott Johnson | 40 | W | W | Lethal Injection |
6/2/05 | 971 | AL | Jerry Paul Henderson | 58 | W | W | Lethal Injection |
6/7/05 | 972 | TX | Alexander Martinez* | 28 | L | L | Lethal Injection |
7/12/05 | 973 | GA | Robert Dale Conklin | 44 | W | W | Lethal Injection |
7/19/05 | 974 | OK | Michael L. Pennington | 37 | B | W | Lethal Injection |
7/27/05 | 975 | IN | Kevin Conner | 38 | W | 3W | Lethal Injection |
7/28/05 | 976 | TX | David Martinez | 29 | L | W | Lethal Injection |
8/4/05 | 977 | AL | George Sibley | 62 | W | W | Lethal Injection |
8/10/05 | 978 | TX | Gary Sterling | 38 | B | W | Lethal Injection |
8/11/05 | 979 | OK | Kenneth Eugene Turrentine | 52 | B | B | Lethal Injection |
8/23/05 | 980 | TX | Robert Alan Shields | 30 | W | W | Lethal Injection |
8/31/05 | 981 | MO | Timothy Johnston | 44 | W | W | Lethal Injection |
9/14/05 | 982 | TX | Frances Newton ( ƒ) | 40 | B | 3B | Lethal Injection |
9/22/05 | 983 | AL | John W. Peoples Jr. | 48 | W | 3W | Lethal Injection |
9/27/05 | 984 | OH | Herman Dale Ashworth* | 32 | W | W | Lethal Injection |
9/28/05 | 985 | IN | Alan Matheney | 54 | W | W | Lethal Injection |
10/6/05 | 986 | TX | Ronald Ray Howard | 32 | B | W | Lethal Injection |
10/20/05 | 987 | TX | Luis Ramirez | 42 | L | L | Lethal Injection |
10/25/05 | 988 | OH | William Williams, Jr. | 48 | B | 4B | Lethal Injection |
10/26/05 | 989 | MO | Marlin Gray | 38 | B | 2W | Lethal Injection |
11/3/05 | 990 | TX | Melvin White | 55 | W | W | Lethal Injection |
11/4/05 | 991 | DE | Brian Steckel | 36 | W | W | Lethal Injection |
11/4/05 | 992 | SC | Arthur Hastings Wise* | 51 | B | 4W | Lethal Injection |
11/9/05 | 993 | TX | Charles Thacker | 38 | W | W | Lethal Injection |
11/11/05 | 994 | NC | Steven Van McHone | 35 | W | 2W | Lethal Injection |
11/15/05 | 995 | TX | Robert Rowell | 50 | W | W, L | Lethal Injection |
11/16/05 | 996 | TX | Shannon Thomas | 34 | B | 3L | Lethal Injection |
11/18/05 | 997 | NC | Elias Hanna Syriani | 67 | A | A | Lethal Injection |
11/28/05 | 998 | AR | Eric Randall Nance | 45 | W | W | Lethal Injection |
11/29/05 | 999 | OH | John R. Hicks | 49 | B | 2B | Lethal Injection |
12/2/05 | 1000 | NC | Kenneth Lee Boyd | 57 | W | 2W | Lethal Injection |
12/2/05 | 1001 | SC | Shawn Humphries | 33 | W | W | Lethal Injection |
12/5/05 | 1002 | MD | Wesley E. Baker | 47 | B | W | Lethal Injection |
12/13/05 | 1003 | CA | Stanley Williams | 51 | B | 3A, W | Lethal Injection |
12/14/05 | 1004 | MS | John Nixon | 77 | W | W | Lethal Injection |
ƒ female
* volunteer - an inmate who has given up his/her appeals and requested the earliest execution date
# juvenile at time of the crime
~ foreign national
¥ white defendant executed for murder of black victim
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”