Executions
Execution List 2006
Date | Number since 1976 | State | Name | Age | Race | Victim Race | Method |
---|---|---|---|---|---|---|---|
1/17/06 | 1005 | CA | Clarence Ray Allen | 76 | Native Amer. | 4/W | Lethal Injection |
1/20/06 | 1006 | NC | Perrie Dyon Simpson | 43 | Black | 1/W | Lethal Injection |
1/25/06 | 1007 | TX | Marion Dudley | 33 | Black | 3/L | Lethal Injection |
1/27/06 | 1008 | IN | Marvin Bieghler | 58 | White | 2/W | Lethal Injection |
1/31/06 | 1009 | TX | Jaime Elizalde | 34 | Latino | 2/L | Lethal Injection |
2/07/06 | 1010 | OH | Glenn Benner | 43 | White | 2/W | Lethal Injection |
2/08/06 | 1011 | TX | Robert Neville, Jr. | 31 | White | 1/Native Amer. | Lethal Injection |
2/15/06 | 1012 | TX | Clyde Smith, Jr. | 32 | Black | 1/W | Lethal Injection |
3/15/06 | 1013 | TX | Tommie Hughes | 31 | Black | 1/B | Lethal Injection |
3/17/06 | 1014 | NC | Patrick Moody | 39 | White | 1/W | Lethal Injection |
3/22/06 | 1015 | TX | Robert Salazar, Jr. | 27 | Latino | 1/L | Lethal Injection |
3/29/06 | 1016 | TX | Kevin Kincy | 38 | Black | 1/B | Lethal Injection |
4/18/06 | 1017 | OK | Richard Alford Thornburg, Jr. | 40 | White | 3/W | Lethal Injection |
4/21/06 | 1018 | NC | Willie Brown | 61 | Black | 1/B | Lethal Injection |
4/26/06 | 1019 | NV | Daryl Mack * | 47 | Black | 1/W | Lethal Injection |
4/27/06 | 1020 | VA | Dexter Vinson | 43 | Black | 1/W | Lethal Injection |
5/02/06 | 1021 | OH | Joseph Clark | 57 | Black | 1/W | Lethal Injection |
5/04/06 | 1022 | TX | Jackie Wilson | 40 | Latino | 1/W | Lethal Injection |
5/17/06 | 1023 | TX | Jermaine Herron | 27 | Black | 2/W | Lethal Injection |
5/24/06 | 1024 | TX | Jesus Aguilar | 42 | Latino | 2/L | Lethal Injection |
6/01/06 | 1025 | OK | John Boltz | 74 | White | 1/W | Lethal Injection |
6/06/06 | 1026 | TX | Timothy Titsworth | 34 | White | 1/W | Lethal Injection |
6/20/06 | 1027 | TX | Lamont Reese | 28 | Black | 3/B | Lethal Injection |
6/27/06 | 1028 | TX | Angel Maturino Resendiz ~ | 46 | Latino | 1/L | Lethal Injection |
6/28/06 | 1029 | TN | Sedley Alley | 51 | White | 1/W | Lethal Injection |
7/11/06 | 1030 | TX | Derrick O’Brien | 31 | Black | 1/L, 1/W | Lethal Injection |
7/12/06 | 1031 | OH | Rocky Barton * | 49 | White | 1/W | Lethal Injection |
7/14/06 | 1032 | SC | William Downs * ¥ | 39 | White | 1/B | Lethal Injection |
7/19/06 | 1033 | TX | Mauriceo Brown | 31 | Black | 1/B | Lethal Injection |
7/20/06 | 1034 | TX | Robert Anderson | 40 | White | 1/W | Lethal Injection |
7/20/06 | 1035 | VA | Brandon Hedrick ¥ | 27 | White | 1/B | Electrocution |
7/27/06 | 1036 | VA | Michael Lenz | 42 | White | 1/W | Lethal Injection |
8/3/06 | 1037 | TX | William Wyatt, Jr. | 41 | Black | 1/B | Lethal Injection |
8/8/06 | 1038 | OH | Darrell Ferguson * | 28 | White | 3/W | Lethal Injection |
8/11/06 | 1039 | MT | David Dawson * | 49 | White | 3/W | Lethal Injection |
8/17/06 | 1040 | TX | Richard Hinojosa | 45 | Latino | 1/W | Lethal Injection |
8/18/06 | 1041 | NC | Samuel Flippen | 37 | White | 1/W | Lethal Injection |
8/24/06 | 1042 | TX | Justin Chaz Fuller | 27 | Black | 1/W | Lethal Injection |
8/29/06 | 1043 | OK | Eric Allen Patton | 49 | Black | 1/W | Lethal Injection |
8/31/06 | 1044 | OK | James Malicoat | 31 | White | 1/W | Lethal Injection |
8/31/06 | 1045 | TX | Derrick Frazier | 29 | Black | 2/W | Lethal Injection |
9/12/06 | 1046 | TX | Farley Matchett | 43 | Black | 1/B | Lethal Injection |
9/20/06 | 1047 | FL | Clarence Hill | 48 | Black | 1/W | Lethal Injection |
10/18/06 | 1048 | FL | Arthur Rutherford | 57 | White | 1/W | Lethal Injection |
10/18/06 | 1049 | MS | Bobby Glen Wilcher | 43 | White | 2/W | Lethal Injection |
10/24/06 | 1050 | OH | Jeffrey Lundgren | 56 | White | 5/W | Lethal Injection |
10/25/06 | 1051 | FL | Danny Rolling | 52 | White | 4/W, 1/L | Lethal Injection |
10/25/06 | 1052 | TX | Gregory Summers | 48 | White | 3/W | Lethal Injection |
10/26/06 | 1053 | AL | Larry Hutcherson | 37 | White | 1/W | Lethal Injection |
11/01/06 | 1054 | TX | Donell Jackson | 33 | Black | 1/B | Lethal Injection |
11/08/06 | 1055 | TX | Willie Shannon | 33 | Black | 1/L | Lethal Injection |
11/09/06 | 1056 | VA | John Schmitt ¥ | 33 | White | 1/B | Lethal Injection |
12/13/06 | 1057 | FL | Angel Diaz ~ | 55 | Latino | 1/W | Lethal Injection |
ƒ female
* volunteer - an inmate who has given up his/her appeals and requested the earliest execution date
~ foreign national
¥ white defendant executed for murder of black victim
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”