Executions
Execution List 2007
Date | Number since 1976 | State | Name | Age | Race | Victim Race | Method |
---|---|---|---|---|---|---|---|
1/09/07 | 1058 | OK | Corey Hamilton | 38 | Black | 4/W | Lethal Injection |
1/10/07 | 1059 | TX | Carlos Granados | 36 | Latino | 1/L | Lethal Injection |
1/17/07 | 1060 | TX | Jonathan Moore | 33 | White | 1/L | Lethal Injection |
1/30/07 | 1061 | TX | Christopher Swift* | 31 | White | 2/W | Lethal Injection |
2/7/07 | 1062 | TX | James Jackson | 47 | Black | 3/B | Lethal Injection |
2/22/07 | 1063 | TX | Newton Burton Anderson | 30 | White | 2/W | Lethal Injection |
2/27/07 | 1064 | TX | Donald Miller | 44 | White | 2/W | Lethal Injection |
3/06/07 | 1065 | TX | Robert Perez | 48 | Latino | 2/L | Lethal Injection |
3/07/07 | 1066 | TX | Joseph Nichols | 45 | Black | 1/W | Lethal Injection |
3/20/07 | 1067 | TX | Charles Nealy | 42 | Black | 1/A | Lethal Injection |
3/28/07 | 1068 | TX | Vincent Gutierrez | 28 | Latino | 1/L | Lethal Injection |
3/29/07 | 1069 | TX | Roy Lee Pippin | 51 | White | 2/L | Lethal Injection |
4/11/07 | 1070 | TX | James Lee Clark | 38 | White | 1/W | Lethal Injection |
4/24/07 | 1071 | OH | James Filiaggi | 41 | White | 1/W | Lethal Injection |
4/26/07 | 1072 | TX | Ryan Dickson | 30 | White | 2/W | Lethal Injection |
5/3/07 | 1073 | AL | Aaron Lee Jones | 55 | Black | 2/W | Lethal Injection |
5/4/07 | 1074 | IN | David Woods | 42 | White | L | Lethal Injection |
5/9/07 | 1075 | TN | Philip Workman | 53 | White | W | Lethal Injection |
5/16/07 | 1076 | TX | Charles Edward Smith | 41 | White | W | Lethal Injection |
5/22/07 | 1077 | AZ | Robert Charles Comer* | 50 | White | W | Lethal Injection |
5/24/07 | 1078 | OH | Christopher Newton* | 37 | White | W | Lethal Injection |
6/6/07 | 1079 | TX | Michael Griffith | 56 | White | W | Lethal Injection |
6/15/07 | 1080 | IN | Michael Lambert | 36 | White | W | Lethal Injection |
6/20/07 | 1081 | TX | Lionell Rodriguez | 36 | Latino | A | Lethal Injection |
6/21/07 | 1082 | TX | Gilberto Reyes | 33 | Latino | L | Lethal Injection |
6/22/07 | 1083 | SC | Calvin Shuler | 40 | Black | W | Lethal Injection |
6/26/07 | 1084 | OK | Jimmy Dale Bland | 49 | White | W | Lethal Injection |
6/26/07 | 1085 | TX | Patrick Knight | 39 | White | 2W | Lethal Injection |
6/26/07 | 1086 | GA | John Hightower | 63 | Black | 3B | Lethal Injection |
7/11/07 | 1087 | SD | Elijah Page* | 25 | White | W | Lethal Injection |
7/24/07 | 1088 | TX | Lonnie Earl Johnson | 44 | Black | 2W | Lethal Injection |
7/26/07 | 1089 | AL | Darrell Grayson | 46 | Black | W | Lethal Injection |
8/15/07 | 1090 | TX | Kenneth Parr | 27 | Black | W | Lethal Injection |
8/21/07 | 1091 | OK | Frank Welch | 46 | White | W | Lethal Injection |
8/22/07 | 1092 | TX | Johnny Ray Conner | 32 | Black | A | Lethal Injection |
8/23/07 | 1093 | AL | Luther Williams | 47 | Black | W | Lethal Injection |
8/28/07 | 1094 | TX | DaRoyce Mosley | 32 | Black | W | Lethal Injection |
8/29/07 | 1095 | TX | John Joe Amador | 32 | Latino | W | Lethal Injection |
9/5/07 | 1096 | TX | Tony Roach | 30 | White | W | Lethal Injection |
9/12/07 | 1097 | TN | Daryl Holton* | 45 | White | 3 W 1 Other | Electrocution |
9/20/07 | 1098 | TX | Clifford Kimmel | 32 | White | 3 W | Lethal Injection |
9/25/07 | 1099 | TX | Michael Richard | 49 | Black | 1 W | Lethal Injection |
ƒ female
* volunteer - an inmate who has given up his/her appeals and requested the earliest execution date
~ foreign national
¥ white defendant executed for murder of black victim
**Race of defendant information supplied by NAACP Legal Defense Fund “Death Row USA”