Executions
Execution List 2008
Date | Number since 1976 | State | Name | Age | Race | Victim Race | Method |
---|---|---|---|---|---|---|---|
5/6/08 | 1100 | GA | William Earl Lynd | 53 | W | 1 White | Lethal Injection |
5/21/08 | 1101 | MS | Earl Wesley Berry | 49 | W | 1 White | Lethal Injection |
5/27/08 | 1102 | VA | Kevin Green | 31 | B | 1 White | Lethal Injection |
6/4/08 | 1103 | GA | Curtis Osborne | 37 | B | 2 Black | Lethal Injection |
6/6/08 | 1104 | SC | David Mark Hill* | 48 | W | 1 Black/2 White | Lethal Injection |
6/11/08 | 1105 | TX | Karl Chamberlain | 37 | W | 1 White | Lethal Injection |
6/17/08 | 1106 | OK | Terry Lyn Short | 47 | W | 1 Asian | Lethal Injection |
6/20/08 | 1107 | SC | James Earl Reed | 49 | B | 2 Black | Electrocution |
6/25/08 | 1108 | VA | Robert Yarbrough | 30 | B | 1 White | Lethal Injection |
7/1/08 | 1109 | FL | Mark Dean Schwab | 39 | W | 1 Latino | Lethal Injection |
7/10/08 | 1110 | TX | Carlton Akee Turner | 29 | B | 2 Black | Lethal Injection |
7/10/08 | 1111 | VA | Kent Jermaine Jackson | 26 | B | 1 White | Lethal Injection |
7/23/08 | 1112 | MS | Dale Leo Bishop | 34 | W | 1 White | Lethal Injection |
7/23/08 | 1113 | TX | Derrick Sonnier | 40 | B | 2 Black | Lethal Injection |
7/24/08 | 1114 | VA | Christopher Scott Emmett | 36 | W | 1 White | Lethal Injection |
7/31/08 | 1115 | TX | Larry Davis | 40 | B | 1 White | Lethal Injection |
8/5/08 | 1116 | TX | Jose Medellin~ | 33 | L | 1 Latino/1 White | Lethal Injection |
8/7/08 | 1117 | TX | Heliberto Chi~ | 29 | L | 1 White | Lethal Injection |
8/12/08 | 1118 | TX | Leon Dorsey | 32 | B | 2 White | Lethal Injection |
8/14/08 | 1119 | TX | Michael Rodriguez* | 45 | L | 1 White | Lethal Injection |
9/16/08 | 1120 | GA | Jack Alderman | 57 | W | 1 White | Lethal Injection |
9/17/08 | 1121 | TX | William Murray | 39 | W | 1 White | Lethal Injection |
9/23/08 | 1122 | FL | Richard Henyard | 34 | B | 2 Black | Lethal Injection |
9/25/08 | 1123 | OK | Jessie Cummings | 52 | W | 1 White | Lethal Injection |
10/14/08 | 1124 | OH | Richard Cooey | 41 | W | 2 White | Lethal Injection |
10/14/08 | 1125 | TX | Alvin Kelly | 57 | W | 1 White | Lethal Injection |
10/16/08 | 1126 | TX | Kevin Michael Watts | 27 | B | 3 Asian | Lethal Injection |
10/21/08 | 1127 | TX | Joseph Ray Ries | 29 | W | 1 White | Lethal Injection |
10/28/08 | 1128 | TX | Eric Nenno | 47 | W | 1 White | Lethal Injection |
10/30/08 | 1129 | TX | Gregory Wright | 42 | W | 1 White | Lethal Injection |
11/6/08 | 1130 | TX | Elkie Taylor | 46 | B | 1 Black | Lethal Injection |
11/12/08 | 1131 | TX | George Whitaker | 36 | B | 1 Black | Lethal Injection |
11/13/08 | 1132 | TX | Denard Manns | 42 | B | 1 White | Lethal Injection |
11/19/08 | 1133 | OH | Gregory Bryant-Bey | 53 | B | 1 White | Lethal Injection |
11/20/08 | 1134 | TX | Robert Hudson | 45 | B | 1 Black | Lethal Injection |
11/21/08 | 1135 | KY | Marco Allen Chapman* | 37 | W | 2 White | Lethal Injection |
12/5/08 | 1136 | SC | Joseph Gardner | 38 | B | 1 White | Lethal Injection |
ƒ female
* volunteer — an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim