Executions
Execution List 2010
Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol |
---|---|---|---|---|---|---|---|---|
1/7/10 | 1189 | OH | Vernon Smith | 37 | B | 1 Other | Lethal Injection | 1‑drug w/sodium thiopental |
1/7/10 | 1190 | TX | Kenneth Mosley | 51 | B | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
1/7/10 | 1191 | LA | Gerald Bordelon* | 47 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
1/12/10 | 1192 | TX | Gary Johnson | 59 | W | 2 White | Lethal Injection | 3‑drug w/sodium thiopental |
1/14/10 | 1193 | OK | Julius Ricardo Young | 60 | B | 2 Black | Lethal Injection | 3‑drug w/sodium thiopental |
2/4/10 | 1194 | OH | Mark Brown | 37 | B | 1 Other | Lethal Injection | 1‑drug w/sodium thiopental |
2/16/10 | 1195 | FL | Martin Grossman | 45 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
3/2/10 | 1196 | TX | Michael Sigala | 32 | L | 1 Latino | Lethal Injection | 3‑drug w/sodium thiopental |
3/11/10 | 1197 | TX | Joshua Maxwell | 31 | W | 1 Latino | Lethal Injection | 3‑drug w/sodium thiopental |
3/16/10 | 1198 | OH | Lawrence Reynolds | 43 | W | 1 White | Lethal Injection | 1‑drug w/sodium thiopental |
3/18/10 | 1199 | VA | Paul Powell | 31 | W | 1 White | Electric Chair | |
3/30/10 | 1200 | TX | Franklin Alix | 34 | B | 1 Black | Lethal Injection | 3‑drug w/sodium thiopental |
4/20/10 | 1201 | OH | Darryl Durr | 46 | B | 1 White | Lethal Injection | 1‑drug w/sodium thiopental |
4/22/10 | 1202 | TX | William Berkley | 31 | W | 1 Latino | Lethal Injection | 3‑drug w/sodium thiopental |
4/27/10 | 1203 | TX | Samuel Bustamente | 40 | L | 1 Latino | Lethal Injection | 3‑drug w/sodium thiopental |
5/12/10 | 1204 | TX | Kevin Varga | 41 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
5/13/10 | 1205 | OH | Michael Beuke | 48 | W | 1 White | Lethal Injection | 1‑drug w/sodium thiopental |
5/13/10 | 1206 | TX | Billy Galloway | 41 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
5/19/10 | 1207 | TX | Rogelio Cannady | 37 | H | 1 Latino | Lethal Injection | 3‑drug w/sodium thiopental |
5/19/10 | 1208 | MS | Paul Woodward | 62 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
5/20/10 | 1209 | MS | Gerald Holland | 72 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
5/20/10 | 1210 | VA | Darick Walker | 37 | B | 2 Black | Lethal Injection | 3‑drug w/sodium thiopental |
5/25/10 | 1211 | TX | John Alba | 54 | L | 1 Latino | Lethal Injection | 3‑drug w/sodium thiopental |
5/27/10 | 1212 | AL | Thomas Whisenhant | 63 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
6/2/10 | 1213 | TX | George Jones | 36 | B | 1 Black | Lethal Injection | 3‑drug w/sodium thiopental |
6/9/10 | 1214 | GA | Melbert Ford | 49 | W | 2 White | Lethal Injection | 3‑drug w/sodium thiopental |
6/10/10 | 1215 | AL | John Forrest Parker | 42 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
6/15/10 | 1216 | TX | David Powell | 59 | W | 1 Latino | Lethal Injection | 3‑drug w/sodium thiopental |
6/18/10 | 1217 | UT | Ronnie Gardner | 49 | W | 1 White | Firing Squad | |
7/1/10 | 1218 | TX | Michael Perry | 28 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
7/13/10 | 1219 | OH | William Garner | 37 | B | 5 Black | Lethal Injection | 1‑drug w/sodium thiopental |
7/20/10 | 1220 | TX | Derrick Jackson | 42 | B | 2 White | Lethal Injection | 3‑drug w/sodium thiopental |
7/21/10 | 1221 | MS | Joseph Burns | 42 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
8/10/10 | 1222 | OH | Roderick Davie | 38 | B | 1 White 1 Black | Lethal Injection | 1‑drug w/sodium thiopental |
8/12/10 | 1223 | AL | Michael Land | 41 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
8/17/10 | 1224 | TX | Peter Cantu | 35 | L | 2 White | Lethal Injection | 3‑drug w/sodium thiopental |
9/9/10 | 1225 | AL | Holly Wood | 50 | B | 1 Black | Lethal Injection | 3‑drug w/sodium thiopental |
9/10/10 | 1226 | WA | Cal Brown | 52 | W | 1 White | Lethal Injection | 1‑drug w/sodium thiopental |
9/23/10 | 1227 | VA | Teresa Lewis ƒ | 41 | W | 2 White | Lethal Injection | 3‑drug w/sodium thiopental |
9/27/10 | 1228 | GA | Brandon Rhode | 31 | W | 3 White | Lethal Injection | 3‑drug w/sodium thiopental |
10/6/10 | 1229 | OH | Michael Benge | 49 | W | 1 White | Lethal Injection | 1‑drug w/sodium thiopental |
10/14/10 | 1230 | OK | Donald Wackerly | 41 | W | 1 Asian | Lethal Injection | 3‑drug w/sodium thiopental |
10/21/10 | 1231 | TX | Larry Wooten | 51 | B | 2 Black | Lethal Injection | 3‑drug w/sodium thiopental |
10/26/10 | 1232 | AZ | Jeffrey Landrigan | 50 | NA | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
11/4/10 | 1233 | AL | Phillip Hallford | 63 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
12/16/10 | 1234 | OK | John David Duty | 58 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital** |
The three-drug protocol typically begins with an anesthetic or sedative, followed by pancuronium bromide to paralyze the inmate and potassium chloride to stop the inmate’s heart. The drug used varies by state and is listed above for each execution.
ƒ female
* volunteer — an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim