Executions
Execution List 2011
Date | |
---|---|
1/6/11 | |
Number Since 1976 | 1235 |
State | OK |
Name | Billy Don Alverson |
Age | 39 |
Race | B |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
1/11/11 | |
Number Since 1976 | 1236 |
State | OK |
Name | Jeffrey Matthews |
Age | 38 |
Race | W |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
1/13/11 | |
Number Since 1976 | 1237 |
State | AL |
Name | Leroy White |
Age | 52 |
Race | B |
Victim Race | 1 Black |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/sodium thiopental |
1/25/11 | |
Number Since 1976 | 1238 |
State | GA |
Name | Emmanuel Hammond |
Age | 45 |
Race | B |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/sodium thiopental |
2/9/11 | |
Number Since 1976 | 1239 |
State | MO |
Name | Martin Link |
Age | 47 |
Race | W |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/sodium thiopental |
2/15/11 | |
Number Since 1976 | 1240 |
State | TX |
Name | Michael Hall |
Age | 31 |
Race | W |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/sodium thiopental |
2/17/11 | |
Number Since 1976 | 1241 |
State | OH |
Name | Frank Spisak |
Age | 59 |
Race | W |
Victim Race | 2 Black, 1 White |
Method | Lethal Injection |
Drug Protocol | 1‑drug sodium thiopental |
2/22/11 | |
Number Since 1976 | 1242 |
State | TX |
Name | Timothy Adams |
Age | 42 |
Race | B |
Victim Race | 1 Black |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/sodium thiopental |
3/10/11 | |
Number Since 1976 | 1243 |
State | OH |
Name | Johnnie Baston |
Age | 37 |
Race | B |
Victim Race | 1 Asian |
Method | Lethal Injection |
Drug Protocol | 1‑drug pentobarbital** |
3/29/11 | |
Number Since 1976 | 1244 |
State | AZ |
Name | Eric King |
Age | 47 |
Race | B |
Victim Race | 2 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/sodium thiopental |
3/31/11 | |
Number Since 1976 | 1245 |
State | AL |
Name | William Glenn Boyd |
Age | 45 |
Race | W |
Victim Race | 2 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/sodium thiopental |
4/12/11 | |
Number Since 1976 | 1246 |
State | OH |
Name | Clarence Carter |
Age | 49 |
Race | B |
Victim Race | 1 Black |
Method | Lethal Injection |
Drug Protocol | 1‑drug pentobarbital |
5/3/11 | |
Number Since 1976 | 1247 |
State | TX |
Name | Cary Kerr |
Age | 46 |
Race | W |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
5/6/11 | |
Number Since 1976 | 1248 |
State | SC |
Name | Jeffrey Motts* |
Age | 36 |
Race | W |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
5/10/11 | |
Number Since 1976 | 1249 |
State | MS |
Name | Benny Stevens |
Age | 52 |
Race | W |
Victim Race | 4 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
5/17/11 | |
Number Since 1976 | 1250 |
State | OH |
Name | Daniel Bedford |
Age | 63 |
Race | W |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 1‑drug pentobarbital |
5/17/11 | |
Number Since 1976 | 1251 |
State | MS |
Name | Rodney Gray |
Age | 39 |
Race | B |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
5/19/11 | |
Number Since 1976 | 1252 |
State | AL |
Name | Jason Williams |
Age | 42 |
Race | W |
Victim Race | 4 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
5/25/11 | |
Number Since 1976 | 1253 |
State | AZ |
Name | Donald Beaty |
Age | 56 |
Race | W |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
6/1/11 | |
Number Since 1976 | 1254 |
State | TX |
Name | Gayland Bradford |
Age | 42 |
Race | B |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
6/16/11 | |
Number Since 1976 | 1255 |
State | TX |
Name | Lee Taylor¥ |
Age | 32 |
Race | W |
Victim Race | 1 Black |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
6/16/11 | |
Number Since 1976 | 1256 |
State | AL |
Name | Eddie Powell III |
Age | 41 |
Race | B |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
6/21/11 | |
Number Since 1976 | 1257 |
State | TX |
Name | Milton Mathis |
Age | 32 |
Race | B |
Victim Race | 1 White, 1 Black |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
6/23/11 | |
Number Since 1976 | 1258 |
State | GA |
Name | Roy Blankenship |
Age | 55 |
Race | W |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
6/30/11 | |
Number Since 1976 | 1259 |
State | AZ |
Name | Richard Bible |
Age | 49 |
Race | W |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
7/7/11 | |
Number Since 1976 | 1260 |
State | TX |
Name | Humberto Leal~ |
Age | 38 |
Race | L |
Victim Race | 1 Latino |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
7/19/11 | |
Number Since 1976 | 1261 |
State | AZ |
Name | Thomas West |
Age | 52 |
Race | W |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
7/20/11 | |
Number Since 1976 | 1262 |
State | TX |
Name | Mark Stroman |
Age | 41 |
Race | W |
Victim Race | 1 Asian |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
7/21/11 | |
Number Since 1976 | 1263 |
State | GA |
Name | Andrew Grant DeYoung |
Age | 37 |
Race | W |
Victim Race | 3 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
7/29/11 | |
Number Since 1976 | 1264 |
State | DE |
Name | Robert Jackson III |
Age | 38 |
Race | W |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
8/10/11 | |
Number Since 1976 | 1265 |
State | TX |
Name | Martin Robles |
Age | 33 |
Race | L |
Victim Race | 2 Latino |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
8/18/11 | |
Number Since 1976 | 1266 |
State | VA |
Name | Jerry Jackson |
Age | 30 |
Race | B |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
9/13/11 | |
Number Since 1976 | 1267 |
State | TX |
Name | Steven Woods |
Age | 31 |
Race | W |
Victim Race | 2 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
9/21/11 | |
Number Since 1976 | 1268 |
State | TX |
Name | Lawrence Brewer¥ |
Age | 44 |
Race | W |
Victim Race | 1 Black |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
9/21/11 | |
Number Since 1976 | 1269 |
State | GA |
Name | Troy Davis |
Age | 41 |
Race | B |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
9/22/11 | |
Number Since 1976 | 1270 |
State | AL |
Name | Derrick Mason |
Age | 37 |
Race | B |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
9/28/11 | |
Number Since 1976 | 1271 |
State | FL |
Name | Manuel Valle~ |
Age | 61 |
Race | L |
Victim Race | 1 Latino |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
10/20/11 | |
Number Since 1976 | 1272 |
State | AL |
Name | Christopher Johnson* |
Age | 38 |
Race | W |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
10/27/11 | |
Number Since 1976 | 1273 |
State | TX |
Name | Frank Garcia |
Age | 39 |
Race | L |
Victim Race | 2 Latino |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
11/15/11 | |
Number Since 1976 | 1274 |
State | OH |
Name | Reginald Brooks |
Age | 66 |
Race | B |
Victim Race | 3 Black |
Method | Lethal Injection |
Drug Protocol | 1‑drug pentobarbital |
11/15/11 | |
Number Since 1976 | 1275 |
State | FL |
Name | Oba Chandler |
Age | 65 |
Race | W |
Victim Race | 3 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
11/16/11 | |
Number Since 1976 | 1276 |
State | TX |
Name | Guadalupe Esparza |
Age | 46 |
Race | L |
Victim Race | 1 Latino |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
11/18/11 | |
Number Since 1976 | 1277 |
State | ID |
Name | Paul Rhoades |
Age | 54 |
Race | W |
Victim Race | 2 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug w/pentobarbital |
Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol |
---|---|---|---|---|---|---|---|---|
1/6/11 | 1235 | OK | Billy Don Alverson | 39 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
1/11/11 | 1236 | OK | Jeffrey Matthews | 38 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
1/13/11 | 1237 | AL | Leroy White | 52 | B | 1 Black | Lethal Injection | 3‑drug w/sodium thiopental |
1/25/11 | 1238 | GA | Emmanuel Hammond | 45 | B | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
2/9/11 | 1239 | MO | Martin Link | 47 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
2/15/11 | 1240 | TX | Michael Hall | 31 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
2/17/11 | 1241 | OH | Frank Spisak | 59 | W | 2 Black, 1 White | Lethal Injection | 1‑drug sodium thiopental |
2/22/11 | 1242 | TX | Timothy Adams | 42 | B | 1 Black | Lethal Injection | 3‑drug w/sodium thiopental |
3/10/11 | 1243 | OH | Johnnie Baston | 37 | B | 1 Asian | Lethal Injection | 1‑drug pentobarbital** |
3/29/11 | 1244 | AZ | Eric King | 47 | B | 2 White | Lethal Injection | 3‑drug w/sodium thiopental |
3/31/11 | 1245 | AL | William Glenn Boyd | 45 | W | 2 White | Lethal Injection | 3‑drug w/sodium thiopental |
4/12/11 | 1246 | OH | Clarence Carter | 49 | B | 1 Black | Lethal Injection | 1‑drug pentobarbital |
5/3/11 | 1247 | TX | Cary Kerr | 46 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
5/6/11 | 1248 | SC | Jeffrey Motts* | 36 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
5/10/11 | 1249 | MS | Benny Stevens | 52 | W | 4 White | Lethal Injection | 3‑drug w/pentobarbital |
5/17/11 | 1250 | OH | Daniel Bedford | 63 | W | 1 White | Lethal Injection | 1‑drug pentobarbital |
5/17/11 | 1251 | MS | Rodney Gray | 39 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
5/19/11 | 1252 | AL | Jason Williams | 42 | W | 4 White | Lethal Injection | 3‑drug w/pentobarbital |
5/25/11 | 1253 | AZ | Donald Beaty | 56 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
6/1/11 | 1254 | TX | Gayland Bradford | 42 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
6/16/11 | 1255 | TX | Lee Taylor¥ | 32 | W | 1 Black | Lethal Injection | 3‑drug w/pentobarbital |
6/16/11 | 1256 | AL | Eddie Powell III | 41 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
6/21/11 | 1257 | TX | Milton Mathis | 32 | B | 1 White, 1 Black | Lethal Injection | 3‑drug w/pentobarbital |
6/23/11 | 1258 | GA | Roy Blankenship | 55 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
6/30/11 | 1259 | AZ | Richard Bible | 49 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
7/7/11 | 1260 | TX | Humberto Leal~ | 38 | L | 1 Latino | Lethal Injection | 3‑drug w/pentobarbital |
7/19/11 | 1261 | AZ | Thomas West | 52 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
7/20/11 | 1262 | TX | Mark Stroman | 41 | W | 1 Asian | Lethal Injection | 3‑drug w/pentobarbital |
7/21/11 | 1263 | GA | Andrew Grant DeYoung | 37 | W | 3 White | Lethal Injection | 3‑drug w/pentobarbital |
7/29/11 | 1264 | DE | Robert Jackson III | 38 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
8/10/11 | 1265 | TX | Martin Robles | 33 | L | 2 Latino | Lethal Injection | 3‑drug w/pentobarbital |
8/18/11 | 1266 | VA | Jerry Jackson | 30 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
9/13/11 | 1267 | TX | Steven Woods | 31 | W | 2 White | Lethal Injection | 3‑drug w/pentobarbital |
9/21/11 | 1268 | TX | Lawrence Brewer¥ | 44 | W | 1 Black | Lethal Injection | 3‑drug w/pentobarbital |
9/21/11 | 1269 | GA | Troy Davis | 41 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
9/22/11 | 1270 | AL | Derrick Mason | 37 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
9/28/11 | 1271 | FL | Manuel Valle~ | 61 | L | 1 Latino | Lethal Injection | 3‑drug w/pentobarbital |
10/20/11 | 1272 | AL | Christopher Johnson* | 38 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
10/27/11 | 1273 | TX | Frank Garcia | 39 | L | 2 Latino | Lethal Injection | 3‑drug w/pentobarbital |
11/15/11 | 1274 | OH | Reginald Brooks | 66 | B | 3 Black | Lethal Injection | 1‑drug pentobarbital |
11/15/11 | 1275 | FL | Oba Chandler | 65 | W | 3 White | Lethal Injection | 3‑drug w/pentobarbital |
11/16/11 | 1276 | TX | Guadalupe Esparza | 46 | L | 1 Latino | Lethal Injection | 3‑drug w/pentobarbital |
11/18/11 | 1277 | ID | Paul Rhoades | 54 | W | 2 White | Lethal Injection | 3‑drug w/pentobarbital |
The three-drug protocol typically begins with an anesthetic or sedative, followed by pancuronium bromide to paralyze the inmate and potassium chloride to stop the inmate’s heart. The drug used varies by state and is listed above for each execution.
ƒ female
* volunteer — an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim
** First use of pentobarbital in a 1‑drug execution protocol