Executions
Execution List 2012
Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol | Years From Sentence to Execution |
---|---|---|---|---|---|---|---|---|---|
1/5/12 | 1278 | OK | Gary Welch | 49 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital | 17 |
1/26/12 | 1279 | TX | Rodrigo Hernandez | 39 | L | 1 White | Lethal Injection | 3‑drug w/pentobarbital | 10 |
2/8/12 | 1280 | MS | Edwin Turner ¥ | 38 | W | 2 Black | Lethal Injection | 3‑drug w/pentobarbital | 16 |
2/15/12 | 1281 | FL | Robert Waterhouse | 65 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital | 32 |
2/29/12 | 1282 | AZ | Robert Moorman | 63 | W | 1 White | Lethal Injection | 1‑drug (pentobarbital) | 27 |
2/29/12 | 1283 | TX | George Rivas | 41 | L | 1 White | Lethal Injection | 3‑drug w/pentobarbital | 11 |
3/7/12 | 1284 | TX | Keith Thurmond | 52 | W | 2 White | Lethal Injection | 3‑drug w/pentobarbital | 10 |
3/8/12 | 1285 | AZ | Robert Towery | 47 | W | 1 White | Lethal Injection | 1‑drug (pentobarbital) | 20 |
3/15/12 | 1286 | OK | Timothy Stemple | 46 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital | 14 |
3/20/12 | 1287 | MS | Larry Puckett | 35 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital | 16 |
3/22/12 | 1288 | MS | William Mitchell | 61 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital | 14 |
3/28/12 | 1289 | TX | Jesse Hernandez | 47 | L | 1 Latino | Lethal Injection | 3‑drug w/pentobarbital | 10 |
4/12/12 | 1290 | FL | David Gore | 58 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital | 28 |
4/18/12 | 1291 | OH | Mark Wiles | 49 | W | 1 White | Lethal Injection | 1 drug (pentobarbital) | 26 |
4/20/12 | 1292 | DE | Shannon Johnson* | 28 | B | 1 Black | Lethal Injection | 3‑drug w/pentobarbital | 6 |
4/25/12 | 1293 | AZ | Thomas Kemp | 63 | W | 1 Latino | Lethal Injection | 1 drug (pentobarbital) | 19 |
4/26/12 | 1294 | TX | Beunka Adams | 29 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital | 8 |
5/1/12 | 1295 | OK | Michael Selsor | 57 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital | 36 |
6/5/12 | 1296 | MS | Henry Jackson | 47 | B | 4 Black | Lethal Injection | 3‑drug w/pentobarbital | 22 |
6/12/12 | 1297 | ID | Richard Leavitt | 53 | W | 1 White | Lethal Injection | 1 drug (pentobarbital) | 27 |
6/12/12 | 1298 | MS | Jan Brawner | 34 | W | 4 White | Lethal Injection | 3‑drug w/pentobarbital | 10 |
6/20/12 | 1299 | MS | Gary Simmons | 49 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital | 15 |
6/27/12 | 1300 | AZ | Samuel Lopez | 49 | L | 1 Latino | Lethal Injection | 1‑drug (pentobarbital) | 25 |
7/18/12 | 1301 | TX | Yokamon Hearn | 33 | B | 1 White | Lethal Injection | 1‑drug (pentobarbital) | 14 |
8/7/12 | 1302 | TX | Marvin Wilson | 54 | B | 1 Black | Lethal Injection | 1‑drug (pentobarbital) | 18 |
8/8/12 | 1303 | AZ | Daniel Cook | 51 | W | 1 Latino 1 White | Lethal Injection | 1‑drug (pentobarbital) | 24 |
8/14/12 | 1304 | OK | Michael Hooper | 40 | W | 3 White | Lethal Injection | 3‑drug w/pentobarbital | 17 |
9/20/12 | 1305 | OH | Donald Palmer | 47 | W | 2 White | Lethal Injection | 1‑drug (pentobarbital) | 23 |
9/20/12 | 1306 | TX | Robert Harris | 40 | B | 1 Latino 1 White | Lethal Injection | 1‑drug (pentobarbital) | 12 |
9/25/12 | 1307 | TX | Cleve Foster¥ | 47 | W | 1 Black | Lethal Injection | 1‑drug (pentobarbital) | 8 |
10/10/12 | 1308 | TX | Jonathan Green | 44 | B | 1 White | Lethal Injection | 1‑drug (pentobarbital) | 10 |
10/15/12 | 1309 | SD | Eric Robert* | 50 | W | 1 White | Lethal Injection | 1‑drug (pentobarbital) | 1 |
10/24/12 | 1310 | TX | Bobby Hines | 40 | W | 1 White | Lethal Injection | 1‑drug (pentobarbital) | 20 |
10/30/12 | 1311 | SD | Donald Moeller | 60 | W | 1 White | Lethal Injection | 1‑drug (pentobarbital) | 20 |
10/31/12 | 1312 | TX | Donnie Roberts | 41 | W | 1 White | Lethal Injection | 1‑drug (pentobarbital) | 8 |
11/6/12 | 1313 | OK | Garry Allen | 56 | B | 1 Black | Lethal Injection | 3‑drug w/pentobarbital | 19 |
11/8/12 | 1314 | TX | Mario Swain | 33 | B | 1 White | Lethal Injection | 1‑drug (pentobarbital) | 8 |
11/13/12 | 1315 | OH | Brett Hartman | 38 | W | 1 White | Lethal Injection | 1‑drug (pentobarbital) | 14 |
11/14/12 | 1316 | TX | Ramon Hernandez | 41 | L | 1 Latino | Lethal Injection | 1‑drug (pentobarbital) | 10 |
11/15/12 | 1317 | TX | Preston Hughes | 46 | B | 2 Black | Lethal Injection | 1‑drug (pentobarbital) | 23 |
12/4/12 | 1318 | OK | George Ochoa | 38 | L | 2 Latino | Lethal Injection | 3‑drug w/pentobarbital | 16 |
12/5/12 | 1319 | AZ | Richard Stokley | 60 | W | 2 White | Lethal Injection | 1‑drug (pentobarbital) | 20 |
12/11/12 | 1320 | FL | Manuel Pardo | 56 | L | 8 Latino, 1 White | Lethal Injection | 3‑drug w/pentobarbital | 24 |
The three-drug protocol typically begins with an anesthetic or sedative, followed by pancuronium bromide to paralyze the inmate and potassium chloride to stop the inmate’s heart. The drug used varies by state and is listed above for each execution.
ƒ female
* volunteer — an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim