Executions
Execution List 2014
Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol | Years from Sentence to Execution |
---|---|---|---|---|---|---|---|---|---|
1/7/14 | 1360 | FL | Askari Muhammad | 62 | B | 1 White | Lethal Injection | 3-drug w/ midazolam hydrochloride | 30 |
1/9/14 | 1361 | OK | Michael Wilson | 38 | B | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 16 |
1/16/14 | 1362 | OH | Dennis McGuire | 53 | W | 1 White | Lethal Injection | 2-drug (midazolam + hydromorphone) | 20 |
1/22/14 | 1363 | TX | Edgar Tamayo~ | 46 | L | 1 White | Lethal Injection | 1-drug (pentobarbital) | 20 |
1/23/14 | 1364 | OK | Kenneth Hogan | 52 | W | 1 White | Lethal Injection | 3-drug w/ pentobarbital | 11 |
1/29/14 | 1365 | MO | Herbert Smulls | 56 | B | 1 White | Lethal Injection | 1-drug (pentobarbital) | 22 |
2/5/14 | 1366 | TX | Suzanne Bassoƒ | 59 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 15 |
2/12/14 | 1367 | FL | Juan Chavez~ | 46 | L | 1 White | Lethal Injection | 3-drug w/ midazolam hydrochloride | 16 |
2/26/14 | 1368 | MO | Michael Taylor | 47 | B | 1 White | Lethal Injection | 1-drug (pentobarbital) | 23 |
2/26/14 | 1369 | FL | Paul Howell | 48 | B | 1 White | Lethal Injection | 3-drug w/ midazolam hydrochloride | 19 |
3/19/14 | 1370 | TX | Ray Jasper | 33 | B | 1 Latino | Lethal Injection | 1-drug (pentobarbital) | 14 |
3/20/14 | 1371 | FL | Robert Henry | 55 | B | 1 White, 1 Black | Lethal Injection | 3-drug w/ midazolam hydrochloride | 26 |
3/26/14 | 1372 | MO | Jeffrey Ferguson | 59 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 19 |
3/27/14 | 1373 | TX | Anthony Doyle | 29 | B | 1 Asian | Lethal Injection | 1-drug (pentobarbital) | 10 |
4/3/14 | 1374 | TX | Tommy Sells | 49 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 14 |
4/9/14 | 1375 | TX | Ramiro Hernandez~ | 44 | L | 1 White | Lethal Injection | 1-drug (pentobarbital) | 14 |
4/16/14 | 1376 | TX | Jose Villegas | 39 | L | 3 Latino | Lethal Injection | 1-drug (pentobarbital) | 12 |
4/23/14 | 1377 | MO | William Rousan | 57 | W | 2 White | Lethal Injection | 1-drug (pentobarbital) | 18 |
4/23/14 | 1378 | FL | Robert Hendrix | 47 | W | 2 White | Lethal Injection | 3-drug w/ midazolam hydrochloride | 23 |
4/29/14 | 1379 | OK | Clayton Lockett | 38 | B | 1 White | Lethal Injection | 3-drug w/ midazolam hydrochloride | 14 |
6/17/14 | 1380 | GA | Marcus Wellons | 58 | B | 1 Black | Lethal Injection | 1-drug (pentobarbital) | 21 |
6/18/14 | 1381 | MO | John Winfield | 46 | B | 2 Black | Lethal Injection | 1-drug (pentobarbital) | 16 |
6/18/14 | 1382 | FL | John Henry | 63 | B | 2 White | Lethal Injection | 3-drug w/ midazolam hydrochloride | 23 |
7/10/14 | 1383 | FL | Eddie Davis | 45 | W | 1 White | Lethal Injection | 3-drug w/ midazolam hydrochloride | 19 |
7/16/14 | 1384 | MO | John Middleton | 54 | W | 3 White | Lethal Injection | 1-drug (pentobarbital) | 17 |
7/23/14 | 1385 | AZ | Joseph Wood | 55 | W | 2 White | Lethal Injection | 2-drug (midazolam + hydromorphone) | 23 |
8/6/14 | 1386 | MO | Michael Worthington | 43 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 16 |
9/10/14 | 1387 | MO | Earl Ringo, Jr. | 40 | B | 2 White | Lethal Injection | 1-drug (pentobarbital) | 16 |
9/10/14 | 1388 | TX | Willie Trottie | 45 | B | 2 Black | Lethal Injection | 1-drug (pentobarbital) | 21 |
9/17/14 | 1389 | TX | Lisa Coleman ƒ | 38 | B | 1 Black | Lethal Injection | 1-drug (pentobarbital) | 8 |
10/28/14 | 1390 | TX | Miguel Paredes | 32 | L | 2 Latino, 1 White | Lethal Injection | 1-drug (pentobarbital) | 14 |
11/13/14 | 1391 | FL | Chadwick Banks | 43 | B | 1 Black | Lethal Injection | 3-drug w/ midazolam hydrochloride | 20 |
11/19/14 | 1392 | MO | Leon Taylor | 56 | B | 1 White | Lethal Injection | 1-drug (pentobarbital) | 15 |
12/9/14 | 1393 | GA | Robert Holsey | 49 | B | 1 White | Lethal Injection | 1-drug (pentobarbital) | 17 |
12/10/14 | 1394 | MO | Paul Goodwin | 48 | W | 1 White | Lethal Injection | 1-drug (pentobarbital) | 15 |
The three-drug protocol typically begins with an anesthetic or sedative, followed by pancuronium bromide to paralyze the inmate and potassium chloride to stop the inmate’s heart. The first drug used varies by state and is listed above for each execution.
ƒ female
* volunteer - an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim