Executions
Execution List 2017
Date | |
---|---|
1/11/17 | |
Number Since 1976 | 1443 |
State | TX |
Name | Christopher Wilkins ¥ |
Age | 48 |
Race | White |
Victim Race | 1 Black, 1 Latino |
Method | Lethal Injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years From Sentence To Execution | 8 |
1/18/17 | |
Number Since 1976 | 1444 |
State | VA |
Name | Ricky Jovan Gray |
Age | 39 |
Race | Black |
Victim Race | 2 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug (midazolam) |
Years From Sentence To Execution | 10 |
1/26/17 | |
Number Since 1976 | 1445 |
State | TX |
Name | Terry Darnell Edwards |
Age | 43 |
Race | Black |
Victim Race | 2 White |
Method | Lethal Injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years From Sentence To Execution | 13 |
1/31/17 | |
Number Since 1976 | 1446 |
State | MO |
Name | Mark Christeson |
Age | 37 |
Race | White |
Victim Race | 3 White |
Method | Lethal Injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years From Sentence To Execution | 17 |
3/7/17 | |
Number Since 1976 | 1447 |
State | TX |
Name | Rolando Ruiz |
Age | 44 |
Race | Latino |
Victim Race | 1 Latino |
Method | Lethal Injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years From Sentence To Execution | 21 |
3/14/17 | |
Number Since 1976 | 1448 |
State | TX |
Name | James Bigby |
Age | 61 |
Race | White |
Victim Race | 2 White |
Method | Lethal Injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years From Sentence To Execution | 25 |
4/20/17 | |
Number Since 1976 | 1449 |
State | AR |
Name | Ledell Lee |
Age | 51 |
Race | Black |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug (midazolam) |
Years From Sentence To Execution | 21 |
4/24/17 | |
Number Since 1976 | 1450 |
State | AR |
Name | Jack Jones |
Age | 52 |
Race | White |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug (midazolam) |
Years From Sentence To Execution | 21 |
4/24/17 | |
Number Since 1976 | 1451 |
State | AR |
Name | Marcel Williams |
Age | 46 |
Race | Black |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug (midazolam) |
Years From Sentence To Execution | 20 |
4/27/17 | |
Number Since 1976 | 1452 |
State | AR |
Name | Kenneth Williams |
Age | 38 |
Race | Black |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug (midazolam) |
Years From Sentence To Execution | 16 |
5/17/17 | |
Number Since 1976 | 1453 |
State | GA |
Name | J.W. Ledford Jr. |
Age | 46 |
Race | White |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years From Sentence To Execution | 24 |
5/26/17 | |
Number Since 1976 | 1454 |
State | AL |
Name | Thomas Arthur |
Age | 75 |
Race | White |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug (midazolam) |
Years From Sentence To Execution | 34 |
6/8/17 | |
Number Since 1976 | 1455 |
State | AL |
Name | Robert Melson |
Age | 46 |
Race | Black |
Victim Race | 2 Black, 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug (midazolam) |
Years From Sentence To Execution | 21 |
7/6/17 | |
Number Since 1976 | 1456 |
State | VA |
Name | William Morva ¥ |
Age | 35 |
Race | White |
Victim Race | 1 Black, 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug (midazolam) |
Years From Sentence To Execution | 9 |
7/26/17 | |
Number Since 1976 | 1457 |
State | OH |
Name | Ronald R. Phillips |
Age | 43 |
Race | White |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug (midazolam) |
Years From Sentence To Execution | 23 |
7/27/17 | |
Number Since 1976 | 1458 |
State | TX |
Name | TaiChin Preyor |
Age | 46 |
Race | Black |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years From Sentence To Execution | 12 |
8/24/17 | |
Number Since 1976 | 1459 |
State | FL |
Name | Mark James Asay ¥ |
Age | 53 |
Race | White |
Victim Race | 1 Black, 1 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug (etomidate) |
Years From Sentence To Execution | 18 |
9/13/17 | |
Number Since 1976 | 1460 |
State | OH |
Name | Gary Otte |
Age | 45 |
Race | White |
Victim Race | 2 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug (midazolam) |
Years From Sentence To Execution | 24 |
10/5/17 | |
Number Since 1976 | 1461 |
State | FL |
Name | Cary Michael Lambrix |
Age | 57 |
Race | White |
Victim Race | 2 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug (etomidate) |
Years From Sentence To Execution | 33 |
10/12/17 | |
Number Since 1976 | 1462 |
State | TX |
Name | Robert Pruett |
Age | 38 |
Race | White |
Victim Race | 1 White |
Method | Lethal Injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years From Sentence To Execution | 15 |
10/19/17 | |
Number Since 1976 | 1463 |
State | AL |
Name | Torrey McNabb |
Age | 40 |
Race | Black |
Victim Race | 1 Black |
Method | Lethal Injection |
Drug Protocol | 3‑drug (midazolam) |
Years From Sentence To Execution | 19 |
11/8/17 | |
Number Since 1976 | 1464 |
State | FL |
Name | Patrick C. Hannon |
Age | 53 |
Race | White |
Victim Race | 2 White |
Method | Lethal Injection |
Drug Protocol | 3‑drug (etomidate) |
Years From Sentence To Execution | 26 |
11/8/17 | |
Number Since 1976 | 1465 |
State | TX |
Name | Ruben Ramirez Cardenas |
Age | 47 |
Race | Latino |
Victim Race | 1 Latino |
Method | Lethal Injection |
Drug Protocol | 1‑drug (Pentobarbital) |
Years From Sentence To Execution | 19 |
Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol | Years From Sentence To Execution |
---|---|---|---|---|---|---|---|---|---|
1/11/17 | 1443 | TX | Christopher Wilkins ¥ | 48 | White | 1 Black, 1 Latino | Lethal Injection | 1‑drug (Pentobarbital) | 8 |
1/18/17 | 1444 | VA | Ricky Jovan Gray | 39 | Black | 2 White | Lethal Injection | 3‑drug (midazolam) | 10 |
1/26/17 | 1445 | TX | Terry Darnell Edwards | 43 | Black | 2 White | Lethal Injection | 1‑drug (Pentobarbital) | 13 |
1/31/17 | 1446 | MO | Mark Christeson | 37 | White | 3 White | Lethal Injection | 1‑drug (Pentobarbital) | 17 |
3/7/17 | 1447 | TX | Rolando Ruiz | 44 | Latino | 1 Latino | Lethal Injection | 1‑drug (Pentobarbital) | 21 |
3/14/17 | 1448 | TX | James Bigby | 61 | White | 2 White | Lethal Injection | 1‑drug (Pentobarbital) | 25 |
4/20/17 | 1449 | AR | Ledell Lee | 51 | Black | 1 White | Lethal Injection | 3‑drug (midazolam) | 21 |
4/24/17 | 1450 | AR | Jack Jones | 52 | White | 1 White | Lethal Injection | 3‑drug (midazolam) | 21 |
4/24/17 | 1451 | AR | Marcel Williams | 46 | Black | 1 White | Lethal Injection | 3‑drug (midazolam) | 20 |
4/27/17 | 1452 | AR | Kenneth Williams | 38 | Black | 1 White | Lethal Injection | 3‑drug (midazolam) | 16 |
5/17/17 | 1453 | GA | J.W. Ledford Jr. | 46 | White | 1 White | Lethal Injection | 1‑drug (Pentobarbital) | 24 |
5/26/17 | 1454 | AL | Thomas Arthur | 75 | White | 1 White | Lethal Injection | 3‑drug (midazolam) | 34 |
6/8/17 | 1455 | AL | Robert Melson | 46 | Black | 2 Black, 1 White | Lethal Injection | 3‑drug (midazolam) | 21 |
7/6/17 | 1456 | VA | William Morva ¥ | 35 | White | 1 Black, 1 White | Lethal Injection | 3‑drug (midazolam) | 9 |
7/26/17 | 1457 | OH | Ronald R. Phillips | 43 | White | 1 White | Lethal Injection | 3‑drug (midazolam) | 23 |
7/27/17 | 1458 | TX | TaiChin Preyor | 46 | Black | 1 White | Lethal Injection | 1‑drug (Pentobarbital) | 12 |
8/24/17 | 1459 | FL | Mark James Asay ¥ | 53 | White | 1 Black, 1 White | Lethal Injection | 3‑drug (etomidate) | 18 |
9/13/17 | 1460 | OH | Gary Otte | 45 | White | 2 White | Lethal Injection | 3‑drug (midazolam) | 24 |
10/5/17 | 1461 | FL | Cary Michael Lambrix | 57 | White | 2 White | Lethal Injection | 3‑drug (etomidate) | 33 |
10/12/17 | 1462 | TX | Robert Pruett | 38 | White | 1 White | Lethal Injection | 1‑drug (Pentobarbital) | 15 |
10/19/17 | 1463 | AL | Torrey McNabb | 40 | Black | 1 Black | Lethal Injection | 3‑drug (midazolam) | 19 |
11/8/17 | 1464 | FL | Patrick C. Hannon | 53 | White | 2 White | Lethal Injection | 3‑drug (etomidate) | 26 |
11/8/17 | 1465 | TX | Ruben Ramirez Cardenas | 47 | Latino | 1 Latino | Lethal Injection | 1‑drug (Pentobarbital) | 19 |
The three-drug protocol typically begins with an anesthetic or sedative, followed by pancuronium bromide to paralyze the inmate and potassium chloride to stop the inmate’s heart. The first drug used varies by state and is listed above for each execution.
ƒ female
* volunteer — an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim