Executions and Stays 2025
(Last updated March 20, 2025)
This page will be updated at 12 noon (Eastern Time) each day
to reflect executions that occurred in the previous 24 hours.
28 execution dates have been scheduled by 9 states for 2025.
10 executions have been carried out.
7 death warrants are inactive.*
11 death warrants are active.^
Definitions of Death Warrant Outcomes
The following table lists the definitions for the outcomes of death warrants which are displayed on the Outcomes of Death Warrants in 2025 tableau. Each outcome describes the current status of the defendant’s death warrant. The main categories for the outcomes of death warrants are Active, Inactive, and Executed. On the 2025 Death Warrant Outcomes Nationally, by Date of Scheduled Execution table, the main categories, Active, Inactive, and Executed are displayed in the Outcome column; relevant details of the procedural history are noted in the Events column.
Outcome | Definition |
---|---|
Active | The death warrant for the defendant has been issued and an execution date has been set. |
Inactive | The defendant will not be executed on the scheduled execution date. |
Executed | The defendant was executed by the state or jurisdiction in which they were serving a death sentence. |
2025 Death Warrant Outcomes Nationally, by Date of Scheduled Execution
Date of Scheduled Execution | State | Prisoner | Outcome | Events |
---|---|---|---|---|
January 22, 2025 | OH | Sean Carter | Inactive | RESCHEDULED (the new date of execution is November 17, 2027). |
January 31, 2025 | SC | Marion Bowman | Executed | EXECUTED on January 31, 2025. |
February 5, 2025 | TX | Steven Nelson | Executed | EXECUTED on February 5, 2025. |
February 6, 2025 | AL | Demetrius Frazier | Executed | EXECUTED on February 6, 2025. |
February 13, 2025 | FL | James Ford | Executed | EXECUTED on February 14, 2025. |
February 13, 2025 | TX | Richard Tabler | Executed | EXECUTED on February 14, 2025. |
March 7, 2025 | SC | Brad Keith Sigmon | Executed | EXECUTED on March 7, 2025. |
March 13, 2025 | TX | David L. Wood | Inactive | STAYED by the Texas Court of Criminal Appeals on March 11, 2025. |
March 17, 2025 | LA | Christopher Sepulvado | Active | Died “from natural causes as a result of complications arising from his pre-existing medical conditions” on February 22, 2025. |
March 18, 2025 | LA | Jessie Hoffman | Executed | EXECUTED on March 18, 2025, marking the state’s first execution in 15 years.
|
March 19, 2025 | AZ | Aaron Gunches | Executed | EXECUTED on March 19, 2025. |
March 19, 2025 | LA | Larry Roy | Inactive | Date withdrawn. |
March 20, 2025 | OK | Wendell Grissom | Executed | EXECUTED on March 20, 2025. |
March 20, 2025 | FL | Edward Thomas James | Executed | EXECUTED on March 20, 2025. |
April 8, 2025 | FL | Michael Tanzi | Active | |
April 11, 2025 | SC | Mikal Mahdi | Active | |
April 23, 2025 | TX | Moises Sandoval Mendoza | Active | |
April 24, 2025 | AL | James Osgood | Active | |
May 20, 2025 | TX | Matthew Johnson | Active | |
May 22, 2025 | TN | Oscar Smith | Active | |
June 18, 2025 | OH | Percy Hutton | Inactive | RESCHEDULED (the new date of execution is June 21, 2028). |
July 30, 2025 | OH | Samuel Moreland | Inactive | RESCHEDULED (the new date of execution is July 19, 2028). |
August 5, 2025 | TN | Byron Black | Active | |
September 24, 2025 | TN | Donnie Middlebrooks | Active | |
September 24, 2025 | OH | Douglas Coley | Inactive | RESCHEDULED (the new date of execution is August 15, 2028). |
October 30, 2025 | OH | Timothy Coleman | Active | |
December 10, 2025 | OH | Kareem M. Jackson | Active | |
December 11, 2025 | TN | Harold Nichols | Active |
2025 Death Warrant Outcomes Nationally, by Month
Month | Scheduled Executions | Executions | Inactive Death Warrants | Active Death Warrants |
---|---|---|---|---|
January | 2 | 1 | 1 | 0 |
February | 4 | 4 | 0 | 0 |
March | 8 | 5 | 3 | 0 |
April | 4 | 0 | 0 | 4 |
May | 2 | 0 | 0 | 2 |
June | 1 | 0 | 1 | 0 |
July | 1 | 0 | 1 | 0 |
August | 1 | 0 | 0 | 1 |
September | 2 | 0 | 1 | 1 |
October | 1 | 0 | 0 | 1 |
November | 0 | 0 | 0 | 0 |
December | 2 | 0 | 0 | 2 |
Total | 28 | 10 | 7 | 11 |
2025 Death Warrant Outcomes by Jurisdiction
State | Scheduled Executions | Executions | Inactive Death Warrants | Active Death Warrants |
---|---|---|---|---|
Alabama | 2 | 1 | 0 | 1 |
Arizona | 1 | 1 | 0 | 0 |
Florida | 3 | 2 | 0 | 1 |
Louisiana | 3 | 1 | 2 | 0 |
Ohio | 6 | 0 | 4 | 2 |
Oklahoma | 1 | 1 | 0 | 0 |
South Carolina | 3 | 2 | 0 | 1 |
Tennessee | 4 | 0 | 0 | 4 |
Texas | 5 | 2 | 1 | 2 |
Total | 28 | 10 | 7 | 11 |