Total: 464
Jurisdiction of Execution | Total Number Executed |
---|---|
Military | 150 |
State | 132 |
Federal | 65 |
Territorial | 52 |
Indian Tribunal | 33 |
Unknown | 32 |
Method of Execution | Total Number Executed |
Hanged | 333 |
Shot | 69 |
Lethal Injection | 14 |
Electrocution | 13 |
Asphyxiation | 7 |
Other | 28 |
Place of Execution | Total Number Executed |
MA | 79 |
CA | 63 |
AR | 54 |
OK | 41 |
MN | 40 |
OR | 25 |
CT | 20 |
NY | 12 |
AL | 11 |
NC | 10 |
AZ | 10 |
AK | 6 |
WA | 9 |
MI | 7 |
RI | 6 |
OH | 6 |
NV | 6 |
GA | 6 |
TX | 5 |
SD | 5 |
MT | 5 |
MO | 5 |
IL | 4 |
VA | 3 |
PA | 3 |
WY | 3 |
ME | 3 |
LA | 3 |
UT | 2 |
TN | 2 |
KS | 2 |
NJ | 2 |
NE | 1 |
MS | 1 |
MD | 1 |
KT | 1 |
ID | 1 |
FL | 1 |
DE | 1 |
Sources
REGISTRY OF KNOWN AMERICAN INDIAN EXECUTIONS, 1639 – 2006 by David V. Baker