Per Capita State Execution Rates
| State/Rank | 2024 Population | Cumulative Executions: 1976 — 2024 | Executions per 100,000 Residents |
|---|---|---|---|
| 1. Oklahoma | 4,095,393 | 127 | 3.101 |
| 2. Texas | 31,290,831 | 591 | 1.889 |
| 3. Missouri | 6,245,466 | 101 | 1.617 |
| 4. Delaware* | 1,051,917 | 16 | 1.521 |
| 5. Alabama | 5,157,699 | 78 | 1.512 |
| 6. Virginia* | 8,811,195 | 113 | 1.282 |
| 7. Arkansas | 3,088,354 | 31 | 1.003 |
| 8. South Carolina | 5,478,831 | 45 | 0.821 |
| 9. Mississippi | 2,943,045 | 23 | 0.782 |
| 10. Georgia | 11,180,878 | 77 | 0.689 |
| 11. Louisiana | 4,597,740 | 28 | 0.609 |
| 12. South Dakota | 924,669 | 5 | 0.541 |
| 13. Arizona | 7,582,384 | 40 | 0.528 |
| 14. Ohio | 11,883,304 | 56 | 0.471 |
| 15. Florida | 23,372,215 | 106 | 0.454 |
| 16. North Carolina | 11,046,024 | 43 | 0.389 |
| 17. Nevada | 3,267,467 | 12 | 0.367 |
| 18. Indiana | 6,924,275 | 21 | 0.303 |
| 19. Montana | 1,137,233 | 3 | 0.264 |
| 20. Utah | 3,503,613 | 8 | 0.228 |
| 21. Nebraska | 2,005,465 | 4 | 0.199 |
| 22. Tennessee | 7,227,750 | 13 | 0.180 |
| 23. Wyoming | 587,618 | 1 | 0.170 |
| 24. Idaho | 2,001,619 | 3 | 0.150 |
| 25. Illinois* | 12,710,158 | 12 | 0.094 |
| 26. Maryland* | 6,263,220 | 5 | 0.080 |
| 27. Kentucky | 4,588,372 | 3 | 0.065 |
| 28. Washington* | 7,958,180 | 5 | 0.063 |
| 29. New Mexico* | 2,130,256 | 1 | 0.047 |
| 30. Oregon | 4,272,371 | 2 | 0.047 |
| 31. California | 39,431,263 | 13 | 0.033 |
| 32. Connecticut* | 3,675,069 | 1 | 0.027 |
| 33. Pennsylvania | 13,078,751 | 3 | 0.023 |
| 34. Colorado* | 5,957,493 | 1 | 0.017 |
| 35. New Hampshire* | 1,409,032 | 0 | 0.000 |
| 36. Kansas | 2,970,606 | 0 | 0.000 |
*Death penalty abolished.
Population based on 2024 US Census Estimate Data.
Executions: Total since resumption of the death penalty in the U.S. in 1972 after the U.S. Supreme Court declared existing statutes unconstitutional through 2024.
Executions per Death Sentence
| State/Rank | Cumulative Death Sentences 1977 through 2024 | Cumulative Executions 1977 through 2024 | Executions per Death Sentence |
|---|---|---|---|
| 1. Virginia* | 161 | 113 | 0.702 |
| 2. Texas | 1191 | 591 | 0.496 |
| 3. Missouri | 218 | 101 | 0.463 |
| 4. South Dakota | 11 | 5 | 0.455 |
| 5. Oklahoma | 418 | 127 | 0.304 |
| 6. Utah | 30 | 8 | 0.267 |
| 7. Delaware | 69 | 16 | 0.232 |
| 8. Arkansas | 133 | 31 | 0.233 |
| 9. Georgia | 403 | 77 | 0.191 |
| 10. Indiana | 116 | 21 | 0.181 |
| 11. South Carolina | 258 | 45 | 0.174 |
| 12. Federal and Military | 106 | 16 | 0.151 |
| 13. Montana | 20 | 3 | 0.150 |
| 14. Alabama | 526 | 78 | 0.148 |
| 15. Ohio | 465 | 56 | 0.120 |
| 16. Washington* | 43 | 5 | 0.116 |
| 17. Arizona | 393 | 40 | 0.102 |
| 18. Mississippi | 231 | 23 | 0.100 |
| 19. Louisiana | 294 | 28 | 0.095 |
| 20. Nebraska | 44 | 4 | 0.091 |
| 21. Florida | 1257 | 106 | 0.084 |
| 22. Wyoming | 13 | 1 | 0.077 |
| 23. North Carolina | 602 | 43 | 0.071 |
| 24. Maryland | 77 | 5 | 0.065 |
| 25. Nevada | 189 | 12 | 0.063 |
| 26. Idaho | 53 | 3 | 0.057 |
| 27. Connecticut | 19 | 1 | 0.053 |
| 38. Tennessee | 263 | 13 | 0.049 |
| 29. Colorado | 23 | 1 | 0.043 |
| 30. Illinois* | 328 | 12 | 0.037 |
| 31. New Mexico* | 30 | 1 | 0.033 |
| 32. Kentucky | 99 | 3 | 0.030 |
| 33. Oregon | 84 | 2 | 0.024 |
| 34. California | 1152 | 13 | 0.011 |
| 35. Pennsylvania | 471 | 3 | 0.006 |
| 36. New Hampshire | 1 | 0 | 0 |
| 37. New York*† | 10 | 0 | 0 |
| 38. Kansas** | 16 | 0 | 0 |
| 39. New Jersey* | 61 | 0 | 0 |
Executions based on DPI Execution Database.
Death Sentences from Bureau of Justice Statistics, Capital Punishment Annual Reports
* States that have abolished the Death Penalty
**Kansas reinstated Death Penalty in 1994
† New York reinstated Death Penalty in 1995; the statue was ruled unconstitutional in 2004 and no more death sentences were imposed.