Per Capita State Execution Rates
State/Rank | 2023 Population | Cumulative Executions: 1976 — 2023 | Executions per 100,000 Residents |
---|---|---|---|
1. Oklahoma | 4,053,824 | 123 | 3.030 |
2. Texas | 30,503,301 | 586 | 1.920 |
3. Missouri | 6,196,156 | 97 | 1.570 |
4. Delaware* | 1,031,890 | 16 | 1.550 |
5. Alabama | 5,108,468 | 73 | 1.430 |
6. Virginia* | 8,715,698 | 113 | 1.2960 |
7. Arkansas | 3,067,732 | 31 | 1.010 |
8. South Carolina | 5,373,555 | 43 | 0.800 |
9. Mississippi | 2,939,690 | 23 | 0.780 |
10. Georgia | 11,029,227 | 76 | 0.690 |
11. Louisiana | 4,573,749 | 28 | .610 |
12. South Dakota | 919,318 | 5 | 0.540 |
13. Arizona | 7,431,344 | 40 | 0.540 |
14. Ohio | 11,785,935 | 56 | 0.480 |
15. Florida | 22,610,726 | 105 | 0.460 |
16. North Carolina | 10,835,491 | 43 | 0.3970 |
17. Nevada | 3,194,176 | 12 | 0.380 |
18. Indiana | 6,862,199 | 20 | 0.290 |
19. Montana | 1,132,812 | 3 | 0.260 |
20. Utah | 3,417,734 | 7 | 0.220 |
21. Nebraska | 1,978,379 | 4 | 0.200 |
22. Tennessee | 7,126,489 | 13 | 0.180 |
23. Wyoming | 584,057 | 1 | 0.170 |
24. Idaho | 1,964,726 | 3 | 0.150 |
25. Illinois* | 12,549,689 | 12 | 0.090 |
26. Maryland* | 6,180,253 | 5 | 0.080 |
27. Kentucky | 4,526,154 | 3 | 0.070 |
28. Washington* | 7,812,880 | 5 | 0.060 |
29. New Mexico* | 2,114,371 | 1 | 0.047 |
30. Oregon | 4,233,358 | 2 | 0.047 |
31. California | 38,965,193 | 13 | 0.028 |
32. Connecticut* | 3,617,176 | 1 | 0.027 |
33. Pennsylvania | 12,961,683 | 3 | 0.023 |
34. Colorado* | 5,877,610 | 1 | 0.017 |
35. New Hampshire* | 1,402,054 | 0 | 0.000 |
36. Kansas | 2,940,546 | 0 | 0.000 |
*Death penalty abolished.
Population based on 2023 US Census Estimate Data.
Executions: Total since resumption of the death penalty in the U.S. in 1972 after the U.S. Supreme Court declared existing statutes unconstitutional through 2023.
Executions per Death Sentence
State/Rank | Cumulative Death Sentences 1977 through 2023 | Cumulative Executions 1977 through 2023 | Executions per Death Sentence |
---|---|---|---|
1. Virginia* | 159 | 113 | 0.7107 |
2. Texas | 1181 | 586 | 0.4962 |
3. South Dakota | 11 | 5 | 0.4545 |
4. Missouri | 216 | 97 | 0.4491 |
5. Oklahoma | 419 | 123 | 0.2936 |
6. Utah | 30 | 7 | 0.2333 |
7. Delaware | 69 | 16 | 0.2319 |
8. Arkansas | 134 | 31 | 0.2313 |
9. Federal | 83 | 16 | 0.1928 |
10. Georgia | 396 | 76 | 0.1919 |
11. Indiana | 116 | 20 | 0.1724 |
12. South Carolina | 258 | 43 | 0.1667 |
13. Montana | 20 | 3 | 0.1500 |
14. Alabama | 519 | 73 | 0.1407 |
15. Washington* | 43 | 5 | 0.1163 |
16. Arizona | 392 | 40 | 0.1020 |
17. Mississippi | 230 | 23 | 0.1000 |
18. Louisiana | 292 | 28 | 0.0959 |
19. Nebraska | 44 | 4 | 0.0909 |
20. Ohio | 465 | 41 | 0.0882 |
21. Wyoming | 13 | 1 | 0.0769 |
22. North Carolina | 593 | 43 | 0.0725 |
23. Maryland | 77 | 5 | 0.0649 |
24. Nevada | 189 | 12 | 0.0635 |
35. Idaho | 50 | 3 | 0.0600 |
26. Florida | 1243 | 68 | 0.0547 |
27. Connecticut | 19 | 1 | 0.0526 |
38. Tennessee | 264 | 13 | 0.0492 |
29. Colorado | 23 | 1 | 0.0435 |
30. Illinois* | 328 | 12 | 0.0366 |
31. New Mexico* | 30 | 1 | 0.0333 |
32. Kentucky | 99 | 3 | 0.0303 |
33. Oregon | 84 | 2 | 0.0238 |
34. California | 1145 | 13 | 0.0114 |
35. Pennsylvania | 469 | 3 | 0.0064 |
36. New Hampshire | 1 | 0 | 0 |
37. New York*† | 10 | 0 | 0 |
38. Kansas** | 16 | 0 | 0 |
39. New Jersey* | 61 | 0 | 0 |
Executions based on DPIC Execution Database.
Death Sentences from Bureau of Justice Statistics, Capital Punishment Annual Reports
* States that have abolished the Death Penalty
**Kansas reinstated Death Penalty in 1994
† New York reinstated Death Penalty in 1995; the statue was ruled unconstitutional in 2004 and no more death sentences were imposed.