DEATH SENTENCES (2012 – 2020)
BY COUNTY OR FEDERAL DISTRICT*

State County 2012 2013 2014 2015 2016 2017 2018 2019 2020 TOTAL
CA Riverside 4 6 3 8 1 5 0 2 3 32
CA Los Angeles 6 7 4 3 4 1 2 0 0 27
AZ Maricopa 1 2 3 3 1 3 2 0 1 16
NV Clark 2 2 0 1 1 4 0 0 0 10
FL Duval 4 1 1 1 0 0 1 0 0 8
TX Harris 0 1 4 0 0 0 1 1 1 8
AL Mobile 1 1 1 2 1 1 1 0 0 8
CA Orange 0 2 2 1 1 1 1 0 0 8
CA Kern 0 2 2 1 1 0 0 1 0 7
OH Cuyahoga 0 0 0 0 1 0 2 3 0 6
TX Dallas 2 3 0 0 0 0 1 0 0 6
FL Hillsborough 1 1 1 2 0 0 0 0 1 6
OK Oklahoma 0 0 1 2 1 1 1 0 0 6
CA San Bernardino 1 1 1 0 1 1 0 0 1 6
FL Polk 2 0 0 0 0 0 1 1 1 5
TX Tarrant 2 0 1 0 1 0 0 1 0 5
FL Brevard 1 0 2 0 1 0 0 0 0 4
FL Pinellas 1 1 1 0 1 0 0 0 0 4
FL Santa Rosa 1 0 0 0 0 1 0 1 1 4
PA Westmoreland 1 2 0 0 0 0 0 1 0 4
FL Broward 0 0 1 1 0 0 1 0 0 3
AL Calhoun 0 2 0 1 0 0 0 0 0 3
TX McLennan 1 1 1 0 0 0 0 0 0 3
FL Miami-Dade 0 2 0 1 0 0 0 0 0 3
PA Philadelphia 1 1 0 0 1 0 0 0 0 3
CA Sacramento 0 1 1 0 0 0 1 0 0 3
TX Smith 1 0 0 1 0 0 0 1 0 3
FL St. John’s 0 0 1 0 0 1 1 0 0 3
OH Summit 0 2 0 1 0 0 0 0 0 3
CA Tulare 0 0 0 0 0 1 1 0 1 3
FL Volusia 0 1 1 0 0 0 0 1 0 3
FL Walton 1 1 0 1 0 0 0 0 0 3
OH Warren 0 0 1 0 0 1 0 0 1 3
PA York 0 1 1 0 0 0 1 0 0 3
CA Alameda 1 0 0 0 1 0 0 0 0 2
AR Benton 0 0 0 1 1 0 0 0 0 2
TX Brazos 1 0 0 1 0 0 0 0 0 2
PA Bucks 0 0 0 1 0 0 0 1 0 2
LA Caddo 0 0 2 0 0 0 0 0 0 2
AL Colbert 0 0 0 0 0 0 2 0 0 2
FL Columbia 0 1 0 0 0 0 0 1 0 2
CA Contra Costa 0 1 0 0 0 1 0 0 0 2
NE Douglas 0 0 0 0 0 1 1 0 0 2
LA East Baton Rouge 0 0 1 1 0 0 0 0 0 2
AL Escambia 0 0 1 0 0 0 0 1 0 2
IN Floyd 0 1 1 0 0 0 0 0 0 2
OH Franklin 1 0 0 0 0 0 0 1 0 2
FL Gadsden 1 0 1 0 0 0 0 0 0 2
AR Garland 0 0 0 1 0 0 1 0 0 2
MS Harrison 0 0 0 1 0 1 0 0 0 2
FL Jackson 0 0 0 0 0 0 1 1 0 2
AL Jefferson 0 1 0 1 0 0 0 0 0 2
TX Jefferson 0 1 0 0 0 1 0 0 0 2
TX Kaufman 0 0 1 0 1 0 0 0 0 2
CA Kings 0 2 0 0 0 0 0 0 0 2
FL Lafayette 0 0 0 0 0 0 0 0 2 2
PA Lancaster 1 0 0 0 0 1 0 0 0 2
FL Lee 0 0 1 0 0 0 0 0 1 2
OH Mahoning 0 0 1 0 0 0 1 0 0 2
OH Medina 0 1 0 0 1 0 0 0 0 2
SD Minnehaha 1 0 1 0 0 0 0 0 0 2
Federal MO, Western District 0 0 2 0 0 0 0 0 0 2
PA Monroe 1 0 1 0 0 0 0 0 0 2
AL Morgan 1 0 1 0 0 0 0 0 0 2
GA Newton 2 0 0 0 0 0 0 0 0 2
FL Okeechobee 1 0 0 0 0 0 1 0 0 2
FL Pasco 0 2 0 0 0 0 0 0 0 2
Federal SC 0 0 0 0 0 1 0 1 0 2
FL Seminole 1 0 0 1 0 0 0 0 0 2
FL Sumter 2 0 0 0 0 0 0 0 0 2
Federal TX, Eastern District 0 0 0 0 0 0 2 0 0 2
TX Walker 0 0 0 0 0 1 1 0 0 2
PA Adams 1 0 0 0 0 0 0 0 0 1
TX Anderson 0 0 0 0 0 1 0 0 0 1
OH Ashland 0 0 0 0 0 0 1 0 0 1
FL Bay 0 0 1 0 0 0 0 0 0 1
TX Bexar 0 0 0 0 1 0 0 0 0 1
AL Blount 0 1 0 0 0 0 0 0 0 1
LA Bossier 1 0 0 0 0 0 0 0 0 1
TX Bowie 0 0 0 0 0 1 0 0 0 1
FL Bradford 0 1 0 0 0 0 0 0 0 1
TX Brazoria 0 1 0 0 0 0 0 0 0 1
OK Canadian 0 0 0 0 0 0 0 1 0 1
NC Carteret 0 0 0 0 0 0 0 1 0 1
FL Charlotte 1 0 0 0 0 0 0 0 0 1
PA Chester 1 0 0 0 0 0 0 0 0 1
AL Chilton 0 0 1 0 0 0 0 0 0 1
FL Citrus 0 1 0 0 0 0 0 0 0 1
IN Clark 0 1 0 0 0 0 0 0 0 1
FL Clay 0 0 0 0 0 0 0 1 0 1
MO Clay 0 1 0 0 0 0 0 0 0 1
OK Cleveland 0 0 0 0 0 1 0 0 0 1
AR Cleveland 0 0 0 0 0 1 0 0 0 1
MO Cole 0 1 0 0 0 0 0 0 0 1
TX Collin 0 0 0 0 0 0 0 0 1 1
FL Collier 0 0 0 0 0 1 0 0 0 1
OK Comanche 0 1 0 0 0 0 0 0 0 1
MS Copiah 1 0 0 0 0 0 0 0 0 1
Federal CT 1 0 0 0 0 0 0 0 0 1
NC Cumberland 0 1 0 0 0 0 0 0 0 1
CA El Dorado 0 0 1 0 0 0 0 0 0 1
TX El Paso 0 0 1 0 0 0 0 0 0 1
OH Erie 0 1 0 0 0 0 0 0 0 1
FL Escambia 1 0 0 0 0 0 0 0 0 1
AL Etowah 0 0 0 0 1 0 0 0 0 1
CT Fairfield 0 0 1 0 0 0 0 0 0 1
AR Faulkner 0 0 0 0 0 0 1 0 0 1
PA Fayette 0 0 1 0 0 0 0 0 0 1
NC Forsyth 0 0 1 0 0 0 0 0 0 1
US Military Fort Hood, TX 0 1 0 0 0 0 0 0 0 1
KS Franklin 0 0 0 0 1 0 0 0 0 1
CA Fresno 0 0 0 1 0 0 0 0 0 1
TX Ft. Bend 1 0 0 0 0 0 0 0 0 1
OH Fulton 0 0 0 0 0 0 1 0 0 1
GA Fulton 0 1 0 0 0 0 0 0 0 1
MO Greene 0 0 0 0 0 0 1 0 0 1
AR Greene 1 0 0 0 0 0 0 0 0 1
GA Gwinnett 0 0 0 0 0 0 0 1 0 1
OH Hamilton 0 0 0 0 1 0 0 0 0 1
MS Hancock 0 1 0 0 0 0 0 0 0 1
TX Hardin 0 0 0 0 0 0 1 0 0 1
TX Hays 0 1 0 0 0 0 0 0 0 1
AL Henry 0 0 0 0 1 0 0 0 0 1
FL Hernando 1 0 0 0 0 0 0 0 0 1
MS Hinds 0 1 0 0 0 0 0 0 0 1
FL Holmes 1 0 0 0 0 0 0 0 0 1
SC Horry 0 0 0 0 0 0 0 1 0 1
AL Houston 0 0 0 0 0 1 0 0 0 1
TX Hunt 0 1 0 0 0 0 0 0 0 1
NC Iredell 0 0 1 0 0 0 0 0 0 1
KY Jefferson 0 0 1 0 0 0 0 0 0 1
KS Johnson 0 0 0 1 0 0 0 0 0 1
NE Johnson 0 0 0 0 0 0 1 0 0 1
TX Johnson 1 0 0 0 0 0 0 0 0 1
NC Johnston 0 0 1 0 0 0 0 0 0 1
TX Jones 0 0 0 0 0 0 1 0 0 1
MS Jones 0 0 1 0 0 0 0 0 0 1
DE Kent 1 0 0 0 0 0 0 0 0 1
ID Kootenai 0 0 0 0 0 1 0 0 0 1
Federal LA, Western District 0 0 1 0 0 0 0 0 0 1
MO LaClede 0 1 0 0 0 0 0 0 0 1
LA Lafourche 0 0 0 0 0 0 1 0 0 1
FL Lake 0 0 1 0 0 0 0 0 0 1
IN Lake 0 1 0 0 0 0 0 0 0 1
OH Lake 1 0 0 0 0 0 0 0 0 1
OR Lane 0 0 1 0 0 0 0 0 0 1
OH Lawrence 0 0 0 0 0 0 0 1 0 1
AL Lee 1 0 0 0 0 0 0 0 0 1
OK LeFlore 0 0 1 0 0 0 0 0 0 1
SC Lexington 0 0 0 0 0 0 0 1 0 1
MS Lincoln 0 0 0 0 0 0 0 0 1 1
AR Lincoln 0 0 1 0 0 0 0 0 0 1
TX Lubbock 0 0 1 0 0 0 0 0 0 1
OH Lucas 1 0 0 0 0 0 0 0 0 1
NV Lyon 0 0 0 1 0 0 0 0 0 1
Federal MA, Eastern District 0 0 0 1 0 0 0 0 0 1
AL Madison 0 0 0 0 0 0 0 1 0 1
MS Madison 0 0 0 0 0 0 1 0 0 1
TN Madison 0 0 0 0 0 0 1 0 0 1
FL Manatee 0 1 0 0 0 0 0 0 0 1
CA Marin 0 1 0 0 0 0 0 0 0 1
OR Marion 0 0 0 0 1 0 0 0 0 1
FL Marion 0 1 0 0 0 0 0 0 0 1
AL Marshall 1 0 0 0 0 0 0 0 0 1
OK McClain 1 0 0 0 0 0 0 0 0 1
AZ Mohave 0 1 0 0 0 0 0 0 0 1
PA Montgomery 0 0 1 0 0 0 0 0 0 1
FL Nassau 1 0 0 0 0 0 0 0 0 1
DE New Castle 0 0 0 1 0 0 0 0 0 1
CT New Haven 1 0 0 0 0 0 0 0 0 1
PA Northampton 1 0 0 0 0 0 0 0 0 1
FL Orange 0 0 0 1 0 0 0 0 0 1
MS Oxford 0 0 0 0 0 0 1 0 0 1
Federal PA, Eastern District 0 1 0 0 0 0 0 0 0 1
FL Palm Beach 0 0 0 0 0 0 0 0 1 1
NC Pasquotank 0 0 0 0 0 0 0 1 0 1
MO Phelps 1 0 0 0 0 0 0 0 0 1
PA Pike 0 0 0 0 0 1 0 0 0 1
AZ Pima 1 0 0 0 0 0 0 0 0 1
NC Pitt 0 0 0 0 1 0 0 0 0 1
CA Placer 0 0 0 0 0 1 0 0 0 1
OK Pottawatomie 0 0 0 0 0 0 0 0 1 1
OH Portage 0 0 0 0 1 0 0 0 0 1
FL Putnam 1 0 0 0 0 0 0 0 0 1
GA Richmond 0 0 1 0 0 0 0 0 0 1
AL Russell 0 0 0 1 0 0 0 0 0 1
TN Shelby 0 0 1 0 0 0 0 0 0 1
WA Snohomish 0 1 0 0 0 0 0 0 0 1
SC Spartanburg 0 0 1 0 0 0 0 0 0 1
MO St. Charles 0 0 0 0 0 1 0 0 0 1
AL St. Clair 1 0 0 0 0 0 0 0 0 1
FL St. Lucie 0 0 0 0 1 0 0 0 0 1
OH Stark 0 0 0 0 0 0 0 1 0 1
OK Stephens 0 0 0 1 0 0 0 0 0 1
AL Sumter 0 0 0 1 0 0 0 0 0 1
TN Tipton 1 0 0 0 0 0 0 0 0 1
TX Tom Green 0 0 0 0 0 0 1 0 0 1
TX Travis 0 0 1 0 0 0 0 0 0 1
OH Trumbull 0 0 1 0 0 0 0 0 0 1
AL Tuscaloosa 0 0 0 0 0 0 0 1 0 1
FL Union 0 0 0 0 0 0 1 0 0 1
MS Union 1 0 0 0 0 0 0 0 0 1
TX Upton 0 0 0 0 0 0 0 1 0 1
Federal VA, Eastern 0 0 1 0 0 0 0 0 0 1
CA Ventura 0 1 0 0 0 0 0 0 0 1
NC Wake 0 0 0 0 0 0 0 1 0 1
FL Wakulla 0 0 0 0 0 0 0 1 0 1
AL Walker 1 0 0 0 0 0 0 0 0 1
FL Washington 0 0 0 1 0 0 0 0 0 1
PA Washington 0 0 0 1 0 0 0 0 0 1
TX Webb 0 0 0 0 1 0 0 0 0 1
TX Willacy 0 0 0 0 0 0 1 0 0 1
TX Williamson 0 0 1 0 0 0 0 0 0 1
AZ Yavapai 0 0 0 0 0 0 0 1 0 1
CA Yolo 1 0 0 0 0 0 0 0 0 1
AZ Yuma 0 0 0 0 0 1 0 0 0 1
77 79 73 49 31 39 42 34 18 442

* Entries in bold indicate the most death sentences for a given year or span of years.

Since DPIC began tracking death sentences by county in 2012, Riverside County has imposed more new death sentences (32) than any other U.S. county. During that time, it also has imposed more death sentences on defendants of color (29) than any other county has imposed on all defendants combined and more death sentences on Latino defendants (19) than any other county except Los Angeles has imposed on all defendants combined.

RIVERSIDE COUNTY DEATH SENTENCES (2012–2020) BY RACE

Defendants Sentenced to Death

2012

2013

2014

2015

2016

2017

2018

2019

2020

TOTAL

Latino

1

4

1

5

0

4

0

2

2

19

Black

2

2

1

1

1

1

0

0

0

8

White

0

0

1

1

0

0

0

0

1

3

Other

1

0

0

1

0

0

0

0

0

2

ALL

4

6

3

8

1

5

0

2

3

32



Sources

Data from Death Penalty Information Center mon­i­tor­ing of new death sen­tences. See DPIC Webpages on Recent Death Sentences by Name, Race, County, and Year for 2012 through 2020.