Searchable Execution Database
Filter Results By:
1486 execution(s) match your current filters:
|
Date |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/77 | Gary Gilmore | 36 | m | White | 1 White Male(s) | UT | Utah | W | Firing Squad | No | No | Yes | No | |
| 05/25/79 | John Spenkelink | 30 | m | White | 1 White Male(s) | FL | Leon | S | Electrocution | No | No | No | No | |
| 10/22/79 | Jesse Bishop | 46 | m | White | 1 White Male(s) | NV | Clark | W | Gas Chamber | No | No | Yes | No | |
| 03/09/81 | Steven Judy | 24 | m | White |
2 White Male(s) 2 White Female(s) |
IN | Marion | M | Electrocution | No | No | Yes | No | |
| 08/10/82 | Frank Coppola | 38 | m | White | 1 White Male(s) | VA | Newport News City | S | Electrocution | No | No | Yes | No | |
| 12/07/82 | Charlie Brooks | 40 | m | Black | 1 White Male(s) | TX | Tarrant | S | Lethal Injection | No | No | No | No | |
| 04/22/83 | John Evans | 33 | m | White | 1 White Male(s) | AL | Mobile | S | Electrocution | No | No | No | No | |
| 09/02/83 | Jimmy Gray | 34 | m | White | 1 White Female(s) | MS | Jackson | S | Gas Chamber | No | No | No | No | |
| 11/30/83 | Robert Sullivan | 36 | m | White | 1 White Male(s) | FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 12/14/83 | Robert Williams | 31 | m | Black | 1 Black Male(s) | LA | East Baton Rouge Parish | S | Electrocution | No | No | No | No | |
| 12/15/83 | John Smith | 53 | m | White |
1 White Male(s) 1 White Female(s) |
GA | Bibb | S | Electrocution | No | No | No | No | |
| 01/26/84 | Anthony Antone | 66 | m | White | 1 White Male(s) | FL | Hillsborough | S | Electrocution | No | No | No | No | |
| 02/29/84 | John Taylor | 30 | m | Black | 1 White Male(s) | LA | Jefferson Parish | S | Electrocution | No | No | No | No | |
| 03/14/84 | James Autry | 29 | m | White | 1 White Female(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
| 03/16/84 | James Hutchins | 54 | m | White | 2 White Male(s) | NC | McDowell | S | Lethal Injection | No | No | No | No | |
| 03/31/84 | Ronald O'Bryan | 39 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
| 04/05/84 | Elmo Sonnier | 35 | m | White |
1 White Male(s) 1 White Female(s) |
LA | Iberia Parish | S | Electrocution | No | No | No | No | |
| 04/05/84 | Arthur Goode | 30 | m | White | 1 White Male(s) | FL | Lee | S | Electrocution | No | No | No | No | |
| 05/10/84 | James Adams | 47 | m | Black | 1 White Male(s) | FL | St. Lucie | S | Electrocution | No | No | No | No | |
| 06/20/84 | Carl Shriner | 30 | m | White | 1 White Female(s) | FL | Alachua | S | Electrocution | No | No | No | No | |
| 07/12/84 | Ivon Stanley | 28 | m | Black | 1 White Male(s) | GA | Decatur | S | Electrocution | No | No | No | No | |
| 07/13/84 | David Washington | 34 | m | Black |
2 White Male(s) 1 Black Female(s) |
FL | Miami-Dade | S | Electrocution | No | No | No | No | |
| 09/07/84 | Ernest Dobbert | 46 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No | |
| 09/10/84 | Timothy Baldwin | 46 | m | White | 1 White Female(s) | LA | Ouachita Parish | S | Electrocution | No | No | No | No | |
| 09/20/84 | James Henry | 34 | m | Black | 1 Black Male(s) | FL | Orange | S | Electrocution | No | No | No | No | |
| 10/12/84 | Linwood Briley | 30 | m | Black | 1 White Male(s) | VA | Richmond City | S | Electrocution | No | No | No | No | |
| 10/30/84 | Ernest Knighton | 38 | m | Black | 1 White Male(s) | LA | Bossier Parish | S | Electrocution | No | No | No | No | |
| 10/30/84 | Thomas Barefoot | 39 | m | White | 1 White Male(s) | TX | Bell | S | Lethal Injection | No | No | No | No | |
| 11/02/84 | Velma Barfield | 52 | f | White | 1 White Male(s) | NC | Robeson | S | Lethal Injection | No | No | No | No | |
| 11/08/84 | Timothy Palmes | 37 | m | White | 1 White Male(s) | FL | Duval | S | Electrocution | No | No | No | No |


