Searchable Execution Database
Filter Results By:
1492 execution(s) match your current filters:
Date![]() |
Name | Age | Sex | Race | Number, Race, and Sex of Victims | State | County | Region | Method | Juvenile | Federal | Volunteer | Foreign National | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/18/90 | Gerald Smith | 31 | m | White | 1 White Female(s) | MO | Washington | M | Lethal Injection | No | No | Yes | No | |
04/21/90 | Jerome Butler | 54 | m | Black | 1 Black Male(s) | TX | Harris | S | Lethal Injection | No | No | Yes | No | |
04/27/90 | Ronald Woomer | 35 | m | White | 1 White Female(s) | SC | Richland | S | Electrocution | No | No | No | No | |
05/04/90 | Jesse Tafero | 43 | m | White | 2 White Male(s) | FL | Bradford | S | Electrocution | No | No | No | No | |
05/11/90 | Winford Stokes | 39 | m | Black | 1 White Female(s) | MO | Washington | M | Lethal Injection | No | No | No | No | |
05/17/90 | Johnny Anderson | 30 | m | White | 1 White Male(s) | TX | Jefferson | S | Lethal Injection | No | No | No | No | |
05/17/90 | Leonard Laws | 40 | m | White |
1 White Male(s) 1 White Female(s) |
MO | Schuyler | M | Lethal Injection | No | No | Yes | No | |
05/18/90 | Dalton Prejean | 30 | m | Black | 1 White Male(s) | LA | Lafayette Parish | S | Electrocution | Yes | No | No | No | |
06/03/90 | Thomas Baal | 26 | m | White | 1 White Female(s) | NV | Clark | W | Lethal Injection | No | No | Yes | No | |
06/18/90 | John Swindler | 46 | m | White | 1 White Male(s) | AR | Sebastian | S | Electrocution | No | No | No | No | |
06/25/90 | Ronald Simmons | 49 | m | White |
10 White Female(s) 6 White Male(s) |
AR | Pope | S | Lethal Injection | No | No | Yes | No | |
06/26/90 | James Smith | 37 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | Yes | No | |
07/13/90 | Wallace Thomas | 35 | m | Black | 1 White Female(s) | AL | Jefferson | S | Electrocution | No | No | No | No | |
07/18/90 | Mikel Derrick | 33 | m | White | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
07/19/90 | Richard Boggs | 27 | m | White | 1 White Female(s) | VA | Portsmouth City | S | Electrocution | No | No | No | No | |
07/27/90 | Anthony Bertolotti | 38 | m | Black | 1 White Female(s) | FL | Osceola | S | Electrocution | No | No | No | No | |
08/31/90 | George Gilmore | 44 | m | White |
1 White Male(s) 1 White Female(s) |
MO | St. Louis | M | Lethal Injection | No | No | No | No | |
09/10/90 | Charles Coleman | 43 | m | White | 1 White | OK | Muskogee | S | Lethal Injection | No | No | No | No | |
09/12/90 | Charles Walker | 50 | m | White |
1 White Male(s) 1 White Female(s) |
IL | St. Clair | M | Lethal Injection | No | No | Yes | No | |
09/21/90 | James Hamblen | 61 | m | White | 1 White Female(s) | FL | Duval | S | Electrocution | No | No | No | No | |
10/17/90 | Wilbert Evans | 44 | m | Black | 1 Black Male(s) | VA | Fairfax | S | Electrocution | No | No | No | No | |
11/19/90 | Raymond Clark | 49 | m | White | 1 White Male(s) | FL | Pinellas | S | Electrocution | No | No | No | No | |
12/13/90 | Buddy Justus | 38 | m | White | 1 White Female(s) | VA | Montgomery | S | Electrocution | No | No | No | No | |
02/26/91 | Lawrence Buxton | 38 | m | Black | 1 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
04/24/91 | Roy Harich | 32 | m | White | 1 White Female(s) | FL | Volusia | S | Electrocution | No | No | No | No | |
05/23/91 | Ignacio Cuevas | 59 | m | Latino | 2 White Male(s) | TX | Harris | S | Lethal Injection | No | No | No | No | |
06/17/91 | Jerry Bird | 54 | m | White | 1 White Male(s) | TX | Cameron | S | Lethal Injection | No | No | No | No | |
06/25/91 | Bobby Francis | 46 | m | Black | 1 Black Male(s) | FL | Monroe | S | Electrocution | No | No | No | No | |
07/22/91 | Andrew Jones | 35 | m | Black | 1 Black Female(s) | LA | East Baton Rouge Parish | S | Electrocution | No | No | No | No | |
07/24/91 | Albert Clozza | 31 | m | White | 1 White Female(s) | VA | Virginia Beach City | S | Electrocution | No | No | No | No |