Executions
Execution List 2011
Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol |
---|---|---|---|---|---|---|---|---|
1/6/11 | 1235 | OK | Billy Don Alverson | 39 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
1/11/11 | 1236 | OK | Jeffrey Matthews | 38 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
1/13/11 | 1237 | AL | Leroy White | 52 | B | 1 Black | Lethal Injection | 3‑drug w/sodium thiopental |
1/25/11 | 1238 | GA | Emmanuel Hammond | 45 | B | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
2/9/11 | 1239 | MO | Martin Link | 47 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
2/15/11 | 1240 | TX | Michael Hall | 31 | W | 1 White | Lethal Injection | 3‑drug w/sodium thiopental |
2/17/11 | 1241 | OH | Frank Spisak | 59 | W | 2 Black, 1 White | Lethal Injection | 1‑drug sodium thiopental |
2/22/11 | 1242 | TX | Timothy Adams | 42 | B | 1 Black | Lethal Injection | 3‑drug w/sodium thiopental |
3/10/11 | 1243 | OH | Johnnie Baston | 37 | B | 1 Asian | Lethal Injection | 1‑drug pentobarbital** |
3/29/11 | 1244 | AZ | Eric King | 47 | B | 2 White | Lethal Injection | 3‑drug w/sodium thiopental |
3/31/11 | 1245 | AL | William Glenn Boyd | 45 | W | 2 White | Lethal Injection | 3‑drug w/sodium thiopental |
4/12/11 | 1246 | OH | Clarence Carter | 49 | B | 1 Black | Lethal Injection | 1‑drug pentobarbital |
5/3/11 | 1247 | TX | Cary Kerr | 46 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
5/6/11 | 1248 | SC | Jeffrey Motts* | 36 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
5/10/11 | 1249 | MS | Benny Stevens | 52 | W | 4 White | Lethal Injection | 3‑drug w/pentobarbital |
5/17/11 | 1250 | OH | Daniel Bedford | 63 | W | 1 White | Lethal Injection | 1‑drug pentobarbital |
5/17/11 | 1251 | MS | Rodney Gray | 39 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
5/19/11 | 1252 | AL | Jason Williams | 42 | W | 4 White | Lethal Injection | 3‑drug w/pentobarbital |
5/25/11 | 1253 | AZ | Donald Beaty | 56 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
6/1/11 | 1254 | TX | Gayland Bradford | 42 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
6/16/11 | 1255 | TX | Lee Taylor¥ | 32 | W | 1 Black | Lethal Injection | 3‑drug w/pentobarbital |
6/16/11 | 1256 | AL | Eddie Powell III | 41 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
6/21/11 | 1257 | TX | Milton Mathis | 32 | B | 1 White, 1 Black | Lethal Injection | 3‑drug w/pentobarbital |
6/23/11 | 1258 | GA | Roy Blankenship | 55 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
6/30/11 | 1259 | AZ | Richard Bible | 49 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
7/7/11 | 1260 | TX | Humberto Leal~ | 38 | L | 1 Latino | Lethal Injection | 3‑drug w/pentobarbital |
7/19/11 | 1261 | AZ | Thomas West | 52 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
7/20/11 | 1262 | TX | Mark Stroman | 41 | W | 1 Asian | Lethal Injection | 3‑drug w/pentobarbital |
7/21/11 | 1263 | GA | Andrew Grant DeYoung | 37 | W | 3 White | Lethal Injection | 3‑drug w/pentobarbital |
7/29/11 | 1264 | DE | Robert Jackson III | 38 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
8/10/11 | 1265 | TX | Martin Robles | 33 | L | 2 Latino | Lethal Injection | 3‑drug w/pentobarbital |
8/18/11 | 1266 | VA | Jerry Jackson | 30 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
9/13/11 | 1267 | TX | Steven Woods | 31 | W | 2 White | Lethal Injection | 3‑drug w/pentobarbital |
9/21/11 | 1268 | TX | Lawrence Brewer¥ | 44 | W | 1 Black | Lethal Injection | 3‑drug w/pentobarbital |
9/21/11 | 1269 | GA | Troy Davis | 41 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
9/22/11 | 1270 | AL | Derrick Mason | 37 | B | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
9/28/11 | 1271 | FL | Manuel Valle~ | 61 | L | 1 Latino | Lethal Injection | 3‑drug w/pentobarbital |
10/20/11 | 1272 | AL | Christopher Johnson* | 38 | W | 1 White | Lethal Injection | 3‑drug w/pentobarbital |
10/27/11 | 1273 | TX | Frank Garcia | 39 | L | 2 Latino | Lethal Injection | 3‑drug w/pentobarbital |
11/15/11 | 1274 | OH | Reginald Brooks | 66 | B | 3 Black | Lethal Injection | 1‑drug pentobarbital |
11/15/11 | 1275 | FL | Oba Chandler | 65 | W | 3 White | Lethal Injection | 3‑drug w/pentobarbital |
11/16/11 | 1276 | TX | Guadalupe Esparza | 46 | L | 1 Latino | Lethal Injection | 3‑drug w/pentobarbital |
11/18/11 | 1277 | ID | Paul Rhoades | 54 | W | 2 White | Lethal Injection | 3‑drug w/pentobarbital |
The three-drug protocol typically begins with an anesthetic or sedative, followed by pancuronium bromide to paralyze the inmate and potassium chloride to stop the inmate’s heart. The drug used varies by state and is listed above for each execution.
ƒ female
* volunteer — an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim
** First use of pentobarbital in a 1‑drug execution protocol