Executions in 2010
| DATE |
NUMBER SINCE 1976 |
STATE |
NAME |
AGE |
RACE |
VICTIM RACE |
METHOD |
| 1/7/10 | 1189 | OH | Vernon Smith | 37 | B | 1 Other | Lethal Injection |
| 1/7/10 | 1190 | TX | Kenneth Mosley | 51 | B | 1 White | Lethal Injection |
| 1/7/10 | 1191 | LA | Gerald Bordelon* | 47 | W | 1 White | Lethal Injection |
| 1/12/10 | 1192 | TX | Gary Johnson | 59 | W | 2 White | Lethal Injection |
| 1/14/10 | 1193 | OK | Julius Ricardo Young | 60 | B | 2 Black | Lethal Injection |
| 2/4/10 | 1194 | OH | Mark Brown | 37 | B | 1 Other | Lethal Injection |
| 2/16/10 | 1195 | FL | Martin Grossman | 45 | W | 1 White | Lethal Injection |
| 3/2/10 | 1196 | TX | Michael Sigala | 32 | L | 1 Latino | Lethal Injection |
| 3/11/10 | 1197 | TX | Joshua Maxwell | 31 | W | 1 Latino | Lethal Injection |
| 3/16/10 | 1198 | OH | Lawrence Reynolds | 43 | W | 1 White | Lethal Injection |
| 3/18/10 | 1199 | VA | Paul Powell | 31 | W | 1 White | Electric Chair |
ƒ female
* volunteer - an inmate who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim
