Overview
Racial Demographics
Current U.S. Death Row Population by Race
Race | Number | Percentage |
---|---|---|
Black | 986 | 41% |
Latinx | 335 | 14% |
White | 1023 | 42% |
Other | 70 | 3% |

State | Total | Black | White | Latinx | Native American | Asian | Unknown |
---|---|---|---|---|---|---|---|
Alabama | 166 | 80 | 84 | 2 | 0 | 0 | 0 |
Arizona | 116 | 18 | 69 | 22 | 4 | 3 | 0 |
Arkansas | 29 | 14 | 14 | 1 | 0 | 0 | 0 |
California | 690 | 244 | 226 | 183 | 9 | 28 | 0 |
Florida | 323 | 123 | 179 | 19 | 1 | 1 | 0 |
Georgia | 41 | 22 | 16 | 3 | 0 | 0 | 0 |
Idaho | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Indiana | 8 | 2 | 6 | 0 | 0 | 0 | 0 |
Kansas | 9 | 3 | 6 | 0 | 0 | 0 | 0 |
Kentucky | 27 | 3 | 24 | 0 | 0 | 0 | 0 |
Louisiana | 62 | 42 | 17 | 3 | 0 | 0 | 0 |
Mississippi | 37 | 21 | 14 | 1 | 0 | 1 | 0 |
Missouri | 20 | 6 | 14 | 0 | 0 | 0 | 0 |
Montana | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Nebraska | 12 | 2 | 4 | 6 | 0 | 0 | 0 |
Nevada | 65 | 23 | 31 | 9 | 0 | 2 | 0 |
New Hampshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 138 | 73 | 54 | 4 | 6 | 1 | 0 |
Ohio | 134 | 74 | 56 | 3 | 0 | 1 | 0 |
Oklahoma | 42 | 17 | 20 | 3 | 2 | 0 | 0 |
Oregon | 21 | 2 | 15 | 3 | 1 | 0 | 1 |
Pennsylvania | 128 | 65 | 49 | 12 | 0 | 2 | 0 |
South Carolina | 37 | 19 | 17 | 1 | 0 | 0 | 0 |
South Dakota | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tennessee | 47 | 23 | 22 | 0 | 0 | 2 | 0 |
Texas | 199 | 90 | 53 | 52 | 0 | 4 | 0 |
Utah | 7 | 1 | 4 | 1 | 1 | 0 | 0 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US Gov. | 44 | 17 | 19 | 7 | 0 | 1 | 0 |
Military | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
TOTAL | 2418 | 987 | 1026 | 335 | 24 | 46 | 1 |
(In this table, the total of inmates on death row will be slightly higher than the national total of 2,414 because some inmates were sentenced to death in more than one state and hence will be counted twice.)
Figures from NAACP-LDF “DEATH ROW USA” (As of April 1, 2022).