Overview
Racial Demographics
Current U.S. Death Row Population by Race
Race | Number | Percentage |
---|---|---|
Black | 983 | 41% |
Latinx | 334 | 14% |
White | 1007 | 42% |
Other | 70 | 3% |

State-by-State Death Row Populations by Race
as of July 1, 2022
State | Total | Black | White | Latinx | Native American | Asian | Unknown |
---|---|---|---|---|---|---|---|
Alabama | 167 | 81 | 84 | 2 | 0 | 0 | 0 |
Arizona | 115 | 18 | 69 | 22 | 3 | 3 | 0 |
Arkansas | 28 | 13 | 14 | 1 | 0 | 0 | 0 |
California | 686 | 242 | 225 | 182 | 9 | 28 | 0 |
Florida | 318 | 123 | 174 | 19 | 1 | 1 | 0 |
Georgia | 41 | 22 | 16 | 3 | 0 | 0 | 0 |
Idaho | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Indiana | 8 | 2 | 6 | 0 | 0 | 0 | 0 |
Kansas | 9 | 3 | 6 | 0 | 0 | 0 | 0 |
Kentucky | 26 | 3 | 23 | 0 | 0 | 0 | 0 |
Louisiana | 62 | 42 | 17 | 3 | 0 | 0 | 0 |
Mississippi | 36 | 21 | 13 | 1 | 0 | 1 | 0 |
Missouri | 18 | 6 | 12 | 0 | 0 | 0 | 0 |
Montana | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Nebraska | 12 | 2 | 4 | 6 | 0 | 0 | 0 |
Nevada | 64 | 23 | 30 | 9 | 0 | 2 | 0 |
New Hampshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 140 | 74 | 55 | 4 | 6 | 1 | 0 |
Ohio | 132 | 73 | 55 | 3 | 0 | 1 | 0 |
Oklahoma | 43 | 17 | 19 | 4 | 3 | 0 | 0 |
Oregon | 19 | 2 | 13 | 3 | 1 | 0 | 0 |
Pennsylvania | 127 | 65 | 48 | 12 | 0 | 2 | 0 |
South Carolina | 37 | 19 | 17 | 1 | 0 | 0 | 0 |
South Dakota | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tennessee | 47 | 23 | 22 | 0 | 0 | 2 | 0 |
Texas | 196 | 89 | 52 | 51 | 0 | 4 | 0 |
Utah | 7 | 1 | 4 | 1 | 1 | 0 | 0 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US Gov. | 44 | 17 | 19 | 7 | 0 | 1 | 0 |
Military | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
TOTAL | 2398 | 984 | 1010 | 334 | 24 | 46 | 0 |
(In this table, the total of inmates on death row will be slightly higher than the national total of 2,394 because some inmates were sentenced to death in more than one state and hence will be counted twice.)
Figures from NAACP-LDF “DEATH ROW USA” (As of July 1, 2022).