Death Row Overview
Racial Demographics
Current U.S. Death Row Population by Race
State-by-State Death Row Populations by Race
as of April 1, 2025
State | Total | Black | White | Latino/a | Native American | Asian | Unknown |
---|---|---|---|---|---|---|---|
Alabama | 161 | 79 | 79 | 3 | 0 | 0 | 0 |
Arizona | 113 | 17 | 67 | 23 | 3 | 3 | 0 |
Arkansas | 26 | 13 | 13 | 0 | 0 | 0 | 0 |
California | 585 | 195 | 189 | 169 | 7 | 25 | 0 |
Florida | 278 | 98 | 161 | 18 | 1 | 0 | 0 |
Georgia | 37 | 18 | 16 | 3 | 0 | 0 | 0 |
Idaho | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Indiana | 7 | 2 | 5 | 0 | 0 | 0 | 0 |
Kansas | 9 | 3 | 6 | 0 | 0 | 0 | 0 |
Kentucky | 25 | 3 | 22 | 0 | 0 | 0 | 0 |
Louisiana | 61 | 40 | 19 | 2 | 0 | 0 | 0 |
Mississippi | 37 | 23 | 12 | 1 | 0 | 1 | 0 |
Missouri | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
Montana | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Nebraska | 11 | 2 | 3 | 6 | 0 | 0 | 0 |
Nevada | 59 | 22 | 27 | 9 | 0 | 1 | 0 |
New Hampshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 124 | 64 | 50 | 4 | 5 | 1 | 0 |
Ohio | 116 | 64 | 48 | 2 | 0 | 2 | 0 |
Oklahoma | 30 | 14 | 10 | 3 | 3 | 0 | 0 |
Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennsylvania | 106 | 51 | 46 | 8 | 0 | 1 | 0 |
South Carolina | 29 | 13 | 15 | 1 | 0 | 0 | 0 |
South Dakota | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tennessee | 46 | 22 | 22 | 0 | 0 | 2 | 0 |
Texas | 176 | 83 | 42 | 48 | 1 | 2 | 0 |
Utah | 6 | 1 | 4 | 1 | 0 | 0 | 0 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US Gov. | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Military | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
TOTAL | 2070 | 833 | 878 | 301 | 20 | 38 | 0 |
(In this table, the total number of prisoners on death row will be slightly higher than the national total of 2,067 because some prisoners were sentenced to death in more than one state and hence will be counted twice.)
Source: Death Row Population Figures from NAACP Legal Defense and Educational Fund, Inc. “DEATH ROW USA” (As of April 1, 2025).