Recent Death Sentences By Name, Race, County, And Year
2023 Death Sentences by Name, Race, and County
Twenty-one new death sentences were imposed across the United States in 2023.
Seven states imposed death sentences in 2023. Florida imposed five. California imposed four. Alabama and Texas each imposed three. North Carolina and Arizona imposed 2. Louisiana imposed 1. Those five states are the only states to have imposed more than a single death sentence this year. They are also the five states with the largest death rows in the U.S.
Western District of Pennsylvania imposed one new death sentence in 2023.
Nine death sentences (41%) were imposed on defendants of color. Four Black defendants and five Latino defendants were sentenced to death. Most cases involved defendants and victims of the same race.
Defendants Sentenced to Death in 2023
Full Name | State | Date Sentence Formally Imposed | County | Race | Age at Crime |
---|---|---|---|---|---|
Tapero Carleone Johnson | Alabama | 11/15/2023 | St. Clair County | Black | 39 |
Steven Richard Mulkey | Alabama | 4/26/2023 | Jefferson County | White | 24 |
Jason Michael Osborn | Alabama | 2/15/2023 | Morgan County | White | 28 |
Bryan Patrick Miller | Arizona | 6/7/2023 | Maricopa County | White | ~15 |
Julio Salazar | Arizona | 8/1/2023 | Pinal County | Latino | 32 |
Samuel Amador | California | 2/15/2023 | San Bernardino County | Latino | |
Juan Francisco Inzunza | California | 7/28/2023 | Riverside County | Latino | 25 |
Desmond Stevenson | California | 4/14/2023 | San Bernardino County | Black | ~25 |
Salvador Vasquez-Oliva | California | 11/16/2023 | Sacramento County | Latino | |
Robert Bowers | Federal | 8/3/2023 | Western District of Pennsylvania | White | 46 |
Michael Wayne Jones | Florida | 4/28/2023 | Marion County | White | 29 |
Steven Lorenzo | Florida | 2/24/2023 | Hillsborough County | White | ~26 |
Mark Wilson Jr. | Florida | 1/27/2023 | Putman County | White | 37 |
Steven Matthew Wolf | Florida | 6/29/2023 | Monroe County | White | 57 |
Joseph Zieler | Florida | 6/26/2023 | Lee County | White | 28 |
Kyle Joekel | Louisiana | 2/10/2023 | Rapides Parish County | White | 29 |
Wisezah Datawn Buckman | North Carolina | 11/2/2023 | Dare County | Black | 44 |
James Edward McKamey | North Carolina | 1/18/2023 | Columbus County | White | 30 |
Facundo Chavez | Texas | 8/10/2023 | El Paso County | Latino | 36 |
Cedric Marks | Texas | 6/9/2023 | Bell County | Black | 28 |
Robert Allen Satterfield | Texas | 2/3/2023 | Wharton County | White |
2023 Death Sentences by State and County
State | County | Number of Defendants Sentenced to Death |
---|---|---|
Alabama | Morgan County Jefferson County St. Clair County | 3 |
Arizona | Maricopa County Pinal County | 2 |
California | San Bernardino County (2) Riverside County Sacramento County | 4 |
Federal | Western District of Pennsylvania | 1 |
Florida | Putman County Hillsborough County Marion County Monroe County Lee County | 5 |
Louisiana | Rapides Parish County | 1 |
North Carolina | Columbus County Dare County Wharton County | 3 |
Texas | El Paso County Bell County | 2 |
2023 Death Sentences by Race of Defendant
Race | Number of Defendants Sentenced to Death |
---|---|
Black | 4 |
White | 12 |
Latino | 5 |